Other Cryptocurrencies
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1.799,23 | 1.792,89 | 1.828,30 | 0.23% |
![]() | WBTC | 94.246,00 | 93.554,00 | 95.154,00 | 0.11% |
![]() | SUI | 3,33 | 3,28 | 3,48 | 0.9% |
![]() | LINK | 13,52 | 13,43 | 14,13 | -3.06% |
![]() | AVAX | 19,63 | 19,37 | 20,16 | -2.45% |
![]() | LEO | 8,66 | 8,60 | 9,10 | -4.74% |
![]() | XLM | 0,256605 | 0,255265 | 0,269309 | -3.68% |
![]() | WSTETH | 2.158,89 | 2.155,63 | 2.196,64 | 0.07% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | TON | 3,00 | 2,95 | 3,04 | -0.6% |
![]() | SHIB | 0,000013 | 0,000013 | 0,000013 | -1.79% |
![]() | HBAR | 0,172994 | 0,171440 | 0,177827 | -1.35% |
![]() | BCH | 353,35 | 350,25 | 360,56 | -0.6% |
![]() | HYPE | 20,06 | 19,92 | 20,70 | -0.68% |
![]() | LTC | 82,54 | 81,90 | 89,33 | -4% |
![]() | DOT | 3,89 | 3,87 | 4,01 | -2.23% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | WETH | 1.800,11 | 1.794,79 | 1.830,16 | 0.12% |
![]() | XMR | 278,24 | 270,61 | 283,33 | 0.7% |
![]() | BGB | 4,30 | 4,28 | 4,33 | 0.18% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | PI | 0,59 | 0,58 | 0,59 | -0.04% |
![]() | CBBTC | 94.290,00 | 93.636,00 | 95.158,00 | 0.15% |
![]() | WBT | 28,50 | 28,45 | 28,64 | 0.13% |
![]() | WEETH | 1.918,66 | 1.908,52 | 1.951,17 | 0.53% |
![]() | PEPE | 0,000008 | 0,000008 | 0,000008 | -4.73% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | TAO | 367,29 | 350,22 | 377,99 | 4.85% |
![]() | OKB | 50,67 | 50,64 | 51,20 | -0.9% |
![]() | APT | 4,90 | 4,86 | 5,20 | -5.14% |
![]() | UNI | 4,92 | 4,89 | 5,10 | -2.12% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | SUSDS | 1,05 | 1,05 | 1,05 | 0% |
![]() | NEAR | 2,31 | 2,30 | 2,39 | -1.48% |
![]() | ONDO | 0,86 | 0,85 | 0,89 | -0.55% |
![]() | GT | 21,32 | 21,00 | 21,48 | -0.08% |
![]() | AAVE | 173,18 | 172,31 | 180,45 | -0.22% |
![]() | CRO | 0,088150 | 0,086906 | 0,088770 | 0.32% |
![]() | ICP | 4,57 | 4,54 | 4,68 | -1.12% |
![]() | KAS | 0,093220 | 0,090639 | 0,097242 | 0.07% |
![]() | ETC | 15,97 | 15,81 | 16,20 | -0.87% |
![]() | MNT | 0,71 | 0,71 | 0,72 | -0.5% |
![]() | TKX | 29,69 | 29,40 | 29,89 | 0.29% |
![]() | RENDER | 4,32 | 4,28 | 4,48 | -0.78% |
![]() | TRUMP | 11,00 | 10,91 | 11,38 | -1.15% |
![]() | VET | 0,024904 | 0,024647 | 0,025537 | -1.38% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | 0.1% |
![]() | SUSDE | 1,17 | 1,17 | 1,17 | 0.12% |
![]() | POL | 0,220037 | 0,218804 | 0,234782 | -4.43% |
![]() | LBTC | 94.210,00 | 93.090,00 | 95.179,00 | 0.14% |
![]() | FTN | 4,29 | 4,28 | 4,30 | 0.15% |
![]() | ATOM | 4,06 | 4,04 | 4,19 | -2.34% |
![]() | FIL | 2,60 | 2,58 | 2,67 | -2.22% |
![]() | FET | 0,66 | 0,65 | 0,68 | 0.46% |
![]() | ALGO | 0,197791 | 0,195537 | 0,204357 | -1.89% |
![]() | S | 0,51 | 0,50 | 0,53 | -2.45% |
![]() | ENA | 0,265537 | 0,260779 | 0,293033 | -7.76% |
![]() | JLP | 4,06 | 4,05 | 4,11 | -0.14% |
![]() | ARB | 0,308895 | 0,306322 | 0,320504 | -1.98% |
![]() | TIA | 2,35 | 2,33 | 2,45 | -2.38% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | 0.05% |
![]() | SOLVBTC | 94.206,00 | 93.389,00 | 94.934,00 | 0.2% |
![]() | KCS | 10,75 | 10,64 | 10,83 | 0.79% |
![]() | BONK | 0,000017 | 0,000017 | 0,000017 | -0.44% |
![]() | MKR | 1.526,75 | 1.523,86 | 1.559,32 | -0.34% |
![]() | NEXO | 1,24 | 1,21 | 1,27 | 2.14% |
![]() | JUP | 0,425314 | 0,422021 | 0,436493 | -1.26% |
![]() | QNT | 83,40 | 83,12 | 89,24 | -4.14% |
![]() | FLR | 0,018682 | 0,018655 | 0,020295 | -7.42% |
![]() | BNSOL | 151,33 | 150,65 | 154,65 | -0.41% |
![]() | WLD | 0,87 | 0,86 | 0,96 | -6.86% |
![]() | STX | 0,77 | 0,75 | 0,78 | 0.92% |
![]() | XDC | 0,072924 | 0,069965 | 0,073090 | 0.14% |
![]() | FARTCOIN | 1,10 | 1,08 | 1,14 | 0.1% |
![]() | WETH | 1.801,22 | 1.793,65 | 1.829,69 | 0.26% |
![]() | VIRTUAL | 1,64 | 1,61 | 1,83 | 0.38% |
![]() | EOS | 0,70 | 0,70 | 0,72 | -0.62% |
![]() | OP | 0,63 | 0,63 | 0,68 | -6.24% |
![]() | RSETH | 1.873,71 | 1.867,82 | 1.906,35 | 0.05% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0.12% |
![]() | SEI | 0,199167 | 0,198624 | 0,207237 | -2% |
![]() | IP | 3,68 | 3,65 | 3,84 | -3.78% |
![]() | IMX | 0,55 | 0,54 | 0,57 | -1.58% |
![]() | CRV | 0,69 | 0,67 | 0,72 | -0.46% |
![]() | INJ | 9,24 | 9,16 | 9,71 | -2.15% |
![]() | USDC | 1,00 | 1,00 | 1,00 | 0.07% |
![]() | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
![]() | GRT | 0,090864 | 0,088972 | 0,092361 | -0.13% |
![]() | DEXE | 14,89 | 14,26 | 15,09 | 2.13% |
![]() | RETH | 2.042,98 | 2.035,22 | 2.074,39 | -0.11% |
Cryptocurrency Converter
24h Top Rising
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 367,29 | 4,85% |
NEXO | NEXO | 1,24 | 2,14% |
DeXe | DEXE | 14,89 | 2,13% |
BNB | BNB | 598,27 | 1,68% |
Stacks | STX | 0,77 | 0,92% |
Sui | SUI | 3,33 | 0,90% |
KuCoin | KCS | 10,75 | 0,79% |
Monero | XMR | 278,24 | 0,70% |
Wrapped eETH | WEETH | 1.918,66 | 0,53% |
Artificial Superintelligence Alliance | FET | 0,66 | 0,460470% |
24h Most Low
Name | Symbol | Value | Change |
---|---|---|---|
Ethena | ENA | 0,265537 | -7,76% |
Flare | FLR | 0,018682 | -7,42% |
Worldcoin | WLD | 0,87 | -6,86% |
Optimism | OP | 0,63 | -6,24% |
Aptos | APT | 4,90 | -5,14% |
LEO Token | LEO | 8,66 | -4,74% |
Pepe | PEPE | 0,000008 | -4,73% |
POL (ex-MATIC) | POL | 0,220037 | -4,43% |
Quant | QNT | 83,40 | -4,14% |
Litecoin | LTC | 82,54 | -4,00% |