Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| USDS | 0,87 | 0,87 | 0,87 | 0.02% | |
| WBT | 44,45 | 44,19 | 44,76 | -0.45% | |
| LEO | 8,74 | 8,73 | 8,84 | -0.01% | |
| ADA | 0,211479 | 0,209073 | 0,216109 | -1.51% | |
| BCH | 370,44 | 365,62 | 384,06 | -3.5% | |
| HYPE | 30,88 | 30,55 | 31,67 | -1.16% | |
| LINK | 7,47 | 7,37 | 7,59 | -1.03% | |
| XMR | 285,22 | 276,42 | 288,17 | 3.18% | |
| USDE | 0,87 | 0,87 | 0,87 | 0.01% | |
| CC | 0,120972 | 0,120785 | 0,121952 | -0.27% | |
| XLM | 0,137941 | 0,136684 | 0,140809 | -1.64% | |
| DAI | 0,87 | 0,87 | 0,87 | -0.01% | |
| M | 2,19 | 2,14 | 2,33 | -5.95% | |
| USD1 | 0,87 | 0,87 | 0,87 | -0.05% | |
| LTC | 46,27 | 45,70 | 46,64 | -0.65% | |
| ZEC | 208,82 | 206,46 | 219,02 | -4.22% | |
| PYUSD | 0,87 | 0,87 | 0,87 | 0.01% | |
| AVAX | 7,69 | 7,60 | 7,87 | -1.84% | |
| HBAR | 0,075473 | 0,074892 | 0,076257 | -0.59% | |
| SHIB | 0,000005 | 0,000005 | 0,000005 | -2.27% | |
| SUI | 0,74 | 0,73 | 0,76 | -2.34% | |
| RAIN | 0,005733 | 0,005673 | 0,006453 | -10.25% | |
| TON | 1,08 | 1,07 | 1,09 | 0.75% | |
| WLFI | 0,085315 | 0,084074 | 0,086731 | -1.34% | |
| CRO | 0,060007 | 0,059858 | 0,060803 | -1.13% | |
| TAO | 257,97 | 257,12 | 265,40 | -2.59% | |
| USYC | 0,97 | 0,00 | 0,00 | 0% | |
| XAUT | 4.000,44 | 3.998,85 | 4.029,51 | -0.72% | |
| PAXG | 4.010,54 | 4.009,06 | 4.040,56 | -0.74% | |
| BUIDL | 0,87 | 0,87 | 0,87 | 0% | |
| MNT | 0,58 | 0,57 | 0,58 | -1.06% | |
| DOT | 1,07 | 1,06 | 1,10 | -2.56% | |
| UNI | 2,68 | 2,66 | 2,73 | -1.38% | |
| USDG | 0,87 | 0,87 | 0,87 | 0% | |
| USDF | 0,87 | 0,87 | 0,87 | 0.05% | |
| OKB | 71,55 | 70,98 | 72,34 | -0.85% | |
| PI | 0,147348 | 0,146451 | 0,150185 | -1.89% | |
| SKY | 0,064317 | 0,064080 | 0,064547 | 0.16% | |
| ASTER | 0,58 | 0,57 | 0,58 | -0.44% | |
| NEAR | 1,08 | 1,07 | 1,11 | -2.81% | |
| HTX | 0,000002 | 0,000001 | 0,000002 | 0.72% | |
| USDD | 0,87 | 0,87 | 0,87 | -0.01% | |
| PEPE | 0,000003 | 0,000003 | 0,000003 | -2.09% | |
| AAVE | 79,56 | 78,76 | 82,53 | -3.42% | |
| RLUSD | 0,87 | 0,87 | 0,87 | 0.04% | |
| ETC | 7,40 | 7,31 | 7,79 | -2.12% | |
| USDY | 0,98 | 0,97 | 0,98 | 0.28% | |
| BFUSD | 0,87 | 0,87 | 0,87 | 0% | |
| BGB | 1,61 | 1,60 | 1,67 | -3.03% | |
| ICP | 1,97 | 1,95 | 2,02 | -1.81% | |
| JTRSY | 0,95 | 0,95 | 0,95 | 0% | |
| ONDO | 0,217878 | 0,215005 | 0,223977 | -2.49% | |
| GT | 5,61 | 5,59 | 5,67 | -0.25% | |
| QNT | 65,38 | 63,19 | 66,40 | 2.97% | |
| KCS | 6,98 | 6,83 | 7,02 | 0.3% | |
| ALGO | 0,103283 | 0,099411 | 0,104974 | -0.76% | |
| USTB | 9,58 | 9,58 | 9,58 | 0% | |
| PUMP | 0,001433 | 0,001417 | 0,001454 | -1.02% | |
| RENDER | 1,61 | 1,59 | 1,65 | -1.46% | |
| POL | 0,078046 | 0,077896 | 0,080657 | -2.96% | |
| EUTBL | 1,05 | 1,05 | 1,05 | 0% | |
| USDTB | 0,87 | 0,87 | 0,87 | 0.05% | |
| KAS | 0,026816 | 0,026496 | 0,027424 | -2.22% | |
| ATOM | 1,45 | 1,45 | 1,49 | -2.39% | |
| NEXO | 0,73 | 0,72 | 0,75 | -2.13% | |
| MORPHO | 1,26 | 1,24 | 1,29 | -2.02% | |
| WLD | 0,215756 | 0,213510 | 0,230193 | -6.27% | |
| NIGHT | 0,036239 | 0,034953 | 0,038403 | -5.51% | |
| ENA | 0,067850 | 0,066723 | 0,070299 | -3.48% | |
| OUSG | 99,64 | 99,64 | 99,64 | 0% | |
| APT | 0,72 | 0,72 | 0,74 | -2.03% | |
| TRUMP | 2,47 | 2,45 | 2,57 | -3.93% | |
| FLR | 0,006451 | 0,006425 | 0,006591 | -1.5% | |
| VET | 0,006405 | 0,006385 | 0,006554 | -1.62% | |
| FIL | 0,71 | 0,71 | 0,74 | -3.28% | |
| YLDS | 0,87 | 0,87 | 0,87 | 0.01% | |
| XDC | 0,026983 | 0,026484 | 0,027089 | 0.07% | |
| BDX | 0,069379 | 0,069115 | 0,069627 | -0.04% | |
| HASH | 0,009457 | 0,009300 | 0,009909 | 0.01% | |
| GHO | 0,87 | 0,87 | 0,87 | -0.01% | |
| STABLE | 0,023058 | 0,022977 | 0,024513 | -1.41% | |
| JUP | 0,138489 | 0,136624 | 0,142117 | -1.83% | |
| JST | 0,055270 | 0,052050 | 0,055581 | 5.37% | |
| USD0 | 0,87 | 0,86 | 0,87 | 0.05% | |
| ARB | 0,078956 | 0,078099 | 0,081022 | -2.31% | |
| FET | 0,198519 | 0,195436 | 0,207728 | -4.28% | |
| TUSD | 0,87 | 0,87 | 0,87 | -0.06% | |
| A7A5 | 0,010777 | 0,010678 | 0,010782 | 0.05% | |
| BONK | 0,000005 | 0,000005 | 0,000005 | -4.86% | |
| CAKE | 1,22 | 1,21 | 1,23 | -0.86% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| BFUSD | BFUSD | 0,87 | 0,000070% |
| JUST | JST | 0,055270 | 5,37% |
| Monero | XMR | 285,22 | 3,18% |
| Quant | QNT | 65,38 | 2,97% |
| Toncoin | TON | 1,08 | 0,75% |
| HTX DAO | HTX | 0,000002 | 0,72% |
| TRON | TRX | 0,277187 | 0,70% |
| Figure Heloc | FIGR_HELOC | 0,89 | 0,69% |
| KuCoin | KCS | 6,98 | 0,298260% |
| Ondo US Dollar Yield | USDY | 0,98 | 0,284690% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Circle USYC | USYC | 0,97 | 0,00% |
| Rain | RAIN | 0,005733 | -10,25% |
| Worldcoin | WLD | 0,215756 | -6,27% |
| MemeCore | M | 2,19 | -5,95% |
| Midnight | NIGHT | 0,036239 | -5,51% |
| Bonk | BONK | 0,000005 | -4,86% |
| Artificial Superintelligence Alliance | FET | 0,198519 | -4,28% |
| Zcash | ZEC | 208,82 | -4,22% |
| Official Trump | TRUMP | 2,47 | -3,93% |
| Bitcoin Cash | BCH | 370,44 | -3,50% |
and then