Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| FIGR_HELOC | 1,00 | 1,00 | 1,04 | -3.08% | |
| ADA | 0,365353 | 0,364135 | 0,398271 | -5.05% | |
| WBT | 58,08 | 57,12 | 60,57 | 0.59% | |
| WSTETH | 3.459,36 | 3.417,61 | 3.687,55 | -4.17% | |
| BCH | 546,13 | 543,25 | 566,41 | -0.34% | |
| WBTC | 85.961,00 | 84.958,00 | 89.851,00 | -1.42% | |
| WBETH | 3.073,24 | 3.032,86 | 3.279,49 | -4.22% | |
| USDS | 1,00 | 1,00 | 1,00 | 0.01% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | -0.04% | |
| LINK | 12,19 | 12,16 | 13,08 | -5.31% | |
| WEETH | 3.067,17 | 3.030,57 | 3.270,07 | -4.27% | |
| XMR | 427,18 | 417,10 | 436,72 | -0.06% | |
| WETH | 2.831,58 | 2.796,80 | 3.020,70 | -4.21% | |
| XLM | 0,211787 | 0,209477 | 0,224129 | -3.46% | |
| LEO | 7,29 | 6,95 | 9,17 | -20.27% | |
| HYPE | 24,20 | 24,20 | 27,71 | -11.64% | |
| USDE | 1,00 | 0,99 | 1,01 | -0.06% | |
| CBBTC | 86.494,00 | 85.410,00 | 89.885,00 | -1.03% | |
| ZEC | 376,79 | 373,60 | 408,32 | -5.64% | |
| LTC | 75,84 | 75,31 | 80,70 | -4.32% | |
| SUI | 1,41 | 1,41 | 1,54 | -6.23% | |
| AVAX | 11,75 | 11,74 | 12,55 | -4.73% | |
| SUSDS | 1,08 | 1,07 | 1,09 | -0.35% | |
| HBAR | 0,109765 | 0,108768 | 0,116855 | -3.85% | |
| SHIB | 0,000007 | 0,000007 | 0,000008 | -4.81% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.12% | |
| USDT0 | 1,00 | 1,00 | 1,00 | -0.06% | |
| PYUSD | 1,00 | 1,00 | 1,00 | 0.02% | |
| MNT | 1,19 | 1,19 | 1,33 | -9.36% | |
| TON | 1,47 | 1,46 | 1,57 | -6.07% | |
| WLFI | 0,128667 | 0,128096 | 0,138048 | -5.08% | |
| CRO | 0,090914 | 0,090421 | 0,095946 | -4.28% | |
| SUSDE | 1,21 | 1,21 | 1,21 | 0.01% | |
| UNI | 4,94 | 4,90 | 5,30 | -4.24% | |
| DOT | 1,80 | 1,80 | 1,94 | -5.24% | |
| M | 1,68 | 1,60 | 1,74 | 1.66% | |
| CC | 0,076688 | 0,070976 | 0,078508 | 7.52% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0.03% | |
| AAVE | 177,95 | 177,38 | 191,43 | -4.93% | |
| RAIN | 0,007502 | 0,007455 | 0,007938 | -4.03% | |
| BGB | 3,45 | 3,44 | 3,51 | -1.71% | |
| XAUT | 4.341,76 | 4.306,74 | 4.352,88 | 0.76% | |
| TAO | 232,66 | 232,03 | 258,97 | -10.16% | |
| OKB | 106,25 | 104,93 | 110,15 | -3.13% | |
| USDF | 1,00 | 1,00 | 1,00 | 0.15% | |
| NEAR | 1,47 | 1,47 | 1,60 | -5.97% | |
| ETC | 12,03 | 11,96 | 12,75 | -5.31% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| JITOSOL | 154,21 | 151,97 | 165,03 | -4.41% | |
| WETH | 2.828,89 | 2.794,17 | 3.017,10 | -4.24% | |
| PI | 0,204609 | 0,196426 | 0,206521 | 0.8% | |
| ASTER | 0,71 | 0,71 | 0,79 | -10.12% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.03% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | -5.15% | |
| HASH | 0,030992 | 0,029505 | 0,033916 | 3.72% | |
| ICP | 2,89 | 2,87 | 3,11 | -5.67% | |
| SOL | 123,50 | 121,60 | 132,60 | -4.4% | |
| ENA | 0,201889 | 0,200383 | 0,219365 | -6.3% | |
| JLP | 4,46 | 4,42 | 4,64 | -2.34% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | -0.4% | |
| PAXG | 4.340,78 | 4.325,95 | 4.360,06 | 0.24% | |
| USDG | 1,00 | 1,00 | 1,00 | -0% | |
| USYC | 1,11 | 1,11 | 1,11 | 0% | |
| KCS | 10,39 | 10,20 | 10,65 | -1.08% | |
| RLUSD | 1,00 | 1,00 | 1,00 | -0.04% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | -0.14% | |
| SKY | 0,057982 | 0,056043 | 0,060810 | -3.27% | |
| BFUSD | 1,00 | 1,00 | 1,00 | -0.03% | |
| USDC | 1,00 | 1,00 | 1,00 | -0% | |
| WLD | 0,498822 | 0,493838 | 0,54 | -5.24% | |
| ONDO | 0,388269 | 0,386698 | 0,422567 | -6.91% | |
| PUMP | 0,002025 | 0,002027 | 0,002340 | -12.77% | |
| RETH | 3.261,73 | 3.221,29 | 3.473,15 | -4.15% | |
| GT | 10,13 | 10,09 | 10,46 | -2.07% | |
| BNSOL | 134,29 | 132,22 | 144,81 | -4.39% | |
| WBNB | 841,81 | 834,75 | 874,20 | -2.78% | |
| POL | 0,106777 | 0,106249 | 0,115211 | -6.02% | |
| KAS | 0,041682 | 0,041485 | 0,044849 | -6.83% | |
| APT | 1,49 | 1,48 | 1,63 | -6.71% | |
| QNT | 74,21 | 74,01 | 79,52 | -4.62% | |
| ARB | 0,183170 | 0,182704 | 0,203252 | -8.28% | |
| RSETH | 2.997,97 | 2.965,17 | 3.199,26 | -4.3% | |
| NIGHT | 0,062206 | 0,058976 | 0,066925 | 1.13% | |
| TRUMP | 5,13 | 5,10 | 5,33 | -2.68% | |
| ALGO | 0,111680 | 0,110606 | 0,118566 | -3.86% | |
| FBTC | 86.030,00 | 83.936,00 | 90.267,00 | -2.94% | |
| SOLVBTC | 85.818,00 | 85.009,00 | 89.855,00 | -1.64% | |
| LBTC | 86.152,00 | 85.470,00 | 90.019,00 | -1.65% | |
| LSETH | 3.032,37 | 2.998,23 | 3.203,81 | -4.21% | |
| ATOM | 1,90 | 1,91 | 2,08 | -5.21% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Canton | CC | 0,076688 | 7,52% |
| Provenance Blockchain | HASH | 0,030992 | 3,72% |
| MemeCore | M | 1,68 | 1,66% |
| Midnight | NIGHT | 0,062206 | 1,13% |
| Pi Network | PI | 0,204609 | 0,80% |
| Tether Gold | XAUT | 4.341,76 | 0,76% |
| WhiteBIT Coin | WBT | 58,08 | 0,59% |
| PAX Gold | PAXG | 4.340,78 | 0,240110% |
| Falcon USD | USDF | 1,00 | 0,145680% |
| syrupUSDC | SYRUPUSDC | 1,14 | 0,033060% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 7,29 | -20,27% |
| Pump.fun | PUMP | 0,002025 | -12,77% |
| Hyperliquid | HYPE | 24,20 | -11,64% |
| Bittensor | TAO | 232,66 | -10,16% |
| Aster | ASTER | 0,71 | -10,12% |
| Mantle | MNT | 1,19 | -9,36% |
| Arbitrum | ARB | 0,183170 | -8,28% |
| Ondo | ONDO | 0,388269 | -6,91% |
| Kaspa | KAS | 0,041682 | -6,83% |
| Aptos | APT | 1,49 | -6,71% |
and then