Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 30,58 | 3,28% | |
| ETH | 1,00 | 0,000000% | |
| USDT | 0,000354 | 4,16% | |
| BNB | 0,295862 | 0,92% | |
| XRP | 0,000656 | 0,155920% | |
| USDC | 0,000354 | 4,25% | |
| SOL | 0,043580 | -0,161880% | |
| TRX | 0,000099 | 3,57% | |
| STETH | 1,00 | -0,116560% | |
| DOGE | 0,000044 | -0,422680% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| FIGR_HELOC | 0,000354 | 0,000350 | 0,000370 | 0.96% | |
| ADA | 0,000129 | 0,000129 | 0,000132 | -0.8% | |
| WBT | 0,020511 | 0,019383 | 0,020767 | 4.86% | |
| BCH | 0,193104 | 0,185091 | 0,195867 | 4.22% | |
| WSTETH | 1,22 | 1,22 | 1,23 | -0.06% | |
| WBTC | 30,49 | 29,39 | 30,54 | 3.16% | |
| WBETH | 1,09 | 1,08 | 1,09 | 0% | |
| USDS | 0,000354 | 0,000331 | 0,000358 | 4.2% | |
| BSC-USD | 0,000354 | 0,000331 | 0,000358 | 4.17% | |
| LINK | 0,004303 | 0,004293 | 0,004369 | -1.27% | |
| WEETH | 1,08 | 1,08 | 1,09 | -0.11% | |
| XMR | 0,150990 | 0,143846 | 0,152039 | 4.55% | |
| WETH | 1,00 | 0,99 | 1,01 | -0.08% | |
| XLM | 0,000075 | 0,000074 | 0,000076 | 0.44% | |
| LEO | 0,002583 | 0,002341 | 0,003138 | -16.8% | |
| HYPE | 0,008544 | 0,008551 | 0,009446 | -6.15% | |
| USDE | 0,000353 | 0,000331 | 0,000357 | 4.19% | |
| CBBTC | 30,57 | 29,18 | 30,61 | 3.21% | |
| ZEC | 0,134854 | 0,131988 | 0,139809 | 0.16% | |
| LTC | 0,026771 | 0,026660 | 0,027132 | -0.43% | |
| SUI | 0,000496 | 0,000496 | 0,000512 | -1.92% | |
| AVAX | 0,004144 | 0,004132 | 0,004231 | -0.78% | |
| SUSDS | 0,000380 | 0,000356 | 0,000387 | 3.81% | |
| HBAR | 0,000039 | 0,000038 | 0,000039 | 0.11% | |
| SHIB | 0,000000 | 0,000000 | 0,000000 | -0.81% | |
| DAI | 0,000354 | 0,000331 | 0,000358 | 4.22% | |
| USDT0 | 0,000353 | 0,000331 | 0,000358 | 4.29% | |
| PYUSD | 0,000353 | 0,000331 | 0,000358 | 4.24% | |
| MNT | 0,000419 | 0,000418 | 0,000450 | -6.94% | |
| TON | 0,000519 | 0,000508 | 0,000531 | -2.17% | |
| WLFI | 0,000045 | 0,000045 | 0,000047 | -1.31% | |
| CRO | 0,000032 | 0,000032 | 0,000033 | -0.51% | |
| SUSDE | 0,000428 | 0,000399 | 0,000433 | 4.29% | |
| UNI | 0,001742 | 0,001728 | 0,001765 | -0.06% | |
| DOT | 0,000633 | 0,000634 | 0,000650 | -1.36% | |
| M | 0,000590 | 0,000552 | 0,000610 | 5.27% | |
| CC | 0,000027 | 0,000024 | 0,000028 | 11.04% | |
| USD1 | 0,000353 | 0,000330 | 0,000358 | 4.16% | |
| AAVE | 0,062834 | 0,062726 | 0,063957 | -0.55% | |
| RAIN | 0,000003 | 0,000003 | 0,000003 | 1.2% | |
| BGB | 0,001220 | 0,001160 | 0,001236 | 2.47% | |
| XAUT | 1,53 | 1,44 | 1,55 | 4.67% | |
| OKB | 0,037534 | 0,036367 | 0,038079 | 0.98% | |
| TAO | 0,081972 | 0,081966 | 0,087734 | -6.15% | |
| USDF | 0,000353 | 0,000330 | 0,000358 | 4.11% | |
| NEAR | 0,000518 | 0,000518 | 0,000535 | -1.92% | |
| ETC | 0,004246 | 0,004183 | 0,004321 | -1.44% | |
| BUIDL | 0,000354 | 0,000331 | 0,000358 | 4.21% | |
| JITOSOL | 0,054457 | 0,053693 | 0,055785 | -0.19% | |
| WETH | 1,00 | 0,98 | 1,01 | 0.02% | |
| PI | 0,000072 | 0,000068 | 0,000073 | 4.88% | |
| SYRUPUSDC | 0,000404 | 0,000378 | 0,000409 | 4.19% | |
| ASTER | 0,000246 | 0,000246 | 0,000268 | -6.76% | |
| PEPE | 0,000000 | 0,000000 | 0,000000 | -1.21% | |
| HASH | 0,000011 | 0,000010 | 0,000012 | 8.07% | |
| ICP | 0,001022 | 0,001014 | 0,001041 | -1.35% | |
| SOL | 0,043610 | 0,042562 | 0,044550 | -0.11% | |
| ENA | 0,000071 | 0,000071 | 0,000073 | -1.82% | |
| JLP | 0,001577 | 0,001506 | 0,001587 | 1.86% | |
| HTX | 0,000000 | 0,000000 | 0,000000 | 3.72% | |
| PAXG | 1,53 | 1,44 | 1,56 | 4.36% | |
| USDG | 0,000354 | 0,000331 | 0,000358 | 4.16% | |
| USYC | 0,000392 | 0,000380 | 0,000397 | 3.2% | |
| KCS | 0,003673 | 0,003510 | 0,003678 | 3.19% | |
| RLUSD | 0,000354 | 0,000331 | 0,000358 | 4.19% | |
| SYRUPUSDT | 0,000392 | 0,000366 | 0,000396 | 4.1% | |
| SKY | 0,000020 | 0,000020 | 0,000021 | 0.71% | |
| BFUSD | 0,000353 | 0,000331 | 0,000358 | 4.14% | |
| USDC | 0,000354 | 0,000330 | 0,000357 | 4.23% | |
| WLD | 0,000176 | 0,000175 | 0,000180 | -1.41% | |
| ONDO | 0,000137 | 0,000137 | 0,000141 | -3.17% | |
| PUMP | 0,000001 | 0,000001 | 0,000001 | -9.04% | |
| GT | 0,003582 | 0,003453 | 0,003619 | 2.09% | |
| RETH | 1,15 | 1,14 | 1,16 | 0.02% | |
| BNSOL | 0,047411 | 0,046899 | 0,048257 | -0.06% | |
| POL | 0,000038 | 0,000038 | 0,000038 | -1.96% | |
| WBNB | 0,295579 | 0,287061 | 0,299011 | 0.82% | |
| KAS | 0,000015 | 0,000015 | 0,000015 | -3.18% | |
| APT | 0,000522 | 0,000522 | 0,000542 | -2.66% | |
| QNT | 0,026189 | 0,026128 | 0,027373 | -0.5% | |
| ARB | 0,000065 | 0,000065 | 0,000068 | -4.58% | |
| NIGHT | 0,000022 | 0,000020 | 0,000023 | 6.8% | |
| RSETH | 1,06 | 1,05 | 1,07 | 0.01% | |
| TRUMP | 0,001809 | 0,001761 | 0,001838 | 1.23% | |
| ALGO | 0,000039 | 0,000039 | 0,000040 | 0.12% | |
| FBTC | 30,30 | 29,27 | 30,64 | 1.88% | |
| SOLVBTC | 30,49 | 29,40 | 30,52 | 3.12% | |
| LBTC | 30,57 | 29,50 | 30,64 | 3.1% | |
| LSETH | 1,07 | 1,05 | 1,11 | -0.2% | |
| ATOM | 0,000673 | 0,000673 | 0,000700 | -1.08% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Canton | CC | 0,000027 | 11,04% |
| Provenance Blockchain | HASH | 0,000011 | 8,07% |
| Midnight | NIGHT | 0,000022 | 6,80% |
| MemeCore | M | 0,000590 | 5,27% |
| Pi Network | PI | 0,000072 | 4,88% |
| WhiteBIT Coin | WBT | 0,020511 | 4,86% |
| Tether Gold | XAUT | 1,53 | 4,67% |
| Monero | XMR | 0,150990 | 4,55% |
| PAX Gold | PAXG | 1,53 | 4,36% |
| Ethena Staked USDe | SUSDE | 0,000428 | 4,29% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 0,002583 | -16,80% |
| Pump.fun | PUMP | 0,000001 | -9,04% |
| Mantle | MNT | 0,000419 | -6,94% |
| Aster | ASTER | 0,000246 | -6,76% |
| Bittensor | TAO | 0,081972 | -6,15% |
| Hyperliquid | HYPE | 0,008544 | -6,15% |
| Arbitrum | ARB | 0,000065 | -4,58% |
| Kaspa | KAS | 0,000015 | -3,18% |
| Ondo | ONDO | 0,000137 | -3,17% |
| Aptos | APT | 0,000522 | -2,66% |
and then