Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 73.672,00 | -0,846030% | |
| ETH | 2.410,15 | -3,97% | |
| USDT | 0,85 | -0,021800% | |
| BNB | 712,97 | -3,17% | |
| XRP | 1,58 | -3,86% | |
| USDC | 0,85 | -0,018220% | |
| SOL | 105,01 | -4,15% | |
| TRX | 0,237420 | -0,700500% | |
| STETH | 2.408,06 | -4,03% | |
| DOGE | 0,106891 | -4,41% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| FIGR_HELOC | 0,85 | 0,85 | 0,88 | -3.08% | |
| ADA | 0,310551 | 0,310061 | 0,338976 | -4.84% | |
| WBT | 49,41 | 48,75 | 51,55 | 0.65% | |
| BCH | 465,14 | 462,86 | 481,99 | -0.01% | |
| WSTETH | 2.944,28 | 2.910,05 | 3.138,77 | -4% | |
| WBTC | 73.452,00 | 72.341,00 | 76.466,00 | -1.03% | |
| WBETH | 2.614,53 | 2.582,44 | 2.791,23 | -4.02% | |
| USDS | 0,85 | 0,85 | 0,85 | -0.08% | |
| BSC-USD | 0,85 | 0,85 | 0,85 | -0.02% | |
| LINK | 10,37 | 10,36 | 11,14 | -5.16% | |
| WEETH | 2.610,62 | 2.580,49 | 2.783,21 | -4.02% | |
| XMR | 363,92 | 355,23 | 371,57 | 0.4% | |
| WETH | 2.408,93 | 2.381,44 | 2.571,85 | -4.09% | |
| XLM | 0,179936 | 0,178367 | 0,190741 | -3.71% | |
| LEO | 6,20 | 5,92 | 7,82 | -20.46% | |
| HYPE | 20,58 | 20,58 | 23,65 | -9.94% | |
| USDE | 0,85 | 0,85 | 0,86 | -0.08% | |
| CBBTC | 73.626,00 | 72.724,00 | 76.476,00 | -0.95% | |
| ZEC | 325,15 | 318,16 | 347,65 | -3.78% | |
| LTC | 64,51 | 64,13 | 68,71 | -4.4% | |
| SUI | 1,20 | 1,19 | 1,31 | -5.84% | |
| AVAX | 9,99 | 9,97 | 10,68 | -4.74% | |
| SUSDS | 0,92 | 0,91 | 0,93 | -0.39% | |
| HBAR | 0,093205 | 0,092613 | 0,099447 | -3.91% | |
| SHIB | 0,000006 | 0,000006 | 0,000007 | -4.71% | |
| DAI | 0,85 | 0,85 | 0,85 | -0% | |
| USDT0 | 0,85 | 0,85 | 0,85 | 0.02% | |
| PYUSD | 0,85 | 0,85 | 0,85 | 0% | |
| MNT | 1,01 | 1,01 | 1,13 | -10.71% | |
| TON | 1,25 | 1,25 | 1,33 | -6.09% | |
| WLFI | 0,109386 | 0,109109 | 0,117513 | -5.19% | |
| CRO | 0,077095 | 0,077018 | 0,081661 | -4.67% | |
| SUSDE | 1,03 | 1,03 | 1,03 | 0.04% | |
| UNI | 4,20 | 4,17 | 4,51 | -4.05% | |
| DOT | 1,52 | 1,52 | 1,65 | -5.32% | |
| M | 1,42 | 1,36 | 1,48 | 0.68% | |
| CC | 0,064567 | 0,060607 | 0,066842 | 6.48% | |
| USD1 | 0,85 | 0,85 | 0,85 | -0.02% | |
| AAVE | 151,42 | 151,04 | 162,93 | -4.51% | |
| RAIN | 0,006395 | 0,006349 | 0,006756 | -2.42% | |
| BGB | 2,94 | 2,93 | 2,99 | -1.75% | |
| XAUT | 3.688,95 | 3.673,60 | 3.707,87 | 0.23% | |
| OKB | 90,42 | 89,35 | 93,75 | -3.04% | |
| TAO | 197,48 | 197,32 | 220,07 | -9.92% | |
| USDF | 0,85 | 0,85 | 0,85 | -0.07% | |
| NEAR | 1,25 | 1,25 | 1,36 | -5.87% | |
| ETC | 10,23 | 10,19 | 10,85 | -5.37% | |
| BUIDL | 0,85 | 0,85 | 0,85 | -0.01% | |
| JITOSOL | 131,22 | 129,41 | 140,48 | -4.06% | |
| WETH | 2.411,40 | 2.379,20 | 2.567,65 | -3.91% | |
| PI | 0,173997 | 0,167254 | 0,175889 | 0.69% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,98 | 0.02% | |
| ASTER | 0,59 | 0,59 | 0,67 | -10.71% | |
| PEPE | 0,000003 | 0,000003 | 0,000004 | -5.15% | |
| HASH | 0,026397 | 0,025153 | 0,028864 | 3.73% | |
| ICP | 2,46 | 2,44 | 2,64 | -5.41% | |
| SOL | 105,07 | 103,55 | 112,82 | -4.11% | |
| ENA | 0,171714 | 0,170624 | 0,186706 | -5.88% | |
| JLP | 3,80 | 3,77 | 3,95 | -2.11% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | -0.45% | |
| PAXG | 3.696,97 | 3.689,80 | 3.713,59 | 0.12% | |
| USDG | 0,85 | 0,85 | 0,85 | -0.02% | |
| USYC | 0,95 | 0,94 | 0,95 | 0.1% | |
| KCS | 8,85 | 8,68 | 9,06 | -0.98% | |
| RLUSD | 0,85 | 0,85 | 0,85 | 0% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,95 | -0.15% | |
| SKY | 0,049330 | 0,047739 | 0,051877 | -3.35% | |
| BFUSD | 0,85 | 0,85 | 0,85 | -0.04% | |
| USDC | 0,85 | 0,85 | 0,85 | 0.03% | |
| WLD | 0,423140 | 0,420605 | 0,462206 | -5.28% | |
| ONDO | 0,329417 | 0,329380 | 0,359749 | -7.09% | |
| PUMP | 0,001719 | 0,001719 | 0,001993 | -12.71% | |
| GT | 8,63 | 8,60 | 8,91 | -2.03% | |
| RETH | 2.773,45 | 2.742,89 | 2.956,43 | -3.99% | |
| BNSOL | 114,31 | 112,58 | 123,25 | -4.1% | |
| WBNB | 713,16 | 710,78 | 744,05 | -3.14% | |
| POL | 0,090628 | 0,090512 | 0,098048 | -5.81% | |
| KAS | 0,035399 | 0,035324 | 0,038168 | -7.06% | |
| APT | 1,26 | 1,26 | 1,39 | -6.6% | |
| QNT | 63,09 | 63,03 | 67,77 | -4.42% | |
| RSETH | 2.552,52 | 2.524,76 | 2.722,67 | -4.1% | |
| ARB | 0,155391 | 0,155316 | 0,172974 | -8.4% | |
| NIGHT | 0,053009 | 0,050332 | 0,056980 | 2.11% | |
| TRUMP | 4,36 | 4,34 | 4,54 | -2.84% | |
| ALGO | 0,095019 | 0,094180 | 0,100904 | -3.72% | |
| FBTC | 72.997,00 | 71.477,00 | 76.820,00 | -2.3% | |
| SOLVBTC | 73.485,00 | 72.384,00 | 76.477,00 | -0.99% | |
| LBTC | 73.687,00 | 72.796,00 | 76.642,00 | -0.98% | |
| LSETH | 2.582,68 | 2.552,65 | 2.725,86 | -4.15% | |
| ATOM | 1,62 | 1,62 | 1,77 | -5.06% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Canton | CC | 0,064567 | 6,48% |
| Provenance Blockchain | HASH | 0,026397 | 3,73% |
| Midnight | NIGHT | 0,053009 | 2,11% |
| Pi Network | PI | 0,173997 | 0,69% |
| WhiteBIT Coin | WBT | 49,41 | 0,65% |
| Monero | XMR | 363,92 | 0,400280% |
| Tether Gold | XAUT | 3.688,95 | 0,233240% |
| PAX Gold | PAXG | 3.696,97 | 0,123090% |
| Circle USYC | USYC | 0,95 | 0,103250% |
| MemeCore | M | 1,42 | 0,68% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 6,20 | -20,46% |
| Pump.fun | PUMP | 0,001719 | -12,71% |
| Mantle | MNT | 1,01 | -10,71% |
| Aster | ASTER | 0,59 | -10,71% |
| Hyperliquid | HYPE | 20,58 | -9,94% |
| Bittensor | TAO | 197,48 | -9,92% |
| Arbitrum | ARB | 0,155391 | -8,40% |
| Ondo | ONDO | 0,329417 | -7,09% |
| Kaspa | KAS | 0,035399 | -7,06% |
| Aptos | APT | 1,26 | -6,60% |
and then