Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,337666 | 0,336579 | 0,350071 | -3.16% | |
| FIGR_HELOC | 0,85 | 0,85 | 0,85 | 0% | |
| WBT | 50,56 | 50,62 | 51,57 | -1.66% | |
| WSTETH | 3.191,80 | 3.187,12 | 3.255,57 | -1.52% | |
| BCH | 474,43 | 474,26 | 498,16 | -3.49% | |
| WBTC | 74.888,00 | 74.764,00 | 76.931,00 | -2.3% | |
| WBETH | 2.836,10 | 2.825,30 | 2.892,68 | -1.53% | |
| USDS | 0,85 | 0,85 | 0,86 | -0.01% | |
| LINK | 11,30 | 11,29 | 11,74 | -3.28% | |
| WEETH | 2.830,87 | 2.822,57 | 2.886,83 | -1.52% | |
| BSC-USD | 0,85 | 0,85 | 0,86 | -0.03% | |
| LEO | 7,84 | 7,71 | 8,15 | -3.29% | |
| WETH | 2.612,04 | 2.607,48 | 2.664,65 | -1.55% | |
| HYPE | 24,40 | 24,33 | 25,47 | -1.21% | |
| XMR | 347,21 | 347,01 | 355,91 | -2.25% | |
| XLM | 0,195053 | 0,194819 | 0,203011 | -3.68% | |
| ZEC | 339,74 | 338,99 | 378,04 | -8.83% | |
| USDE | 0,85 | 0,85 | 0,86 | -0.04% | |
| CBBTC | 75.090,00 | 75.012,00 | 77.063,00 | -2.25% | |
| LTC | 66,98 | 66,73 | 69,66 | -3.28% | |
| SUI | 1,32 | 1,32 | 1,40 | -2.84% | |
| AVAX | 10,99 | 10,96 | 11,41 | -3.39% | |
| HBAR | 0,100732 | 0,100197 | 0,105976 | -3.78% | |
| SHIB | 0,000007 | 0,000007 | 0,000007 | -3.34% | |
| SUSDS | 0,92 | 0,90 | 0,93 | 0.23% | |
| USDT0 | 0,85 | 0,85 | 0,86 | -0.01% | |
| DAI | 0,85 | 0,85 | 0,86 | -0% | |
| MNT | 1,08 | 1,08 | 1,15 | -2.5% | |
| PYUSD | 0,85 | 0,85 | 0,86 | -0.01% | |
| TON | 1,32 | 1,32 | 1,38 | -4.18% | |
| WLFI | 0,116800 | 0,116549 | 0,123307 | -4.79% | |
| CRO | 0,082421 | 0,082214 | 0,085368 | -2.5% | |
| SUSDE | 1,03 | 1,03 | 1,04 | -0.1% | |
| UNI | 4,52 | 4,52 | 4,73 | -2.93% | |
| DOT | 1,66 | 1,66 | 1,74 | -4.26% | |
| M | 1,48 | 1,43 | 1,63 | -6.47% | |
| AAVE | 160,43 | 160,32 | 168,56 | -4.55% | |
| USD1 | 0,85 | 0,85 | 0,86 | -0.04% | |
| TAO | 240,14 | 239,76 | 252,38 | -4.44% | |
| RAIN | 0,006812 | 0,006083 | 0,006871 | 7.42% | |
| CC | 0,060771 | 0,060594 | 0,061500 | -0.2% | |
| BGB | 3,03 | 3,02 | 3,08 | -1.55% | |
| OKB | 92,84 | 92,82 | 98,74 | -5.25% | |
| XAUT | 3.662,42 | 3.655,65 | 3.694,15 | 0.12% | |
| USDF | 0,85 | 0,85 | 0,86 | 0.07% | |
| ASTER | 0,79 | 0,79 | 0,82 | -3.16% | |
| NEAR | 1,36 | 1,35 | 1,42 | -3.86% | |
| ETC | 10,86 | 10,83 | 11,26 | -3.21% | |
| WETH | 2.613,41 | 2.607,12 | 2.663,83 | -1.5% | |
| BUIDL | 0,85 | 0,85 | 0,86 | -0.02% | |
| JITOSOL | 138,07 | 137,95 | 141,97 | -2.28% | |
| ENA | 0,198557 | 0,197897 | 0,210602 | -5.2% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | -4.86% | |
| PI | 0,172414 | 0,171119 | 0,177783 | -2.44% | |
| ICP | 2,62 | 2,62 | 2,82 | -6.27% | |
| JLP | 3,92 | 3,91 | 3,98 | -1.32% | |
| SOL | 110,60 | 110,50 | 113,75 | -2.34% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,98 | -0.01% | |
| HASH | 0,025740 | 0,022118 | 0,025929 | 0.25% | |
| PUMP | 0,002253 | 0,002247 | 0,002419 | -5.34% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | 1.12% | |
| PAXG | 3.679,07 | 3.674,88 | 3.699,49 | 0.09% | |
| USDG | 0,85 | 0,85 | 0,86 | -0.02% | |
| ONDO | 0,377778 | 0,377084 | 0,396497 | -4.11% | |
| WLD | 0,477817 | 0,477087 | 0,51 | -5.37% | |
| KCS | 8,98 | 8,97 | 9,14 | -1.51% | |
| USYC | 0,95 | 0,95 | 0,95 | 0.4% | |
| SKY | 0,050460 | 0,049403 | 0,051370 | 1.99% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,95 | 0.01% | |
| BFUSD | 0,85 | 0,85 | 0,86 | -0% | |
| RLUSD | 0,85 | 0,85 | 0,86 | -0.02% | |
| USDC | 0,85 | 0,85 | 0,86 | 0.02% | |
| RETH | 3.003,51 | 2.997,11 | 3.062,21 | -1.47% | |
| POL | 0,099691 | 0,099475 | 0,103211 | -3.03% | |
| GT | 8,84 | 8,77 | 8,94 | -0.38% | |
| APT | 1,37 | 1,37 | 1,45 | -4.64% | |
| KAS | 0,037957 | 0,037764 | 0,040014 | -4.37% | |
| WBNB | 746,42 | 746,09 | 766,30 | -2.21% | |
| ARB | 0,173995 | 0,173541 | 0,185716 | -4.72% | |
| BNSOL | 120,30 | 119,99 | 123,74 | -2.25% | |
| QNT | 65,84 | 65,70 | 68,95 | -3.51% | |
| RSETH | 2.770,18 | 2.763,56 | 2.825,24 | -1.5% | |
| TRUMP | 4,61 | 4,60 | 4,74 | -2.63% | |
| NIGHT | 0,055976 | 0,040601 | 0,062727 | 33.62% | |
| ALGO | 0,101210 | 0,100878 | 0,105170 | -2.14% | |
| LSETH | 2.802,38 | 2.799,78 | 2.846,76 | -1.31% | |
| FBTC | 74.902,00 | 74.573,00 | 78.524,00 | -3.17% | |
| ATOM | 1,79 | 1,79 | 1,87 | -3.44% | |
| FLR | 0,010423 | 0,010358 | 0,010618 | -1.62% | |
| LBTC | 75.101,00 | 75.099,00 | 77.301,00 | -2.24% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,055976 | 33,62% |
| Rain | RAIN | 0,006812 | 7,42% |
| TRON | TRX | 0,235847 | 2,16% |
| Sky | SKY | 0,050460 | 1,99% |
| HTX DAO | HTX | 0,000001 | 1,12% |
| Circle USYC | USYC | 0,95 | 0,402550% |
| Provenance Blockchain | HASH | 0,025740 | 0,245810% |
| sUSDS | SUSDS | 0,92 | 0,234780% |
| Tether Gold | XAUT | 3.662,42 | 0,122510% |
| PAX Gold | PAXG | 3.679,07 | 0,090190% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 339,74 | -8,83% |
| MemeCore | M | 1,48 | -6,47% |
| Internet Computer | ICP | 2,62 | -6,27% |
| Worldcoin | WLD | 0,477817 | -5,37% |
| Pump.fun | PUMP | 0,002253 | -5,34% |
| OKB | OKB | 92,84 | -5,25% |
| Ethena | ENA | 0,198557 | -5,20% |
| Pepe | PEPE | 0,000004 | -4,86% |
| World Liberty Financial | WLFI | 0,116800 | -4,79% |
| Arbitrum | ARB | 0,173995 | -4,72% |
and then