Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| FIGR_HELOC | 0,88 | 0,87 | 0,88 | 0.27% | |
| ADA | 0,326313 | 0,323442 | 0,331256 | 0.34% | |
| WBT | 49,09 | 48,83 | 49,50 | 0.18% | |
| WSTETH | 3.068,85 | 3.008,14 | 3.084,92 | 0.51% | |
| BCH | 465,13 | 450,29 | 470,35 | 2.28% | |
| WBTC | 74.236,00 | 72.555,00 | 74.728,00 | 1.96% | |
| WBETH | 2.725,89 | 2.671,29 | 2.741,33 | 0.5% | |
| USDS | 0,85 | 0,85 | 0,85 | 0.1% | |
| BSC-USD | 0,85 | 0,85 | 0,85 | 0.11% | |
| LINK | 10,93 | 10,76 | 11,08 | 0.7% | |
| WEETH | 2.721,91 | 2.666,15 | 2.734,11 | 0.47% | |
| LEO | 7,80 | 7,67 | 7,88 | -0.8% | |
| XMR | 362,94 | 346,80 | 367,53 | 3.79% | |
| WETH | 2.511,42 | 2.459,11 | 2.522,32 | 0.44% | |
| HYPE | 22,83 | 22,29 | 23,77 | 0.71% | |
| XLM | 0,186858 | 0,184380 | 0,189773 | 0.78% | |
| ZEC | 336,46 | 321,19 | 349,62 | -1.43% | |
| USDE | 0,85 | 0,85 | 0,85 | 0.15% | |
| CBBTC | 74.400,00 | 72.764,00 | 74.812,00 | 2.16% | |
| LTC | 67,48 | 65,50 | 67,70 | 2.22% | |
| SUI | 1,27 | 1,23 | 1,29 | 2.37% | |
| AVAX | 10,48 | 10,21 | 10,53 | 0.56% | |
| HBAR | 0,096952 | 0,095810 | 0,098650 | 0.65% | |
| SUSDS | 0,92 | 0,90 | 0,93 | -0.1% | |
| SHIB | 0,000007 | 0,000007 | 0,000007 | 0.56% | |
| USDT0 | 0,85 | 0,85 | 0,85 | 0.13% | |
| DAI | 0,85 | 0,85 | 0,85 | 0.16% | |
| MNT | 1,13 | 1,05 | 1,13 | 6.83% | |
| PYUSD | 0,85 | 0,85 | 0,85 | 0.14% | |
| TON | 1,33 | 1,27 | 1,34 | 4.75% | |
| WLFI | 0,115401 | 0,111646 | 0,115754 | 2.04% | |
| CRO | 0,080867 | 0,079467 | 0,081748 | 1.58% | |
| SUSDE | 1,03 | 1,02 | 1,03 | 0.15% | |
| UNI | 4,37 | 4,24 | 4,45 | 1.91% | |
| DOT | 1,61 | 1,60 | 1,64 | 0.25% | |
| M | 1,41 | 1,37 | 1,49 | -2.14% | |
| AAVE | 158,48 | 157,19 | 160,77 | -0.74% | |
| USD1 | 0,85 | 0,85 | 0,85 | 0.11% | |
| RAIN | 0,006552 | 0,006525 | 0,006679 | -0.77% | |
| CC | 0,060646 | 0,060410 | 0,063349 | 0.11% | |
| TAO | 219,10 | 218,85 | 227,65 | -3.48% | |
| BGB | 2,99 | 2,94 | 3,02 | 1.4% | |
| OKB | 93,25 | 89,34 | 93,68 | 3.3% | |
| XAUT | 3.674,10 | 3.634,89 | 3.686,92 | 0.88% | |
| USDF | 0,85 | 0,85 | 0,85 | 0.18% | |
| NEAR | 1,33 | 1,29 | 1,37 | 1.11% | |
| ETC | 10,81 | 10,31 | 10,99 | 4.14% | |
| JITOSOL | 136,77 | 133,24 | 137,78 | 2.4% | |
| ASTER | 0,66 | 0,63 | 0,71 | -4.98% | |
| WETH | 2.508,15 | 2.460,36 | 2.525,70 | 0.46% | |
| BUIDL | 0,85 | 0,85 | 0,85 | 0.11% | |
| PEPE | 0,000003 | 0,000003 | 0,000004 | 1.29% | |
| PI | 0,172922 | 0,163699 | 0,176982 | 4.01% | |
| ICP | 2,60 | 2,52 | 2,64 | 1.93% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,97 | 0.08% | |
| ENA | 0,182414 | 0,181403 | 0,191690 | -0.75% | |
| SOL | 109,57 | 106,82 | 110,22 | 2.29% | |
| JLP | 3,88 | 3,83 | 3,90 | 1.23% | |
| HASH | 0,025445 | 0,024832 | 0,026807 | -3.81% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | 0.77% | |
| PAXG | 3.692,12 | 3.646,60 | 3.692,21 | 0.93% | |
| USDG | 0,85 | 0,85 | 0,85 | 0.11% | |
| SKY | 0,051039 | 0,047942 | 0,051117 | 5.02% | |
| PUMP | 0,001968 | 0,001949 | 0,002101 | -5.4% | |
| USYC | 0,95 | 0,00 | 0,00 | 0% | |
| KCS | 8,94 | 8,64 | 8,97 | 2.21% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,94 | 0.19% | |
| BFUSD | 0,85 | 0,85 | 0,85 | 0.1% | |
| RLUSD | 0,85 | 0,85 | 0,85 | 0.11% | |
| ONDO | 0,354319 | 0,341957 | 0,356641 | 2.49% | |
| WLD | 0,446185 | 0,441956 | 0,458749 | -1.94% | |
| USDC | 0,85 | 0,85 | 0,85 | 0.1% | |
| RETH | 2.890,53 | 2.833,12 | 2.903,20 | 0.58% | |
| GT | 8,81 | 8,62 | 8,86 | 1.99% | |
| BNSOL | 119,20 | 115,94 | 120,06 | 2.6% | |
| KAS | 0,038070 | 0,035865 | 0,038674 | 5.18% | |
| POL | 0,096218 | 0,093900 | 0,097334 | 1.12% | |
| APT | 1,35 | 1,32 | 1,36 | 0.82% | |
| WBNB | 735,34 | 722,25 | 745,13 | 1.25% | |
| QNT | 66,02 | 63,11 | 66,51 | 4.48% | |
| ARB | 0,169485 | 0,163454 | 0,172690 | 1.95% | |
| RSETH | 2.662,70 | 2.611,22 | 2.675,57 | 0.53% | |
| TRUMP | 4,48 | 4,41 | 4,51 | -0.06% | |
| ALGO | 0,098685 | 0,096468 | 0,100202 | 1.61% | |
| NIGHT | 0,051744 | 0,045971 | 0,053554 | 4.58% | |
| FBTC | 74.705,00 | 72.156,00 | 77.451,00 | 2.98% | |
| LSETH | 2.694,55 | 2.656,81 | 2.696,92 | 0.58% | |
| LBTC | 74.458,00 | 72.780,00 | 74.966,00 | 2.17% | |
| ATOM | 1,71 | 1,69 | 1,76 | -1.7% | |
| FLR | 0,010170 | 0,009676 | 0,010208 | 4.71% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Mantle | MNT | 1,13 | 6,83% |
| Kaspa | KAS | 0,038070 | 5,18% |
| Sky | SKY | 0,051039 | 5,02% |
| Toncoin | TON | 1,33 | 4,75% |
| Flare | FLR | 0,010170 | 4,71% |
| Midnight | NIGHT | 0,051744 | 4,58% |
| Quant | QNT | 66,02 | 4,48% |
| Ethereum Classic | ETC | 10,81 | 4,14% |
| Pi Network | PI | 0,172922 | 4,01% |
| Monero | XMR | 362,94 | 3,79% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Circle USYC | USYC | 0,95 | 0,00% |
| Pump.fun | PUMP | 0,001968 | -5,40% |
| Aster | ASTER | 0,66 | -4,98% |
| Provenance Blockchain | HASH | 0,025445 | -3,81% |
| Bittensor | TAO | 219,10 | -3,48% |
| MemeCore | M | 1,41 | -2,14% |
| Worldcoin | WLD | 0,446185 | -1,94% |
| Cosmos Hub | ATOM | 1,71 | -1,70% |
| Zcash | ZEC | 336,46 | -1,43% |
| LEO Token | LEO | 7,80 | -0,801090% |
and then