Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 28,76 | -0,734860% | |
| ETH | 1,00 | 0,000000% | |
| USDT | 0,000328 | 2,05% | |
| BNB | 0,286331 | -0,466420% | |
| XRP | 0,000650 | 0,180260% | |
| USDC | 0,000328 | 2,01% | |
| SOL | 0,042389 | -0,748840% | |
| STETH | 1,00 | 0,001090% | |
| TRX | 0,000091 | 4,30% | |
| DOGE | 0,000044 | -1,64% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,000130 | 0,000128 | 0,000132 | -1.27% | |
| FIGR_HELOC | 0,000322 | 0,000320 | 0,000322 | 0.1% | |
| WBT | 0,019423 | 0,019262 | 0,019467 | 0.18% | |
| WSTETH | 1,22 | 1,22 | 1,22 | -0.05% | |
| BCH | 0,182760 | 0,180732 | 0,187675 | -1.59% | |
| WBTC | 28,72 | 28,57 | 28,98 | -0.5% | |
| WBETH | 1,08 | 1,08 | 1,09 | -0.22% | |
| USDS | 0,000328 | 0,000320 | 0,000327 | 2.07% | |
| LINK | 0,004348 | 0,004318 | 0,004423 | -1.34% | |
| WEETH | 1,08 | 1,08 | 1,09 | -0.3% | |
| BSC-USD | 0,000327 | 0,000320 | 0,000327 | 1.85% | |
| LEO | 0,003008 | 0,002918 | 0,003067 | -1.54% | |
| WETH | 1,00 | 1,00 | 1,01 | -0.33% | |
| HYPE | 0,009398 | 0,009319 | 0,009664 | 0.21% | |
| XMR | 0,133787 | 0,131501 | 0,134245 | 0.58% | |
| XLM | 0,000075 | 0,000074 | 0,000076 | -1.72% | |
| ZEC | 0,131367 | 0,129742 | 0,142492 | -7.09% | |
| USDE | 0,000326 | 0,000320 | 0,000327 | 1.66% | |
| CBBTC | 28,79 | 28,62 | 29,10 | -0.61% | |
| LTC | 0,025721 | 0,025408 | 0,026198 | -1.56% | |
| SUI | 0,000507 | 0,000505 | 0,000527 | -1.28% | |
| AVAX | 0,004223 | 0,004178 | 0,004304 | -1.5% | |
| HBAR | 0,000039 | 0,000038 | 0,000040 | -1.67% | |
| SHIB | 0,000000 | 0,000000 | 0,000000 | -1.39% | |
| SUSDS | 0,000355 | 0,000344 | 0,000354 | 2.28% | |
| USDT0 | 0,000328 | 0,000320 | 0,000327 | 2.06% | |
| DAI | 0,000328 | 0,000320 | 0,000327 | 2.17% | |
| MNT | 0,000409 | 0,000409 | 0,000432 | -4.09% | |
| PYUSD | 0,000328 | 0,000320 | 0,000327 | 2.01% | |
| TON | 0,000506 | 0,000504 | 0,000525 | -2.49% | |
| WLFI | 0,000045 | 0,000044 | 0,000046 | -2.92% | |
| CRO | 0,000032 | 0,000031 | 0,000032 | -0.57% | |
| SUSDE | 0,000396 | 0,000387 | 0,000396 | 2.04% | |
| UNI | 0,001739 | 0,001722 | 0,001781 | -1.38% | |
| DOT | 0,000640 | 0,000632 | 0,000656 | -2.18% | |
| M | 0,000574 | 0,000542 | 0,000614 | -5.28% | |
| AAVE | 0,061658 | 0,061185 | 0,063537 | -2.75% | |
| USD1 | 0,000327 | 0,000319 | 0,000327 | 1.87% | |
| TAO | 0,092011 | 0,091509 | 0,094957 | -3.02% | |
| RAIN | 0,000003 | 0,000002 | 0,000003 | 9.2% | |
| CC | 0,000023 | 0,000023 | 0,000023 | 1.57% | |
| BGB | 0,001163 | 0,001148 | 0,001166 | 0.38% | |
| OKB | 0,035605 | 0,035470 | 0,037146 | -3.77% | |
| XAUT | 1,41 | 1,37 | 1,41 | 2.22% | |
| USDF | 0,000327 | 0,000319 | 0,000327 | 1.94% | |
| ASTER | 0,000303 | 0,000298 | 0,000309 | -1.29% | |
| NEAR | 0,000522 | 0,000514 | 0,000535 | -2.1% | |
| ETC | 0,004170 | 0,004125 | 0,004242 | -1.51% | |
| WETH | 1,00 | 1,00 | 1,00 | -0.13% | |
| BUIDL | 0,000328 | 0,000320 | 0,000327 | 2.05% | |
| JITOSOL | 0,052853 | 0,052452 | 0,053522 | -0.81% | |
| ENA | 0,000077 | 0,000075 | 0,000079 | -3.2% | |
| PEPE | 0,000000 | 0,000000 | 0,000000 | -3.3% | |
| PI | 0,000066 | 0,000065 | 0,000067 | -0.45% | |
| ICP | 0,001006 | 0,001003 | 0,001061 | -4.79% | |
| JLP | 0,001502 | 0,001487 | 0,001504 | 0.39% | |
| SOL | 0,042293 | 0,042010 | 0,042873 | -0.82% | |
| SYRUPUSDC | 0,000374 | 0,000365 | 0,000373 | 1.92% | |
| HASH | 0,000010 | 0,000008 | 0,000010 | 1.36% | |
| PUMP | 0,000001 | 0,000001 | 0,000001 | -3.87% | |
| HTX | 0,000000 | 0,000000 | 0,000000 | 3.32% | |
| PAXG | 1,42 | 1,38 | 1,41 | 2.21% | |
| USDG | 0,000327 | 0,000320 | 0,000327 | 1.87% | |
| ONDO | 0,000145 | 0,000144 | 0,000149 | -2.7% | |
| WLD | 0,000184 | 0,000182 | 0,000191 | -3.27% | |
| KCS | 0,003446 | 0,003417 | 0,003452 | 0.41% | |
| USYC | 0,000359 | 0,000357 | 0,000362 | 0.64% | |
| SKY | 0,000019 | 0,000019 | 0,000020 | 3.6% | |
| SYRUPUSDT | 0,000363 | 0,000354 | 0,000362 | 2.2% | |
| BFUSD | 0,000328 | 0,000320 | 0,000327 | 2.1% | |
| RLUSD | 0,000328 | 0,000320 | 0,000327 | 2.07% | |
| USDC | 0,000327 | 0,000320 | 0,000327 | 1.93% | |
| RETH | 1,15 | 1,15 | 1,15 | -0.09% | |
| POL | 0,000038 | 0,000038 | 0,000039 | -1.34% | |
| GT | 0,003410 | 0,003327 | 0,003410 | 1.69% | |
| APT | 0,000529 | 0,000522 | 0,000547 | -3.21% | |
| KAS | 0,000015 | 0,000014 | 0,000015 | -2.91% | |
| WBNB | 0,286012 | 0,285194 | 0,289053 | -0.51% | |
| ARB | 0,000067 | 0,000066 | 0,000070 | -2.88% | |
| BNSOL | 0,045991 | 0,045662 | 0,046587 | -0.94% | |
| RSETH | 1,06 | 1,06 | 1,06 | -0.25% | |
| QNT | 0,025149 | 0,025003 | 0,025930 | -2.36% | |
| NIGHT | 0,000021 | 0,000015 | 0,000024 | 35.78% | |
| TRUMP | 0,001773 | 0,001751 | 0,001797 | -0.59% | |
| ALGO | 0,000039 | 0,000038 | 0,000040 | -0.29% | |
| LSETH | 1,08 | 1,07 | 1,08 | 0.97% | |
| ATOM | 0,000688 | 0,000681 | 0,000702 | -1.73% | |
| FBTC | 28,68 | 28,45 | 29,36 | -1.8% | |
| LBTC | 28,89 | 28,64 | 29,14 | -0.38% | |
| FLR | 0,000004 | 0,000004 | 0,000004 | -0.56% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,000021 | 35,78% |
| Rain | RAIN | 0,000003 | 9,20% |
| TRON | TRX | 0,000091 | 4,30% |
| Sky | SKY | 0,000019 | 3,60% |
| HTX DAO | HTX | 0,000000 | 3,32% |
| sUSDS | SUSDS | 0,000355 | 2,28% |
| Tether Gold | XAUT | 1,41 | 2,22% |
| PAX Gold | PAXG | 1,42 | 2,21% |
| syrupUSDT | SYRUPUSDT | 0,000363 | 2,20% |
| Dai | DAI | 0,000328 | 2,17% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 0,131367 | -7,09% |
| MemeCore | M | 0,000574 | -5,28% |
| Internet Computer | ICP | 0,001006 | -4,79% |
| Mantle | MNT | 0,000409 | -4,09% |
| Pump.fun | PUMP | 0,000001 | -3,87% |
| OKB | OKB | 0,035605 | -3,77% |
| Pepe | PEPE | 0,000000 | -3,30% |
| Worldcoin | WLD | 0,000184 | -3,27% |
| Aptos | APT | 0,000529 | -3,21% |
| Ethena | ENA | 0,000077 | -3,20% |
and then