Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| FIGR_HELOC | 0,88 | 0,86 | 0,88 | 1.86% | |
| ADA | 0,325983 | 0,323251 | 0,345962 | -3.2% | |
| WBT | 49,15 | 48,89 | 51,35 | -2.92% | |
| WSTETH | 3.055,62 | 3.031,81 | 3.294,90 | -4.21% | |
| WBTC | 73.029,00 | 72.465,00 | 76.538,00 | -2.32% | |
| BCH | 450,96 | 443,29 | 486,63 | -5.03% | |
| WBETH | 2.716,53 | 2.690,80 | 2.928,79 | -3.99% | |
| USDS | 0,85 | 0,85 | 0,85 | -0.16% | |
| BSC-USD | 0,85 | 0,85 | 0,85 | -0.24% | |
| LINK | 10,82 | 10,69 | 11,66 | -4.22% | |
| WEETH | 2.711,44 | 2.687,54 | 2.924,77 | -4.1% | |
| LEO | 7,86 | 7,81 | 7,92 | 0.28% | |
| WETH | 2.500,91 | 2.479,39 | 2.698,88 | -4.19% | |
| HYPE | 23,51 | 23,19 | 25,12 | -4.01% | |
| XMR | 343,95 | 341,27 | 354,37 | -1.45% | |
| XLM | 0,186311 | 0,184172 | 0,199531 | -4.44% | |
| ZEC | 349,61 | 336,99 | 354,81 | 2.54% | |
| USDE | 0,85 | 0,85 | 0,85 | -0.16% | |
| CBBTC | 73.257,00 | 72.747,00 | 76.616,00 | -2.49% | |
| LTC | 65,61 | 64,92 | 69,18 | -1.67% | |
| SUI | 1,24 | 1,23 | 1,36 | -6.5% | |
| AVAX | 10,49 | 10,45 | 11,33 | -4.23% | |
| USDT0 | 0,85 | 0,85 | 0,85 | -0.15% | |
| HBAR | 0,096154 | 0,095057 | 0,103386 | -4.32% | |
| SUSDS | 0,92 | 0,91 | 0,93 | -0.28% | |
| SHIB | 0,000007 | 0,000007 | 0,000007 | -2.79% | |
| DAI | 0,85 | 0,85 | 0,85 | -0.16% | |
| MNT | 1,11 | 1,04 | 1,12 | 2.38% | |
| PYUSD | 0,85 | 0,85 | 0,85 | -0.14% | |
| TON | 1,26 | 1,25 | 1,34 | -4.44% | |
| WLFI | 0,113111 | 0,111129 | 0,119503 | -3.33% | |
| CRO | 0,081158 | 0,079739 | 0,084533 | -1.28% | |
| SUSDE | 1,03 | 1,03 | 1,03 | -0.22% | |
| UNI | 4,27 | 4,25 | 4,64 | -5.45% | |
| DOT | 1,60 | 1,57 | 1,71 | -3.31% | |
| M | 1,50 | 1,41 | 1,57 | 1.61% | |
| AAVE | 157,93 | 153,56 | 167,20 | -1.58% | |
| USD1 | 0,85 | 0,85 | 0,85 | -0.13% | |
| RAIN | 0,006621 | 0,006423 | 0,006877 | -2.89% | |
| CC | 0,060579 | 0,059428 | 0,063955 | -0.58% | |
| TAO | 226,20 | 221,73 | 246,15 | -5.73% | |
| BGB | 2,96 | 2,96 | 3,06 | -2.22% | |
| XAUT | 3.664,40 | 3.657,19 | 3.706,79 | -0.14% | |
| OKB | 90,05 | 89,40 | 94,73 | -3.14% | |
| USDF | 0,85 | 0,85 | 0,85 | -0.25% | |
| NEAR | 1,31 | 1,28 | 1,40 | -3.09% | |
| ETC | 10,45 | 10,34 | 11,24 | -3.56% | |
| ASTER | 0,67 | 0,69 | 0,81 | -14.82% | |
| BUIDL | 0,85 | 0,85 | 0,85 | -0.15% | |
| WETH | 2.502,67 | 2.475,84 | 2.700,18 | -4.22% | |
| JITOSOL | 133,89 | 131,82 | 142,92 | -2.96% | |
| PEPE | 0,000003 | 0,000003 | 0,000004 | -3.18% | |
| ENA | 0,185172 | 0,184832 | 0,204670 | -6.63% | |
| PI | 0,169031 | 0,166170 | 0,176313 | -1.95% | |
| ICP | 2,56 | 2,53 | 2,80 | -3.36% | |
| JLP | 3,84 | 3,81 | 3,98 | -1.95% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,97 | -0.12% | |
| SOL | 107,25 | 105,54 | 114,60 | -2.99% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | 0.05% | |
| PAXG | 3.672,14 | 3.666,15 | 3.716,07 | -0.27% | |
| PUMP | 0,002125 | 0,002098 | 0,002328 | -5.58% | |
| HASH | 0,023606 | 0,021097 | 0,025803 | -8.36% | |
| USDG | 0,85 | 0,85 | 0,85 | -0.13% | |
| USYC | 0,95 | 0,00 | 0,00 | 0% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,94 | -0.09% | |
| KCS | 8,68 | 8,59 | 9,19 | -3.17% | |
| BFUSD | 0,85 | 0,85 | 0,85 | -0.13% | |
| RLUSD | 0,85 | 0,85 | 0,85 | -0.14% | |
| WLD | 0,454207 | 0,448407 | 0,496213 | -4.88% | |
| SKY | 0,048730 | 0,047811 | 0,050732 | -3.51% | |
| ONDO | 0,348288 | 0,343625 | 0,387183 | -7.81% | |
| USDC | 0,85 | 0,85 | 0,85 | -0.18% | |
| RETH | 2.879,97 | 2.854,17 | 3.106,13 | -4.01% | |
| GT | 8,61 | 8,53 | 9,01 | -2.45% | |
| POL | 0,095103 | 0,094009 | 0,103382 | -4.41% | |
| APT | 1,33 | 1,31 | 1,42 | -3.42% | |
| WBNB | 725,97 | 716,30 | 761,47 | -2.93% | |
| KAS | 0,036283 | 0,035600 | 0,038554 | -4.23% | |
| BNSOL | 116,56 | 114,73 | 124,51 | -3.15% | |
| QNT | 64,03 | 63,39 | 66,82 | -2.83% | |
| ARB | 0,165360 | 0,163123 | 0,183062 | -4.74% | |
| RSETH | 2.652,55 | 2.627,77 | 2.859,02 | -4.06% | |
| TRUMP | 4,50 | 4,47 | 4,70 | -2.22% | |
| NIGHT | 0,051746 | 0,048979 | 0,059019 | -7.86% | |
| ALGO | 0,097387 | 0,095262 | 0,103751 | -3.46% | |
| ATOM | 1,74 | 1,71 | 1,84 | -2.7% | |
| FBTC | 73.018,00 | 72.326,00 | 78.453,00 | -2.08% | |
| LSETH | 2.677,30 | 2.661,55 | 2.880,72 | -4.37% | |
| SOLVBTC | 73.081,00 | 72.671,00 | 76.543,00 | -1.92% | |
| LBTC | 73.110,00 | 72.813,00 | 76.677,00 | -2.77% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 349,61 | 2,54% |
| Mantle | MNT | 1,11 | 2,38% |
| Figure Heloc | FIGR_HELOC | 0,88 | 1,86% |
| MemeCore | M | 1,50 | 1,61% |
| TRON | TRX | 0,236915 | 0,480870% |
| LEO Token | LEO | 7,86 | 0,282140% |
| HTX DAO | HTX | 0,000001 | 0,051620% |
| Aster | ASTER | 0,67 | -14,82% |
| Provenance Blockchain | HASH | 0,023606 | -8,36% |
| Midnight | NIGHT | 0,051746 | -7,86% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Circle USYC | USYC | 0,95 | 0,00% |
| Aster | ASTER | 0,67 | -14,82% |
| Provenance Blockchain | HASH | 0,023606 | -8,36% |
| Midnight | NIGHT | 0,051746 | -7,86% |
| Ondo | ONDO | 0,348288 | -7,81% |
| Ethena | ENA | 0,185172 | -6,63% |
| Sui | SUI | 1,24 | -6,50% |
| Bittensor | TAO | 226,20 | -5,73% |
| Pump.fun | PUMP | 0,002125 | -5,58% |
| Uniswap | UNI | 4,27 | -5,45% |
and then