Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| FIGR_HELOC | 0,000351 | 0,000322 | 0,000354 | 8.6% | |
| ADA | 0,000130 | 0,000127 | 0,000131 | 1.18% | |
| WBT | 0,019634 | 0,019008 | 0,019796 | 1.52% | |
| WSTETH | 1,22 | 1,22 | 1,23 | -0.13% | |
| WBTC | 29,21 | 28,29 | 29,32 | 1.84% | |
| BCH | 0,180644 | 0,177697 | 0,183299 | -0.42% | |
| WBETH | 1,09 | 1,08 | 1,09 | 0.11% | |
| USDS | 0,000340 | 0,000315 | 0,000343 | 4.72% | |
| BSC-USD | 0,000340 | 0,000315 | 0,000343 | 4.66% | |
| LINK | 0,004321 | 0,004238 | 0,004370 | -0.14% | |
| WEETH | 1,08 | 1,08 | 1,09 | 0.08% | |
| LEO | 0,003141 | 0,002918 | 0,003172 | 5.28% | |
| WETH | 1,00 | 0,99 | 1,00 | 0.04% | |
| XMR | 0,137594 | 0,128310 | 0,139013 | 3.09% | |
| HYPE | 0,009393 | 0,009152 | 0,009475 | -0.53% | |
| XLM | 0,000074 | 0,000073 | 0,000075 | -0.03% | |
| ZEC | 0,140311 | 0,126941 | 0,140528 | 6.92% | |
| USDE | 0,000340 | 0,000315 | 0,000343 | 4.66% | |
| CBBTC | 29,27 | 28,37 | 29,41 | 1.88% | |
| LTC | 0,026172 | 0,025494 | 0,026256 | 2.66% | |
| SUI | 0,000495 | 0,000491 | 0,000511 | -2.5% | |
| AVAX | 0,004195 | 0,004143 | 0,004244 | -0.01% | |
| USDT0 | 0,000340 | 0,000315 | 0,000343 | 4.66% | |
| HBAR | 0,000038 | 0,000038 | 0,000039 | -0.18% | |
| SUSDS | 0,000367 | 0,000340 | 0,000372 | 4.25% | |
| SHIB | 0,000000 | 0,000000 | 0,000000 | 1.73% | |
| DAI | 0,000340 | 0,000315 | 0,000343 | 4.71% | |
| MNT | 0,000437 | 0,000401 | 0,000438 | 5.06% | |
| PYUSD | 0,000340 | 0,000315 | 0,000343 | 4.73% | |
| TON | 0,000505 | 0,000494 | 0,000508 | -0.08% | |
| WLFI | 0,000045 | 0,000044 | 0,000045 | 0.83% | |
| CRO | 0,000032 | 0,000031 | 0,000033 | 2.57% | |
| SUSDE | 0,000411 | 0,000381 | 0,000415 | 4.64% | |
| UNI | 0,001703 | 0,001689 | 0,001741 | -1.38% | |
| DOT | 0,000641 | 0,000625 | 0,000645 | 0.63% | |
| M | 0,000600 | 0,000525 | 0,000608 | 5.99% | |
| AAVE | 0,063158 | 0,061179 | 0,063172 | 2.78% | |
| USD1 | 0,000340 | 0,000315 | 0,000343 | 4.64% | |
| RAIN | 0,000003 | 0,000003 | 0,000003 | 1.81% | |
| CC | 0,000024 | 0,000022 | 0,000024 | 4.46% | |
| TAO | 0,090535 | 0,088600 | 0,092514 | -1.44% | |
| BGB | 0,001183 | 0,001130 | 0,001193 | 2.46% | |
| XAUT | 1,47 | 1,37 | 1,48 | 4.81% | |
| OKB | 0,035998 | 0,034845 | 0,036121 | 0.89% | |
| USDF | 0,000340 | 0,000315 | 0,000343 | 4.62% | |
| NEAR | 0,000523 | 0,000509 | 0,000524 | 1.13% | |
| ETC | 0,004177 | 0,004106 | 0,004284 | 0.7% | |
| ASTER | 0,000279 | 0,000276 | 0,000304 | -8.05% | |
| BUIDL | 0,000340 | 0,000315 | 0,000343 | 4.67% | |
| WETH | 1,00 | 0,99 | 1,01 | 0.04% | |
| JITOSOL | 0,053468 | 0,052231 | 0,053934 | 1.37% | |
| PEPE | 0,000000 | 0,000000 | 0,000000 | 1.05% | |
| ENA | 0,000074 | 0,000073 | 0,000077 | -1.82% | |
| PI | 0,000068 | 0,000065 | 0,000068 | 3% | |
| ICP | 0,001028 | 0,000992 | 0,001053 | 1.39% | |
| JLP | 0,001532 | 0,001470 | 0,001538 | 2.52% | |
| SYRUPUSDC | 0,000388 | 0,000360 | 0,000392 | 4.75% | |
| SOL | 0,042837 | 0,041856 | 0,042986 | 1.41% | |
| HTX | 0,000000 | 0,000000 | 0,000000 | 4.86% | |
| PAXG | 1,47 | 1,37 | 1,48 | 4.41% | |
| HASH | 0,000009 | 0,000008 | 0,000010 | -3.93% | |
| PUMP | 0,000001 | 0,000001 | 0,000001 | -1.52% | |
| USDG | 0,000340 | 0,000315 | 0,000343 | 4.69% | |
| USYC | 0,000359 | 0,00 | 0,00 | 0% | |
| SYRUPUSDT | 0,000377 | 0,000349 | 0,000380 | 4.7% | |
| KCS | 0,003467 | 0,003379 | 0,003473 | 1.09% | |
| BFUSD | 0,000340 | 0,000315 | 0,000343 | 4.66% | |
| RLUSD | 0,000340 | 0,000315 | 0,000343 | 4.68% | |
| WLD | 0,000182 | 0,000178 | 0,000186 | -0.52% | |
| SKY | 0,000019 | 0,000018 | 0,000020 | -0.11% | |
| ONDO | 0,000140 | 0,000138 | 0,000145 | -3.41% | |
| USDC | 0,000340 | 0,000315 | 0,000343 | 4.68% | |
| RETH | 1,15 | 1,14 | 1,16 | 0.04% | |
| GT | 0,003435 | 0,003317 | 0,003443 | 1.96% | |
| POL | 0,000038 | 0,000038 | 0,000039 | -0.03% | |
| APT | 0,000530 | 0,000515 | 0,000535 | 0.95% | |
| WBNB | 0,289640 | 0,280798 | 0,290465 | 1.44% | |
| KAS | 0,000015 | 0,000014 | 0,000015 | 0.2% | |
| BNSOL | 0,046565 | 0,045465 | 0,046602 | 1.51% | |
| ARB | 0,000066 | 0,000065 | 0,000069 | -0.22% | |
| QNT | 0,025403 | 0,024401 | 0,025763 | 0.96% | |
| RSETH | 1,06 | 1,06 | 1,06 | -0.05% | |
| TRUMP | 0,001799 | 0,001729 | 0,001807 | 2.52% | |
| NIGHT | 0,000021 | 0,000019 | 0,000023 | -3.61% | |
| ALGO | 0,000039 | 0,000038 | 0,000039 | 1.06% | |
| FBTC | 29,15 | 28,34 | 29,79 | 1.46% | |
| ATOM | 0,000696 | 0,000677 | 0,000696 | 1.57% | |
| LSETH | 1,07 | 1,06 | 1,10 | -0.13% | |
| LBTC | 29,27 | 28,39 | 29,41 | 1.75% | |
| SOLVBTC | 29,21 | 28,20 | 29,40 | 1.84% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,000351 | 8,60% |
| Zcash | ZEC | 0,140311 | 6,92% |
| MemeCore | M | 0,000600 | 5,99% |
| LEO Token | LEO | 0,003141 | 5,28% |
| TRON | TRX | 0,000095 | 5,18% |
| Mantle | MNT | 0,000437 | 5,06% |
| HTX DAO | HTX | 0,000000 | 4,86% |
| Tether Gold | XAUT | 1,47 | 4,81% |
| USDC | USDC | 0,000340 | 4,74% |
| PayPal USD | PYUSD | 0,000340 | 4,73% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Circle USYC | USYC | 0,000359 | 0,00% |
| Aster | ASTER | 0,000279 | -8,05% |
| Provenance Blockchain | HASH | 0,000009 | -3,93% |
| Midnight | NIGHT | 0,000021 | -3,61% |
| Ondo | ONDO | 0,000140 | -3,41% |
| Sui | SUI | 0,000495 | -2,50% |
| Ethena | ENA | 0,000074 | -1,82% |
| Pump.fun | PUMP | 0,000001 | -1,52% |
| Bittensor | TAO | 0,090535 | -1,44% |
| Uniswap | UNI | 0,001703 | -1,38% |
and then