Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| FIGR_HELOC | 0,85 | 0,85 | 0,88 | -3.1% | |
| ADA | 0,311659 | 0,310061 | 0,338976 | -4.95% | |
| WBT | 49,46 | 48,75 | 51,55 | 0.54% | |
| BCH | 465,87 | 462,86 | 481,99 | -0.41% | |
| WSTETH | 2.945,65 | 2.910,05 | 3.138,77 | -4.3% | |
| WBTC | 73.276,00 | 72.341,00 | 76.466,00 | -1.41% | |
| WBETH | 2.616,75 | 2.582,44 | 2.791,23 | -4.3% | |
| USDS | 0,85 | 0,85 | 0,85 | -0.11% | |
| BSC-USD | 0,85 | 0,85 | 0,85 | -0.14% | |
| LINK | 10,40 | 10,36 | 11,14 | -5.25% | |
| WEETH | 2.611,80 | 2.580,49 | 2.783,21 | -4.34% | |
| XMR | 363,69 | 355,23 | 371,57 | -0.22% | |
| WETH | 2.412,27 | 2.381,44 | 2.571,85 | -4.19% | |
| XLM | 0,180616 | 0,178367 | 0,190741 | -3.33% | |
| LEO | 6,19 | 5,92 | 7,82 | -20.58% | |
| HYPE | 20,64 | 20,61 | 23,65 | -12.09% | |
| USDE | 0,85 | 0,85 | 0,86 | -0.14% | |
| CBBTC | 73.572,00 | 72.724,00 | 76.476,00 | -1.29% | |
| ZEC | 321,44 | 318,16 | 347,65 | -5.65% | |
| LTC | 64,69 | 64,13 | 68,71 | -4.23% | |
| SUI | 1,20 | 1,20 | 1,31 | -6.12% | |
| AVAX | 10,01 | 10,00 | 10,68 | -4.73% | |
| SUSDS | 0,92 | 0,91 | 0,93 | -0.43% | |
| HBAR | 0,093679 | 0,092613 | 0,099447 | -3.75% | |
| SHIB | 0,000006 | 0,000006 | 0,000007 | -4.83% | |
| DAI | 0,85 | 0,85 | 0,85 | -0.14% | |
| USDT0 | 0,85 | 0,85 | 0,85 | -0.05% | |
| MNT | 1,02 | 1,01 | 1,13 | -8.83% | |
| PYUSD | 0,85 | 0,85 | 0,85 | -0.02% | |
| TON | 1,25 | 1,25 | 1,34 | -6.09% | |
| WLFI | 0,109630 | 0,109109 | 0,117513 | -4.99% | |
| CRO | 0,077497 | 0,077018 | 0,081661 | -4.28% | |
| SUSDE | 1,03 | 1,03 | 1,03 | -0% | |
| UNI | 4,22 | 4,17 | 4,51 | -4.11% | |
| DOT | 1,53 | 1,53 | 1,65 | -5.26% | |
| M | 1,43 | 1,36 | 1,48 | 1.86% | |
| CC | 0,065433 | 0,060607 | 0,066842 | 7.61% | |
| USD1 | 0,85 | 0,85 | 0,85 | -0.03% | |
| AAVE | 151,84 | 151,04 | 162,93 | -4.68% | |
| RAIN | 0,006393 | 0,006349 | 0,006756 | -4.04% | |
| BGB | 2,94 | 2,93 | 2,99 | -1.73% | |
| XAUT | 3.688,07 | 3.670,63 | 3.707,87 | 0.48% | |
| TAO | 198,25 | 197,69 | 220,89 | -10.25% | |
| OKB | 90,52 | 89,35 | 93,75 | -3.18% | |
| USDF | 0,85 | 0,85 | 0,85 | 0.11% | |
| NEAR | 1,25 | 1,25 | 1,36 | -5.97% | |
| ETC | 10,26 | 10,19 | 10,85 | -5.33% | |
| JITOSOL | 131,55 | 129,41 | 140,48 | -4.3% | |
| BUIDL | 0,85 | 0,85 | 0,85 | -0.03% | |
| WETH | 2.411,05 | 2.379,20 | 2.567,65 | -4.23% | |
| PI | 0,174258 | 0,167254 | 0,175889 | 0.66% | |
| ASTER | 0,60 | 0,60 | 0,67 | -9.85% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,98 | 0.01% | |
| PEPE | 0,000003 | 0,000003 | 0,000004 | -5.08% | |
| HASH | 0,026398 | 0,025153 | 0,028864 | 3.76% | |
| ICP | 2,47 | 2,44 | 2,64 | -5.69% | |
| SOL | 105,21 | 103,55 | 112,82 | -4.39% | |
| ENA | 0,172352 | 0,170624 | 0,186706 | -6.06% | |
| JLP | 3,80 | 3,77 | 3,95 | -2.34% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | -0.48% | |
| PAXG | 3.696,92 | 3.687,52 | 3.713,59 | 0.26% | |
| USDG | 0,85 | 0,85 | 0,85 | -0.03% | |
| USYC | 0,95 | 0,94 | 0,95 | 0.1% | |
| KCS | 8,86 | 8,68 | 9,06 | -1.08% | |
| RLUSD | 0,85 | 0,85 | 0,85 | -0.06% | |
| SKY | 0,049319 | 0,047739 | 0,051877 | -3.39% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,95 | -0.15% | |
| BFUSD | 0,85 | 0,85 | 0,85 | -0.04% | |
| USDC | 0,85 | 0,85 | 0,85 | -0.02% | |
| WLD | 0,425114 | 0,420605 | 0,462206 | -5.34% | |
| ONDO | 0,331129 | 0,329380 | 0,359749 | -7% | |
| PUMP | 0,001729 | 0,001733 | 0,001993 | -12.56% | |
| GT | 8,63 | 8,60 | 8,91 | -2.14% | |
| RETH | 2.779,71 | 2.742,89 | 2.956,43 | -4.14% | |
| BNSOL | 114,28 | 112,58 | 123,25 | -4.49% | |
| WBNB | 718,08 | 710,78 | 744,05 | -2.72% | |
| POL | 0,091097 | 0,090512 | 0,098048 | -5.95% | |
| KAS | 0,035526 | 0,035324 | 0,038168 | -6.81% | |
| APT | 1,27 | 1,26 | 1,39 | -6.55% | |
| QNT | 63,27 | 63,03 | 67,77 | -4.59% | |
| ARB | 0,156272 | 0,155623 | 0,172974 | -8.29% | |
| RSETH | 2.553,52 | 2.524,76 | 2.722,67 | -4.31% | |
| NIGHT | 0,052905 | 0,050332 | 0,056980 | 0.34% | |
| TRUMP | 4,37 | 4,34 | 4,54 | -2.65% | |
| ALGO | 0,095237 | 0,094180 | 0,100904 | -3.82% | |
| FBTC | 73.221,00 | 71.477,00 | 76.820,00 | -2.2% | |
| SOLVBTC | 73.167,00 | 72.384,00 | 76.477,00 | -1.56% | |
| LBTC | 73.371,00 | 72.796,00 | 76.642,00 | -1.66% | |
| LSETH | 2.589,35 | 2.552,65 | 2.725,86 | -3.99% | |
| ATOM | 1,62 | 1,63 | 1,77 | -5.04% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Canton | CC | 0,065433 | 7,61% |
| Provenance Blockchain | HASH | 0,026398 | 3,76% |
| MemeCore | M | 1,43 | 1,86% |
| Pi Network | PI | 0,174258 | 0,66% |
| WhiteBIT Coin | WBT | 49,46 | 0,54% |
| Tether Gold | XAUT | 3.688,07 | 0,475280% |
| Midnight | NIGHT | 0,052905 | 0,344710% |
| PAX Gold | PAXG | 3.696,92 | 0,255140% |
| Falcon USD | USDF | 0,85 | 0,113670% |
| Circle USYC | USYC | 0,95 | 0,103250% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 6,19 | -20,58% |
| Pump.fun | PUMP | 0,001729 | -12,56% |
| Hyperliquid | HYPE | 20,64 | -12,09% |
| Bittensor | TAO | 198,25 | -10,25% |
| Aster | ASTER | 0,60 | -9,85% |
| Mantle | MNT | 1,02 | -8,83% |
| Arbitrum | ARB | 0,156272 | -8,29% |
| Ondo | ONDO | 0,331129 | -7,00% |
| Kaspa | KAS | 0,035526 | -6,81% |
| Aptos | APT | 1,27 | -6,55% |
and then