Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 28,77 | -0,714680% | |
| ETH | 1,00 | 0,000000% | |
| USDT | 0,000325 | 1,38% | |
| BNB | 0,287026 | -0,150530% | |
| XRP | 0,000645 | -0,777560% | |
| USDC | 0,000325 | 1,39% | |
| SOL | 0,042281 | -1,19% | |
| STETH | 1,00 | 0,023980% | |
| TRX | 0,000090 | 3,68% | |
| DOGE | 0,000044 | -1,47% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,000129 | 0,000128 | 0,000132 | -1.72% | |
| FIGR_HELOC | 0,000322 | 0,000320 | 0,000322 | 0.3% | |
| WBT | 0,019323 | 0,019262 | 0,019467 | -0.27% | |
| WSTETH | 1,22 | 1,22 | 1,22 | -0.1% | |
| BCH | 0,182479 | 0,180732 | 0,187675 | -2.16% | |
| WBTC | 28,73 | 28,57 | 28,97 | -0.65% | |
| WBETH | 1,09 | 1,08 | 1,09 | -0.02% | |
| USDS | 0,000325 | 0,000320 | 0,000328 | 1.37% | |
| LINK | 0,004346 | 0,004318 | 0,004413 | -1.39% | |
| WEETH | 1,08 | 1,08 | 1,09 | 0.01% | |
| BSC-USD | 0,000325 | 0,000320 | 0,000327 | 1.41% | |
| LEO | 0,002980 | 0,002918 | 0,003067 | -2.03% | |
| WETH | 1,00 | 1,00 | 1,01 | -0.04% | |
| HYPE | 0,009386 | 0,009319 | 0,009664 | -1.14% | |
| XMR | 0,133786 | 0,131501 | 0,134744 | 0.5% | |
| XLM | 0,000075 | 0,000074 | 0,000076 | -1.74% | |
| ZEC | 0,131775 | 0,129742 | 0,142065 | -7.24% | |
| USDE | 0,000325 | 0,000320 | 0,000327 | 1.45% | |
| CBBTC | 28,74 | 28,62 | 29,10 | -0.83% | |
| LTC | 0,025858 | 0,025408 | 0,026198 | -1.04% | |
| SUI | 0,000510 | 0,000505 | 0,000527 | -1.31% | |
| AVAX | 0,004203 | 0,004178 | 0,004288 | -1.94% | |
| HBAR | 0,000039 | 0,000038 | 0,000040 | -1.03% | |
| SHIB | 0,000000 | 0,000000 | 0,000000 | -1.92% | |
| SUSDS | 0,000350 | 0,000344 | 0,000355 | 1.29% | |
| USDT0 | 0,000325 | 0,000320 | 0,000328 | 1.34% | |
| DAI | 0,000325 | 0,000320 | 0,000328 | 1.42% | |
| MNT | 0,000406 | 0,000402 | 0,000432 | -5.43% | |
| PYUSD | 0,000325 | 0,000320 | 0,000328 | 1.37% | |
| TON | 0,000504 | 0,000502 | 0,000525 | -2.99% | |
| WLFI | 0,000044 | 0,000044 | 0,000046 | -4.3% | |
| CRO | 0,000032 | 0,000031 | 0,000032 | -1.44% | |
| SUSDE | 0,000393 | 0,000387 | 0,000397 | 1.3% | |
| UNI | 0,001733 | 0,001722 | 0,001781 | -2.58% | |
| DOT | 0,000639 | 0,000632 | 0,000655 | -2.21% | |
| M | 0,000566 | 0,000542 | 0,000612 | -3.7% | |
| AAVE | 0,061807 | 0,061185 | 0,063381 | -2.47% | |
| USD1 | 0,000325 | 0,000319 | 0,000327 | 1.39% | |
| TAO | 0,091571 | 0,091350 | 0,094821 | -3.25% | |
| RAIN | 0,000003 | 0,000002 | 0,000003 | 6.39% | |
| CC | 0,000023 | 0,000023 | 0,000023 | 1.66% | |
| BGB | 0,001156 | 0,001148 | 0,001166 | -0.04% | |
| OKB | 0,035388 | 0,035387 | 0,037146 | -4.68% | |
| XAUT | 1,40 | 1,37 | 1,41 | 1.54% | |
| USDF | 0,000325 | 0,000319 | 0,000327 | 1.4% | |
| ASTER | 0,000303 | 0,000298 | 0,000309 | -1.39% | |
| NEAR | 0,000520 | 0,000514 | 0,000534 | -2.37% | |
| ETC | 0,004192 | 0,004125 | 0,004235 | -0.81% | |
| WETH | 1,00 | 1,00 | 1,00 | 0.02% | |
| BUIDL | 0,000326 | 0,000320 | 0,000328 | 1.61% | |
| ENA | 0,000077 | 0,000075 | 0,000079 | -2.45% | |
| JITOSOL | 0,052724 | 0,052452 | 0,053481 | -1.3% | |
| PEPE | 0,000000 | 0,000000 | 0,000000 | -2.59% | |
| PI | 0,000066 | 0,000065 | 0,000067 | -0.86% | |
| ICP | 0,001000 | 0,000992 | 0,001053 | -4.99% | |
| JLP | 0,001495 | 0,001487 | 0,001504 | -0.07% | |
| SOL | 0,042253 | 0,042010 | 0,042813 | -1.19% | |
| SYRUPUSDC | 0,000371 | 0,000365 | 0,000374 | 1.39% | |
| PUMP | 0,000001 | 0,000001 | 0,000001 | -2.98% | |
| HASH | 0,000010 | 0,000008 | 0,000010 | 2.81% | |
| HTX | 0,000000 | 0,000000 | 0,000000 | 2.52% | |
| PAXG | 1,40 | 1,38 | 1,42 | 1.41% | |
| USDG | 0,000325 | 0,000320 | 0,000328 | 1.37% | |
| ONDO | 0,000145 | 0,000144 | 0,000149 | -2.52% | |
| WLD | 0,000185 | 0,000182 | 0,000190 | -2.71% | |
| KCS | 0,003448 | 0,003415 | 0,003453 | 0.3% | |
| USYC | 0,000359 | 0,000357 | 0,000362 | 0.64% | |
| SKY | 0,000019 | 0,000019 | 0,000020 | 1.68% | |
| SYRUPUSDT | 0,000360 | 0,000354 | 0,000363 | 1.41% | |
| BFUSD | 0,000325 | 0,000320 | 0,000328 | 1.41% | |
| RLUSD | 0,000325 | 0,000320 | 0,000328 | 1.36% | |
| RETH | 1,15 | 1,15 | 1,15 | 0.11% | |
| USDC | 0,000325 | 0,000320 | 0,000328 | 1.37% | |
| POL | 0,000038 | 0,000038 | 0,000039 | -1.34% | |
| GT | 0,003387 | 0,003327 | 0,003410 | 0.96% | |
| APT | 0,000529 | 0,000522 | 0,000545 | -2.13% | |
| KAS | 0,000014 | 0,000014 | 0,000015 | -3.73% | |
| WBNB | 0,286981 | 0,285194 | 0,288993 | -0.24% | |
| ARB | 0,000067 | 0,000066 | 0,000070 | -3.22% | |
| BNSOL | 0,045998 | 0,045662 | 0,046520 | -1.04% | |
| QNT | 0,025200 | 0,025003 | 0,025930 | -2.75% | |
| RSETH | 1,06 | 1,06 | 1,06 | -0.03% | |
| TRUMP | 0,001763 | 0,001751 | 0,001797 | -1.09% | |
| NIGHT | 0,000021 | 0,000016 | 0,000024 | 35.83% | |
| ALGO | 0,000039 | 0,000038 | 0,000040 | -0.56% | |
| FBTC | 28,81 | 28,45 | 29,36 | -1.15% | |
| ATOM | 0,000688 | 0,000681 | 0,000702 | -1.76% | |
| LSETH | 1,07 | 1,07 | 1,08 | -0.09% | |
| LBTC | 28,79 | 28,64 | 29,08 | -0.67% | |
| SOLVBTC | 28,72 | 28,40 | 29,00 | -0.78% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,000021 | 35,83% |
| Rain | RAIN | 0,000003 | 6,39% |
| TRON | TRX | 0,000090 | 3,68% |
| Provenance Blockchain | HASH | 0,000010 | 2,81% |
| HTX DAO | HTX | 0,000000 | 2,52% |
| Sky | SKY | 0,000019 | 1,68% |
| Canton | CC | 0,000023 | 1,66% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000326 | 1,61% |
| Tether Gold | XAUT | 1,40 | 1,54% |
| Ethena USDe | USDE | 0,000325 | 1,45% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 0,131775 | -7,24% |
| Mantle | MNT | 0,000406 | -5,43% |
| Internet Computer | ICP | 0,001000 | -4,99% |
| OKB | OKB | 0,035388 | -4,68% |
| World Liberty Financial | WLFI | 0,000044 | -4,30% |
| Kaspa | KAS | 0,000014 | -3,73% |
| MemeCore | M | 0,000566 | -3,70% |
| Bittensor | TAO | 0,091571 | -3,25% |
| Arbitrum | ARB | 0,000067 | -3,22% |
| Toncoin | TON | 0,000504 | -2,99% |
and then