Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,397970 | 0,395047 | 0,410879 | -2.91% | |
| FIGR_HELOC | 1,00 | 1,00 | 1,00 | 0% | |
| WBT | 59,54 | 59,24 | 60,52 | -1.43% | |
| WSTETH | 3.755,84 | 3.728,62 | 3.821,07 | -1.4% | |
| BCH | 561,50 | 556,77 | 584,69 | -3.38% | |
| WBTC | 88.312,00 | 87.593,00 | 90.290,00 | -2.09% | |
| WBETH | 3.339,56 | 3.310,82 | 3.395,15 | -1.36% | |
| USDS | 1,00 | 1,00 | 1,00 | 0% | |
| LINK | 13,38 | 13,26 | 13,78 | -2.58% | |
| WEETH | 3.333,59 | 3.300,93 | 3.388,28 | -1.33% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | -0.03% | |
| LEO | 9,17 | 9,03 | 9,57 | -3.42% | |
| WETH | 3.076,84 | 3.046,89 | 3.127,50 | -1.33% | |
| HYPE | 28,88 | 28,56 | 29,78 | -2.41% | |
| XMR | 410,40 | 407,10 | 417,74 | -1.18% | |
| XLM | 0,230347 | 0,228718 | 0,238274 | -3.02% | |
| ZEC | 404,57 | 397,91 | 442,01 | -8.47% | |
| USDE | 1,00 | 1,00 | 1,00 | 0.03% | |
| CBBTC | 88.432,00 | 87.847,00 | 90.449,00 | -2.06% | |
| LTC | 79,48 | 78,32 | 81,76 | -2.46% | |
| SUI | 1,57 | 1,55 | 1,63 | -2.73% | |
| AVAX | 12,95 | 12,86 | 13,39 | -3.07% | |
| HBAR | 0,119797 | 0,117632 | 0,124384 | -2.26% | |
| SHIB | 0,000008 | 0,000008 | 0,000008 | -3.17% | |
| SUSDS | 1,08 | 1,06 | 1,09 | -0.12% | |
| USDT0 | 1,00 | 1,00 | 1,00 | -0.02% | |
| DAI | 1,00 | 1,00 | 1,00 | -0% | |
| MNT | 1,25 | 1,24 | 1,35 | -6.54% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.02% | |
| TON | 1,55 | 1,54 | 1,62 | -4.2% | |
| WLFI | 0,136262 | 0,135814 | 0,144726 | -5.55% | |
| CRO | 0,097573 | 0,096497 | 0,100087 | -2.5% | |
| SUSDE | 1,21 | 1,21 | 1,21 | -0.05% | |
| UNI | 5,34 | 5,30 | 5,56 | -3.64% | |
| DOT | 1,97 | 1,95 | 2,04 | -3.45% | |
| M | 1,74 | 1,67 | 1,89 | -4.52% | |
| AAVE | 190,48 | 187,99 | 197,84 | -3.5% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0% | |
| TAO | 281,99 | 279,67 | 296,22 | -4.5% | |
| RAIN | 0,007834 | 0,007140 | 0,008068 | 4.92% | |
| CC | 0,071905 | 0,071119 | 0,071893 | 0.51% | |
| BGB | 3,55 | 3,55 | 3,61 | -1.43% | |
| OKB | 109,02 | 108,49 | 115,89 | -5.9% | |
| XAUT | 4.299,82 | 4.289,41 | 4.319,05 | 0.09% | |
| USDF | 1,00 | 1,00 | 1,00 | 0.01% | |
| ASTER | 0,93 | 0,92 | 0,97 | -2.62% | |
| NEAR | 1,60 | 1,58 | 1,67 | -3.57% | |
| ETC | 12,91 | 12,72 | 13,22 | -2.09% | |
| WETH | 3.075,76 | 3.050,74 | 3.126,54 | -1.39% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| JITOSOL | 162,47 | 160,95 | 166,63 | -2.37% | |
| ENA | 0,236769 | 0,232332 | 0,246700 | -3.56% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | -3.54% | |
| PI | 0,203427 | 0,200926 | 0,208665 | -2.17% | |
| ICP | 3,08 | 3,05 | 3,28 | -6.13% | |
| JLP | 4,60 | 4,58 | 4,67 | -1.38% | |
| SOL | 130,17 | 129,13 | 133,50 | -2.29% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.02% | |
| PUMP | 0,002682 | 0,002637 | 0,002840 | -4.36% | |
| HASH | 0,029919 | 0,025856 | 0,030395 | 1.44% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | 1.13% | |
| PAXG | 4.323,07 | 4.316,24 | 4.326,61 | 0.09% | |
| USDG | 1,00 | 1,00 | 1,00 | 0.01% | |
| ONDO | 0,445293 | 0,441100 | 0,465369 | -3.8% | |
| WLD | 0,57 | 0,56 | 0,59 | -3.73% | |
| KCS | 10,59 | 10,51 | 10,72 | -0.88% | |
| USYC | 1,11 | 1,11 | 1,11 | 0% | |
| SKY | 0,058650 | 0,057752 | 0,060312 | 0.39% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | 0.05% | |
| BFUSD | 1,00 | 1,00 | 1,00 | -0% | |
| RLUSD | 1,00 | 1,00 | 1,00 | -0.02% | |
| RETH | 3.538,69 | 3.504,25 | 3.594,12 | -1.26% | |
| USDC | 1,00 | 1,00 | 1,00 | 0.02% | |
| POL | 0,117952 | 0,116777 | 0,121107 | -2.45% | |
| GT | 10,39 | 10,29 | 10,48 | -0.65% | |
| APT | 1,63 | 1,61 | 1,70 | -3.62% | |
| KAS | 0,044520 | 0,044251 | 0,046964 | -4.91% | |
| WBNB | 883,06 | 874,11 | 898,20 | -1.45% | |
| ARB | 0,205961 | 0,203687 | 0,217974 | -4.63% | |
| BNSOL | 141,51 | 140,52 | 145,23 | -2.33% | |
| QNT | 77,61 | 76,64 | 80,93 | -4.02% | |
| RSETH | 3.262,40 | 3.230,82 | 3.315,99 | -1.3% | |
| NIGHT | 0,066435 | 0,049365 | 0,073623 | 34.32% | |
| TRUMP | 5,42 | 5,40 | 5,56 | -2.44% | |
| ALGO | 0,119380 | 0,118401 | 0,123438 | -1.94% | |
| FBTC | 88.974,00 | 87.158,00 | 91.126,00 | -1.86% | |
| ATOM | 2,12 | 2,10 | 2,19 | -3.05% | |
| LSETH | 3.287,93 | 3.278,35 | 3.341,24 | -1.48% | |
| LBTC | 88.470,00 | 87.851,00 | 90.533,00 | -2.1% | |
| SOLVBTC | 88.367,00 | 87.334,00 | 90.334,00 | -2.04% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,066435 | 34,32% |
| Rain | RAIN | 0,007834 | 4,92% |
| TRON | TRX | 0,278461 | 2,37% |
| Provenance Blockchain | HASH | 0,029919 | 1,44% |
| HTX DAO | HTX | 0,000002 | 1,13% |
| Sky | SKY | 0,058650 | 0,385290% |
| Canton | CC | 0,071905 | 0,51% |
| PAX Gold | PAXG | 4.323,07 | 0,091880% |
| Tether Gold | XAUT | 4.299,82 | 0,090190% |
| syrupUSDT | SYRUPUSDT | 1,11 | 0,051050% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 404,57 | -8,47% |
| Mantle | MNT | 1,25 | -6,54% |
| Internet Computer | ICP | 3,08 | -6,13% |
| OKB | OKB | 109,02 | -5,90% |
| World Liberty Financial | WLFI | 0,136262 | -5,55% |
| Kaspa | KAS | 0,044520 | -4,91% |
| Arbitrum | ARB | 0,205961 | -4,63% |
| MemeCore | M | 1,74 | -4,52% |
| Bittensor | TAO | 281,99 | -4,50% |
| Pump.fun | PUMP | 0,002682 | -4,36% |
and then