Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 86.455,00 | -0,872860% | |
| ETH | 2.827,80 | -4,12% | |
| USDT | 1,00 | -0,029880% | |
| BNB | 836,18 | -3,29% | |
| XRP | 1,85 | -3,88% | |
| USDC | 1,00 | 0,000510% | |
| SOL | 123,21 | -4,19% | |
| TRX | 0,278726 | -0,697580% | |
| STETH | 2.826,35 | -4,19% | |
| DOGE | 0,125431 | -4,43% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| FIGR_HELOC | 1,00 | 1,00 | 1,04 | -3.08% | |
| ADA | 0,364405 | 0,364135 | 0,398271 | -4.87% | |
| WBT | 58,00 | 57,12 | 60,57 | 0.65% | |
| BCH | 546,10 | 543,25 | 566,41 | 0.05% | |
| WSTETH | 3.454,06 | 3.417,61 | 3.687,55 | -4.18% | |
| WBTC | 86.209,00 | 84.958,00 | 89.851,00 | -1.1% | |
| WBETH | 3.067,55 | 3.032,86 | 3.279,49 | -4.07% | |
| USDS | 1,00 | 1,00 | 1,00 | -0.1% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | -0.01% | |
| LINK | 12,16 | 12,16 | 13,08 | -5.36% | |
| WEETH | 3.062,20 | 3.030,57 | 3.270,07 | -4.23% | |
| XMR | 426,87 | 417,10 | 436,72 | 0.33% | |
| WETH | 2.825,19 | 2.796,80 | 3.020,70 | -4.11% | |
| XLM | 0,211363 | 0,209477 | 0,224129 | -3.58% | |
| LEO | 7,31 | 6,95 | 9,17 | -20.15% | |
| HYPE | 24,16 | 24,17 | 27,71 | -9.92% | |
| USDE | 1,00 | 0,99 | 1,01 | -0.04% | |
| CBBTC | 86.409,00 | 85.410,00 | 89.885,00 | -0.97% | |
| ZEC | 381,36 | 373,60 | 408,32 | -4.24% | |
| LTC | 75,70 | 75,31 | 80,70 | -4.5% | |
| SUI | 1,40 | 1,40 | 1,54 | -5.88% | |
| AVAX | 11,72 | 11,71 | 12,55 | -4.79% | |
| SUSDS | 1,08 | 1,07 | 1,09 | -0.46% | |
| HBAR | 0,109415 | 0,108768 | 0,116855 | -3.9% | |
| SHIB | 0,000007 | 0,000007 | 0,000008 | -4.78% | |
| DAI | 1,00 | 1,00 | 1,00 | 0.04% | |
| USDT0 | 1,00 | 1,00 | 1,00 | 0.02% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.06% | |
| MNT | 1,18 | 1,18 | 1,33 | -10.68% | |
| TON | 1,47 | 1,46 | 1,56 | -6.1% | |
| WLFI | 0,128385 | 0,128096 | 0,138048 | -5.25% | |
| CRO | 0,090646 | 0,090421 | 0,095946 | -4.4% | |
| SUSDE | 1,21 | 1,21 | 1,21 | 0.02% | |
| UNI | 4,93 | 4,90 | 5,30 | -4.09% | |
| DOT | 1,79 | 1,79 | 1,94 | -5.34% | |
| M | 1,67 | 1,60 | 1,74 | 1.05% | |
| CC | 0,075955 | 0,070976 | 0,078508 | 6.67% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0.02% | |
| AAVE | 177,67 | 177,38 | 191,43 | -4.92% | |
| RAIN | 0,007486 | 0,007455 | 0,007938 | -3.1% | |
| BGB | 3,45 | 3,44 | 3,51 | -1.63% | |
| XAUT | 4.340,23 | 4.306,74 | 4.352,88 | 0.67% | |
| OKB | 106,14 | 104,93 | 110,15 | -3.07% | |
| TAO | 231,71 | 231,65 | 258,27 | -9.96% | |
| USDF | 1,00 | 1,00 | 1,00 | -0.08% | |
| NEAR | 1,47 | 1,47 | 1,60 | -5.84% | |
| ETC | 12,00 | 11,96 | 12,75 | -5.41% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| JITOSOL | 153,99 | 151,97 | 165,03 | -4.19% | |
| WETH | 2.826,46 | 2.794,17 | 3.017,10 | -4.05% | |
| PI | 0,204214 | 0,196426 | 0,206521 | 0.67% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.02% | |
| ASTER | 0,70 | 0,70 | 0,78 | -10.94% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | -5.18% | |
| HASH | 0,030988 | 0,029505 | 0,033916 | 3.74% | |
| ICP | 2,89 | 2,87 | 3,11 | -5.49% | |
| SOL | 123,32 | 121,60 | 132,60 | -4.11% | |
| ENA | 0,201616 | 0,200383 | 0,219365 | -6.01% | |
| JLP | 4,46 | 4,42 | 4,64 | -2.22% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | -0.44% | |
| PAXG | 4.340,98 | 4.325,95 | 4.360,06 | 0.17% | |
| USDG | 1,00 | 1,00 | 1,00 | -0.02% | |
| USYC | 1,11 | 1,11 | 1,11 | 0% | |
| KCS | 10,39 | 10,20 | 10,65 | -0.97% | |
| RLUSD | 1,00 | 1,00 | 1,00 | 0.01% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | -0.14% | |
| SKY | 0,057925 | 0,056043 | 0,060810 | -3.32% | |
| BFUSD | 1,00 | 1,00 | 1,00 | -0.03% | |
| USDC | 1,00 | 1,00 | 1,00 | -0.01% | |
| WLD | 0,496856 | 0,493838 | 0,54 | -5.37% | |
| ONDO | 0,386834 | 0,386698 | 0,422567 | -7.05% | |
| PUMP | 0,002018 | 0,002018 | 0,002340 | -12.68% | |
| GT | 10,13 | 10,09 | 10,46 | -2.02% | |
| RETH | 3.254,24 | 3.221,29 | 3.473,15 | -4.03% | |
| BNSOL | 134,07 | 132,22 | 144,81 | -4.06% | |
| POL | 0,106429 | 0,106249 | 0,115211 | -5.89% | |
| WBNB | 836,16 | 834,75 | 874,20 | -3.25% | |
| KAS | 0,041554 | 0,041485 | 0,044849 | -7.06% | |
| APT | 1,47 | 1,48 | 1,63 | -7.1% | |
| QNT | 74,04 | 74,01 | 79,52 | -4.5% | |
| ARB | 0,182346 | 0,182346 | 0,203252 | -8.43% | |
| NIGHT | 0,062487 | 0,058976 | 0,066925 | 2.55% | |
| RSETH | 2.992,59 | 2.965,17 | 3.199,26 | -4.12% | |
| TRUMP | 5,12 | 5,10 | 5,33 | -2.84% | |
| ALGO | 0,111394 | 0,110606 | 0,118566 | -3.93% | |
| FBTC | 85.440,00 | 83.936,00 | 90.267,00 | -2.62% | |
| SOLVBTC | 86.236,00 | 85.009,00 | 89.855,00 | -1.02% | |
| LBTC | 86.437,00 | 85.470,00 | 90.019,00 | -1.17% | |
| LSETH | 3.031,39 | 2.998,23 | 3.203,81 | -4.19% | |
| ATOM | 1,90 | 1,90 | 2,08 | -5.07% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Canton | CC | 0,075955 | 6,67% |
| Provenance Blockchain | HASH | 0,030988 | 3,74% |
| Midnight | NIGHT | 0,062487 | 2,55% |
| MemeCore | M | 1,67 | 1,05% |
| Pi Network | PI | 0,204214 | 0,67% |
| Tether Gold | XAUT | 4.340,23 | 0,67% |
| WhiteBIT Coin | WBT | 58,00 | 0,65% |
| Monero | XMR | 426,87 | 0,328450% |
| PAX Gold | PAXG | 4.340,98 | 0,174190% |
| Bitcoin Cash | BCH | 546,10 | 0,046800% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| LEO Token | LEO | 7,31 | -20,15% |
| Pump.fun | PUMP | 0,002018 | -12,68% |
| Aster | ASTER | 0,70 | -10,94% |
| Mantle | MNT | 1,18 | -10,68% |
| Bittensor | TAO | 231,71 | -9,96% |
| Hyperliquid | HYPE | 24,16 | -9,92% |
| Arbitrum | ARB | 0,182346 | -8,43% |
| Aptos | APT | 1,47 | -7,10% |
| Kaspa | KAS | 0,041554 | -7,06% |
| Ondo | ONDO | 0,386834 | -7,05% |
and then