Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 76.705,00 | -0,468360% | |
| ETH | 2.651,36 | -0,208770% | |
| USDT | 0,85 | 0,011600% | |
| BNB | 763,72 | 0,81% | |
| XRP | 1,72 | -1,18% | |
| USDC | 0,85 | 0,018920% | |
| SOL | 112,94 | -0,855780% | |
| STETH | 2.650,43 | -0,205010% | |
| TRX | 0,234543 | 0,70% | |
| DOGE | 0,117324 | -0,555770% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,346687 | 0,346253 | 0,353879 | -1.24% | |
| FIGR_HELOC | 0,85 | 0,85 | 0,88 | -3.09% | |
| WBT | 51,35 | 51,25 | 51,88 | -0.67% | |
| WSTETH | 3.240,56 | 3.215,63 | 3.259,05 | -0.14% | |
| BCH | 491,69 | 485,41 | 498,16 | 0.16% | |
| WBTC | 76.556,00 | 76.364,00 | 77.140,00 | -0.68% | |
| WBETH | 2.878,91 | 2.852,30 | 2.896,36 | -0.11% | |
| USDS | 0,85 | 0,85 | 0,85 | -0.01% | |
| LINK | 11,62 | 11,62 | 11,88 | -1.73% | |
| WEETH | 2.873,83 | 2.850,42 | 2.891,47 | -0.12% | |
| BSC-USD | 0,85 | 0,85 | 0,85 | 0.02% | |
| LEO | 7,90 | 7,76 | 8,15 | -2.24% | |
| WETH | 2.652,62 | 2.630,26 | 2.669,82 | -0.14% | |
| HYPE | 24,75 | 23,92 | 25,37 | 3.08% | |
| XMR | 352,61 | 348,43 | 356,98 | 0.18% | |
| XLM | 0,200875 | 0,200824 | 0,204851 | -1.72% | |
| ZEC | 361,26 | 358,87 | 387,91 | -5.82% | |
| CBBTC | 76.721,00 | 76.534,00 | 77.227,00 | -0.5% | |
| USDE | 0,85 | 0,85 | 0,85 | -0.02% | |
| LTC | 69,01 | 68,82 | 69,87 | -1.02% | |
| SUI | 1,36 | 1,35 | 1,39 | -0.13% | |
| AVAX | 11,23 | 11,22 | 11,46 | -1.61% | |
| HBAR | 0,104933 | 0,104070 | 0,106457 | -1.3% | |
| SHIB | 0,000007 | 0,000007 | 0,000007 | -1.5% | |
| SUSDS | 0,92 | 0,91 | 0,93 | 0.01% | |
| USDT0 | 0,85 | 0,85 | 0,85 | 0.03% | |
| DAI | 0,85 | 0,85 | 0,85 | -0.02% | |
| MNT | 1,09 | 1,07 | 1,15 | 2.37% | |
| TON | 1,36 | 1,36 | 1,39 | -0.73% | |
| WLFI | 0,121879 | 0,121401 | 0,123903 | -0.31% | |
| PYUSD | 0,85 | 0,85 | 0,85 | -0.01% | |
| CRO | 0,084381 | 0,084330 | 0,085472 | -1.09% | |
| SUSDE | 1,03 | 1,03 | 1,03 | -0.03% | |
| UNI | 4,65 | 4,62 | 4,73 | -0.48% | |
| DOT | 1,71 | 1,71 | 1,75 | -1.5% | |
| M | 1,53 | 1,40 | 1,65 | 6.89% | |
| AAVE | 165,35 | 164,82 | 172,24 | -3.24% | |
| TAO | 250,55 | 248,58 | 256,16 | 0.39% | |
| USD1 | 0,85 | 0,85 | 0,85 | -0% | |
| CC | 0,060661 | 0,059895 | 0,061577 | 0.54% | |
| RAIN | 0,006397 | 0,006083 | 0,006394 | 0.38% | |
| BGB | 3,06 | 3,06 | 3,08 | -0.35% | |
| OKB | 97,40 | 97,41 | 99,69 | -0.76% | |
| XAUT | 3.676,24 | 3.655,65 | 3.677,57 | 0.13% | |
| USDF | 0,85 | 0,85 | 0,85 | -0.07% | |
| ASTER | 0,81 | 0,81 | 0,83 | 0.26% | |
| NEAR | 1,39 | 1,39 | 1,43 | -2.51% | |
| ETC | 11,11 | 11,10 | 11,26 | -1.03% | |
| WETH | 2.650,99 | 2.634,37 | 2.669,76 | -0.21% | |
| ENA | 0,206863 | 0,206091 | 0,213982 | -3.28% | |
| JITOSOL | 140,99 | 140,44 | 142,66 | -0.85% | |
| BUIDL | 0,85 | 0,85 | 0,85 | 0% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | -1.83% | |
| ICP | 2,76 | 2,74 | 2,82 | -0.31% | |
| PI | 0,175913 | 0,175440 | 0,177783 | -0.2% | |
| JLP | 3,97 | 3,95 | 3,99 | -0.32% | |
| SOL | 112,93 | 112,40 | 114,34 | -0.9% | |
| PUMP | 0,002356 | 0,002348 | 0,002419 | 0.12% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,97 | 0.03% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | 0.05% | |
| PAXG | 3.682,47 | 3.674,88 | 3.683,58 | 0.12% | |
| ONDO | 0,391493 | 0,391293 | 0,396497 | -0.8% | |
| WLD | 0,497647 | 0,495921 | 0,51 | -0.69% | |
| USDG | 0,85 | 0,85 | 0,85 | 0.01% | |
| HASH | 0,022725 | 0,021467 | 0,026098 | -11.95% | |
| KCS | 9,11 | 9,08 | 9,14 | -0.09% | |
| USYC | 0,95 | 0,95 | 0,95 | 0.01% | |
| SKY | 0,050283 | 0,048566 | 0,050281 | 2.58% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,94 | -0.03% | |
| BFUSD | 0,85 | 0,85 | 0,85 | 0.02% | |
| RLUSD | 0,85 | 0,85 | 0,85 | 0.01% | |
| RETH | 3.049,11 | 3.022,78 | 3.068,25 | -0.1% | |
| USDC | 0,85 | 0,85 | 0,85 | 0.01% | |
| APT | 1,43 | 1,41 | 1,45 | 1.65% | |
| POL | 0,101357 | 0,101164 | 0,103831 | -1.99% | |
| GT | 8,92 | 8,84 | 8,93 | 0.39% | |
| KAS | 0,039008 | 0,038993 | 0,040014 | -0.43% | |
| WBNB | 763,76 | 755,94 | 769,54 | 0.8% | |
| ARB | 0,180944 | 0,177993 | 0,185716 | 1.64% | |
| NIGHT | 0,060455 | 0,040601 | 0,062727 | 41.25% | |
| QNT | 68,16 | 67,56 | 69,74 | -2.02% | |
| BNSOL | 122,72 | 122,12 | 124,41 | -0.88% | |
| RSETH | 2.812,49 | 2.794,02 | 2.825,93 | -0.12% | |
| TRUMP | 4,72 | 4,70 | 4,76 | -0.67% | |
| ALGO | 0,103735 | 0,103040 | 0,105170 | -0.7% | |
| ATOM | 1,85 | 1,84 | 1,87 | -0.8% | |
| FBTC | 76.718,00 | 75.432,00 | 78.596,00 | -0.55% | |
| LSETH | 2.838,43 | 2.825,53 | 2.856,32 | -0.31% | |
| VET | 0,009968 | 0,009842 | 0,010133 | -0.6% | |
| LBTC | 76.729,00 | 76.496,00 | 77.301,00 | -0.57% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,060455 | 41,25% |
| MemeCore | M | 1,53 | 6,89% |
| Hyperliquid | HYPE | 24,75 | 3,08% |
| Sky | SKY | 0,050283 | 2,58% |
| Mantle | MNT | 1,09 | 2,37% |
| Aptos | APT | 1,43 | 1,65% |
| Arbitrum | ARB | 0,180944 | 1,64% |
| BNB | BNB | 763,72 | 0,81% |
| Wrapped BNB | WBNB | 763,76 | 0,80% |
| TRON | TRX | 0,234543 | 0,70% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,022725 | -11,95% |
| Zcash | ZEC | 361,26 | -5,82% |
| Ethena | ENA | 0,206863 | -3,28% |
| Aave | AAVE | 165,35 | -3,24% |
| Figure Heloc | FIGR_HELOC | 0,85 | -3,09% |
| NEAR Protocol | NEAR | 1,39 | -2,51% |
| LEO Token | LEO | 7,90 | -2,24% |
| Quant | QNT | 68,16 | -2,02% |
| POL (ex-MATIC) | POL | 0,101357 | -1,99% |
| Pepe | PEPE | 0,000004 | -1,83% |
and then