Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 76.272,00 | -0,844580% | |
| ETH | 2.654,60 | -0,118790% | |
| USDT | 0,85 | 0,015890% | |
| BNB | 758,43 | -0,651040% | |
| XRP | 1,70 | -1,11% | |
| USDC | 0,85 | 0,001290% | |
| SOL | 112,02 | -1,18% | |
| STETH | 2.653,39 | -0,195900% | |
| TRX | 0,239796 | 2,72% | |
| DOGE | 0,116573 | -1,42% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,343751 | 0,336579 | 0,349028 | -1.44% | |
| FIGR_HELOC | 0,85 | 0,85 | 0,85 | 0% | |
| WBT | 51,03 | 50,46 | 51,57 | -0.83% | |
| WSTETH | 3.242,27 | 3.176,19 | 3.260,98 | -0.19% | |
| BCH | 481,86 | 474,26 | 497,65 | -3.17% | |
| WBTC | 75.993,00 | 74.616,00 | 76.853,00 | -0.98% | |
| WBETH | 2.880,31 | 2.820,34 | 2.901,02 | -0.21% | |
| USDS | 0,85 | 0,85 | 0,86 | -0.03% | |
| LINK | 11,56 | 11,29 | 11,70 | -1.11% | |
| WEETH | 2.876,16 | 2.811,86 | 2.897,28 | -0.16% | |
| BSC-USD | 0,85 | 0,85 | 0,86 | 0% | |
| LEO | 7,86 | 7,71 | 8,00 | -1.82% | |
| WETH | 2.653,21 | 2.595,46 | 2.673,33 | -0.21% | |
| HYPE | 24,74 | 24,33 | 25,47 | -1.14% | |
| XLM | 0,197938 | 0,194819 | 0,202500 | -2.22% | |
| XMR | 344,27 | 342,49 | 355,77 | -3.11% | |
| ZEC | 342,99 | 337,48 | 372,54 | -7.93% | |
| USDE | 0,85 | 0,85 | 0,86 | 0.03% | |
| CBBTC | 76.281,00 | 74.834,00 | 77.015,00 | -0.89% | |
| LTC | 68,77 | 66,73 | 69,46 | -0.97% | |
| SUI | 1,34 | 1,32 | 1,40 | -2.19% | |
| AVAX | 11,20 | 10,96 | 11,34 | -1.22% | |
| HBAR | 0,102208 | 0,100197 | 0,105976 | -3.36% | |
| SHIB | 0,000007 | 0,000007 | 0,000007 | -1.95% | |
| SUSDS | 0,92 | 0,90 | 0,93 | 0.37% | |
| USDT0 | 0,85 | 0,85 | 0,86 | 0.01% | |
| DAI | 0,85 | 0,85 | 0,86 | 0.05% | |
| MNT | 1,12 | 1,05 | 1,13 | -0% | |
| PYUSD | 0,85 | 0,85 | 0,86 | 0% | |
| TON | 1,33 | 1,32 | 1,38 | -3.09% | |
| WLFI | 0,118517 | 0,115759 | 0,122421 | -3.19% | |
| CRO | 0,083522 | 0,082214 | 0,084923 | -1.57% | |
| SUSDE | 1,03 | 1,03 | 1,04 | -0.02% | |
| UNI | 4,61 | 4,52 | 4,70 | -1.91% | |
| DOT | 1,70 | 1,66 | 1,73 | -1.54% | |
| M | 1,51 | 1,43 | 1,61 | -2.03% | |
| AAVE | 164,92 | 160,13 | 166,89 | -1.18% | |
| TAO | 243,95 | 238,23 | 251,77 | -2.79% | |
| USD1 | 0,85 | 0,85 | 0,86 | 0.01% | |
| CC | 0,063713 | 0,060594 | 0,063883 | 4.9% | |
| RAIN | 0,006740 | 0,006083 | 0,006871 | 6.22% | |
| BGB | 3,04 | 3,02 | 3,07 | -1.07% | |
| OKB | 94,66 | 92,44 | 98,34 | -3.63% | |
| XAUT | 3.696,37 | 3.657,38 | 3.697,03 | 0.54% | |
| USDF | 0,85 | 0,85 | 0,86 | 0.03% | |
| ASTER | 0,80 | 0,79 | 0,82 | -2.54% | |
| NEAR | 1,39 | 1,35 | 1,40 | -1.14% | |
| ETC | 11,14 | 10,83 | 11,23 | -0.74% | |
| WETH | 2.653,08 | 2.598,74 | 2.676,32 | -0.28% | |
| JITOSOL | 139,85 | 137,11 | 141,90 | -1.16% | |
| ENA | 0,202453 | 0,197897 | 0,208771 | -3.03% | |
| BUIDL | 0,85 | 0,85 | 0,86 | 0.02% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | -1.32% | |
| ICP | 2,71 | 2,60 | 2,77 | -2.45% | |
| PI | 0,175003 | 0,171119 | 0,176931 | -1% | |
| SOL | 112,03 | 110,00 | 113,72 | -1.17% | |
| JLP | 3,95 | 3,90 | 3,98 | -0.56% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,98 | 0.04% | |
| PUMP | 0,002302 | 0,002247 | 0,002398 | -3.93% | |
| HASH | 0,025664 | 0,022118 | 0,025889 | 11.51% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | 1.91% | |
| PAXG | 3.699,46 | 3.677,50 | 3.699,49 | 0.59% | |
| ONDO | 0,384487 | 0,375738 | 0,395404 | -2.76% | |
| USDG | 0,85 | 0,85 | 0,86 | 0.03% | |
| WLD | 0,492506 | 0,477087 | 0,50 | -1.75% | |
| KCS | 9,07 | 8,96 | 9,13 | -0.42% | |
| USYC | 0,95 | 0,95 | 0,95 | 0.4% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,95 | 0.08% | |
| BFUSD | 0,85 | 0,85 | 0,86 | 0.02% | |
| RLUSD | 0,85 | 0,85 | 0,86 | 0.03% | |
| SKY | 0,048985 | 0,048928 | 0,051370 | -1.88% | |
| RETH | 3.051,81 | 2.985,06 | 3.073,87 | -0.12% | |
| USDC | 0,85 | 0,85 | 0,86 | 0.03% | |
| POL | 0,102768 | 0,099475 | 0,102770 | 0.09% | |
| APT | 1,41 | 1,37 | 1,44 | -1.83% | |
| GT | 8,93 | 8,77 | 9,00 | 0.31% | |
| KAS | 0,037983 | 0,037694 | 0,039756 | -4.46% | |
| WBNB | 758,45 | 744,60 | 765,27 | -0.66% | |
| ARB | 0,177308 | 0,173541 | 0,183532 | -3.39% | |
| BNSOL | 121,61 | 119,70 | 123,62 | -1.33% | |
| RSETH | 2.813,85 | 2.752,14 | 2.834,73 | -0.12% | |
| QNT | 66,54 | 65,29 | 68,90 | -3.32% | |
| TRUMP | 4,68 | 4,60 | 4,74 | -1.27% | |
| NIGHT | 0,056155 | 0,051219 | 0,062727 | -3.58% | |
| ALGO | 0,103071 | 0,100878 | 0,104777 | -1.57% | |
| FBTC | 78.453,00 | 74.289,00 | 78.066,00 | 2% | |
| LSETH | 2.843,25 | 2.792,49 | 2.856,19 | -0.04% | |
| ATOM | 1,83 | 1,79 | 1,86 | -1.51% | |
| LBTC | 76.433,00 | 74.835,00 | 77.083,00 | -0.71% | |
| VET | 0,009717 | 0,009548 | 0,010031 | -3.08% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,025664 | 11,51% |
| Rain | RAIN | 0,006740 | 6,22% |
| Canton | CC | 0,063713 | 4,90% |
| TRON | TRX | 0,239796 | 2,72% |
| Function FBTC | FBTC | 78.453,00 | 2,00% |
| HTX DAO | HTX | 0,000001 | 1,91% |
| PAX Gold | PAXG | 3.699,46 | 0,59% |
| Tether Gold | XAUT | 3.696,37 | 0,54% |
| Circle USYC | USYC | 0,95 | 0,402550% |
| sUSDS | SUSDS | 0,92 | 0,370090% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 342,99 | -7,93% |
| Kaspa | KAS | 0,037983 | -4,46% |
| Pump.fun | PUMP | 0,002302 | -3,93% |
| OKB | OKB | 94,66 | -3,63% |
| Midnight | NIGHT | 0,056155 | -3,58% |
| Arbitrum | ARB | 0,177308 | -3,39% |
| Hedera | HBAR | 0,102208 | -3,36% |
| Quant | QNT | 66,54 | -3,32% |
| World Liberty Financial | WLFI | 0,118517 | -3,19% |
| Bitcoin Cash | BCH | 481,86 | -3,17% |
and then