Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 76.046,00 | -1,25% | |
| ETH | 2.656,77 | -0,119200% | |
| USDT | 0,85 | -0,041790% | |
| BNB | 757,63 | -0,808700% | |
| XRP | 1,70 | -1,49% | |
| USDC | 0,85 | -0,055890% | |
| SOL | 112,43 | -1,06% | |
| STETH | 2.656,81 | -0,038140% | |
| TRX | 0,239057 | 2,55% | |
| DOGE | 0,116859 | -1,37% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,343494 | 0,336579 | 0,349984 | -1.85% | |
| FIGR_HELOC | 0,85 | 0,85 | 0,85 | 0% | |
| WBT | 51,01 | 50,46 | 51,57 | -0.89% | |
| WSTETH | 3.247,05 | 3.176,19 | 3.260,98 | 0.01% | |
| BCH | 484,69 | 474,26 | 498,16 | -2.01% | |
| WBTC | 75.984,00 | 74.616,00 | 76.867,00 | -1.15% | |
| WBETH | 2.884,63 | 2.820,34 | 2.901,02 | -0.03% | |
| USDS | 0,85 | 0,85 | 0,86 | -0.04% | |
| LINK | 11,57 | 11,29 | 11,74 | -1.39% | |
| WEETH | 2.880,49 | 2.811,86 | 2.897,28 | 0.05% | |
| BSC-USD | 0,85 | 0,85 | 0,86 | -0.02% | |
| LEO | 7,90 | 7,71 | 8,15 | -2.78% | |
| WETH | 2.660,90 | 2.595,46 | 2.673,33 | 0.13% | |
| HYPE | 24,96 | 24,33 | 25,47 | -0.88% | |
| XLM | 0,198358 | 0,194819 | 0,203011 | -2.19% | |
| XMR | 347,49 | 347,01 | 355,91 | -2.14% | |
| ZEC | 344,91 | 338,99 | 376,12 | -7.81% | |
| USDE | 0,85 | 0,85 | 0,86 | -0.08% | |
| CBBTC | 76.150,00 | 74.834,00 | 77.015,00 | -1.01% | |
| LTC | 68,37 | 66,73 | 69,61 | -1.66% | |
| SUI | 1,35 | 1,32 | 1,40 | -2.21% | |
| AVAX | 11,19 | 10,96 | 11,38 | -1.72% | |
| HBAR | 0,102772 | 0,100197 | 0,105976 | -2.61% | |
| SHIB | 0,000007 | 0,000007 | 0,000007 | -1.96% | |
| SUSDS | 0,92 | 0,90 | 0,93 | 0.29% | |
| USDT0 | 0,85 | 0,85 | 0,86 | -0.06% | |
| DAI | 0,85 | 0,85 | 0,86 | -0.03% | |
| MNT | 1,07 | 1,05 | 1,13 | -5.65% | |
| PYUSD | 0,85 | 0,85 | 0,86 | -0.02% | |
| TON | 1,34 | 1,32 | 1,38 | -2.78% | |
| WLFI | 0,117834 | 0,115759 | 0,123054 | -4.24% | |
| CRO | 0,083565 | 0,082214 | 0,085119 | -1.79% | |
| SUSDE | 1,03 | 1,03 | 1,04 | -0.05% | |
| UNI | 4,60 | 4,52 | 4,73 | -2.55% | |
| DOT | 1,70 | 1,66 | 1,74 | -2.45% | |
| M | 1,53 | 1,43 | 1,61 | -1.88% | |
| AAVE | 164,88 | 160,13 | 168,14 | -1.94% | |
| USD1 | 0,85 | 0,85 | 0,86 | -0.03% | |
| TAO | 243,39 | 238,23 | 251,79 | -3.33% | |
| RAIN | 0,006766 | 0,006083 | 0,006871 | 6.4% | |
| CC | 0,062451 | 0,060594 | 0,063306 | 2.63% | |
| BGB | 3,03 | 3,02 | 3,07 | -1.31% | |
| OKB | 94,30 | 92,44 | 98,71 | -4.36% | |
| XAUT | 3.680,99 | 3.657,38 | 3.694,15 | 0.15% | |
| USDF | 0,85 | 0,85 | 0,86 | -0.03% | |
| ASTER | 0,80 | 0,79 | 0,82 | -2.41% | |
| NEAR | 1,39 | 1,35 | 1,41 | -1.54% | |
| ETC | 11,15 | 10,83 | 11,26 | -0.92% | |
| WETH | 2.658,30 | 2.598,74 | 2.676,32 | -0.04% | |
| JITOSOL | 140,39 | 137,11 | 141,91 | -1.02% | |
| ENA | 0,203400 | 0,197897 | 0,210190 | -2.94% | |
| BUIDL | 0,85 | 0,85 | 0,86 | -0.04% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | -1.84% | |
| ICP | 2,70 | 2,60 | 2,79 | -3.39% | |
| PI | 0,174433 | 0,171119 | 0,176931 | -1.41% | |
| SOL | 112,28 | 110,00 | 113,72 | -1.23% | |
| JLP | 3,95 | 3,90 | 3,98 | -0.58% | |
| PUMP | 0,002310 | 0,002247 | 0,002414 | -4.26% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,98 | -0.04% | |
| HASH | 0,025377 | 0,022118 | 0,025889 | 1.38% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | 1.66% | |
| PAXG | 3.697,73 | 3.677,47 | 3.699,49 | 0.51% | |
| ONDO | 0,384724 | 0,375738 | 0,396497 | -2.88% | |
| USDG | 0,85 | 0,85 | 0,86 | -0.04% | |
| WLD | 0,491972 | 0,477087 | 0,50 | -2.28% | |
| KCS | 9,05 | 8,96 | 9,13 | -0.5% | |
| USYC | 0,95 | 0,95 | 0,95 | 0.4% | |
| SKY | 0,049841 | 0,049403 | 0,051370 | 0.41% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,95 | -0.06% | |
| BFUSD | 0,85 | 0,85 | 0,86 | -0.04% | |
| RLUSD | 0,85 | 0,85 | 0,86 | -0.07% | |
| RETH | 3.058,23 | 2.985,06 | 3.073,87 | 0.12% | |
| USDC | 0,85 | 0,85 | 0,86 | -0.03% | |
| POL | 0,102057 | 0,099475 | 0,103184 | -1.01% | |
| APT | 1,41 | 1,37 | 1,44 | -1.93% | |
| GT | 8,96 | 8,77 | 9,00 | 0.5% | |
| KAS | 0,038255 | 0,037694 | 0,039902 | -4.12% | |
| WBNB | 757,73 | 744,60 | 765,27 | -0.79% | |
| ARB | 0,178040 | 0,173541 | 0,185716 | -3.74% | |
| BNSOL | 122,10 | 119,70 | 123,62 | -1.14% | |
| NIGHT | 0,057966 | 0,044475 | 0,062727 | 29.86% | |
| RSETH | 2.816,70 | 2.752,14 | 2.834,73 | -0.01% | |
| QNT | 66,61 | 65,29 | 68,90 | -2.23% | |
| TRUMP | 4,66 | 4,60 | 4,74 | -1.56% | |
| ALGO | 0,103173 | 0,100878 | 0,105170 | -1.74% | |
| FBTC | 76.034,00 | 74.289,00 | 77.640,00 | -1.35% | |
| LSETH | 2.856,88 | 2.792,49 | 2.852,40 | 0.41% | |
| ATOM | 1,83 | 1,79 | 1,87 | -1.91% | |
| LBTC | 76.092,00 | 74.835,00 | 77.083,00 | -1.11% | |
| FLR | 0,010392 | 0,010261 | 0,010588 | -1.73% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,057966 | 29,86% |
| Rain | RAIN | 0,006766 | 6,40% |
| Canton | CC | 0,062451 | 2,63% |
| TRON | TRX | 0,239057 | 2,55% |
| Provenance Blockchain | HASH | 0,025377 | 1,38% |
| HTX DAO | HTX | 0,000001 | 1,66% |
| PAX Gold | PAXG | 3.697,73 | 0,51% |
| Gate | GT | 8,96 | 0,499320% |
| Sky | SKY | 0,049841 | 0,405520% |
| Circle USYC | USYC | 0,95 | 0,402550% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 344,91 | -7,81% |
| Mantle | MNT | 1,07 | -5,65% |
| OKB | OKB | 94,30 | -4,36% |
| Pump.fun | PUMP | 0,002310 | -4,26% |
| World Liberty Financial | WLFI | 0,117834 | -4,24% |
| Kaspa | KAS | 0,038255 | -4,12% |
| Arbitrum | ARB | 0,178040 | -3,74% |
| Internet Computer | ICP | 2,70 | -3,39% |
| Bittensor | TAO | 243,39 | -3,33% |
| Ethena | ENA | 0,203400 | -2,94% |
and then