Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| FIGR_HELOC | 0,88 | 0,86 | 0,88 | 1.86% | |
| ADA | 0,325741 | 0,323251 | 0,345962 | -3.42% | |
| WBT | 49,13 | 48,89 | 51,35 | -3.15% | |
| WSTETH | 3.055,42 | 3.031,81 | 3.294,90 | -4.65% | |
| WBTC | 73.126,00 | 72.465,00 | 76.538,00 | -2.68% | |
| BCH | 451,67 | 443,29 | 486,63 | -5.04% | |
| WBETH | 2.713,81 | 2.690,80 | 2.928,79 | -4.52% | |
| USDS | 0,85 | 0,85 | 0,85 | -0.18% | |
| BSC-USD | 0,85 | 0,85 | 0,85 | -0.13% | |
| LINK | 10,80 | 10,69 | 11,66 | -4.78% | |
| WEETH | 2.710,35 | 2.687,54 | 2.924,77 | -4.57% | |
| LEO | 7,86 | 7,81 | 7,92 | 0.33% | |
| WETH | 2.501,88 | 2.479,39 | 2.698,88 | -4.58% | |
| XMR | 344,41 | 341,27 | 354,37 | -1.56% | |
| HYPE | 23,49 | 23,19 | 25,12 | -4.91% | |
| XLM | 0,186194 | 0,184172 | 0,199531 | -4.66% | |
| ZEC | 351,13 | 336,99 | 354,81 | 2.17% | |
| USDE | 0,85 | 0,85 | 0,85 | -0.12% | |
| CBBTC | 73.204,00 | 72.747,00 | 76.616,00 | -2.84% | |
| LTC | 65,48 | 64,92 | 69,18 | -2.08% | |
| SUI | 1,24 | 1,23 | 1,36 | -6.98% | |
| AVAX | 10,49 | 10,45 | 11,33 | -4.57% | |
| USDT0 | 0,85 | 0,85 | 0,85 | -0.19% | |
| HBAR | 0,095824 | 0,095057 | 0,103386 | -4.75% | |
| SUSDS | 0,92 | 0,91 | 0,93 | -0.51% | |
| SHIB | 0,000007 | 0,000007 | 0,000007 | -2.94% | |
| DAI | 0,85 | 0,85 | 0,85 | -0.16% | |
| MNT | 1,09 | 1,04 | 1,12 | 0.43% | |
| PYUSD | 0,85 | 0,85 | 0,85 | -0.14% | |
| TON | 1,26 | 1,25 | 1,34 | -4.51% | |
| WLFI | 0,113160 | 0,111129 | 0,119503 | -3.71% | |
| CRO | 0,080865 | 0,079739 | 0,084533 | -2.01% | |
| SUSDE | 1,03 | 1,03 | 1,03 | -0.18% | |
| UNI | 4,26 | 4,25 | 4,64 | -5.86% | |
| DOT | 1,60 | 1,57 | 1,71 | -3.85% | |
| M | 1,50 | 1,41 | 1,57 | 1.3% | |
| AAVE | 157,79 | 153,56 | 167,20 | -2.02% | |
| USD1 | 0,85 | 0,85 | 0,85 | -0.16% | |
| RAIN | 0,006618 | 0,006423 | 0,006877 | -2.99% | |
| CC | 0,060452 | 0,059428 | 0,063955 | -0.37% | |
| TAO | 226,17 | 221,73 | 246,15 | -6.03% | |
| BGB | 2,96 | 2,96 | 3,06 | -2.33% | |
| XAUT | 3.659,08 | 3.657,19 | 3.706,79 | -0.32% | |
| OKB | 90,09 | 89,40 | 94,73 | -3.68% | |
| USDF | 0,85 | 0,85 | 0,85 | -0.21% | |
| NEAR | 1,31 | 1,28 | 1,40 | -3.47% | |
| ETC | 10,45 | 10,34 | 11,24 | -3.82% | |
| ASTER | 0,70 | 0,69 | 0,81 | -12.03% | |
| BUIDL | 0,85 | 0,85 | 0,85 | -0.11% | |
| WETH | 2.501,68 | 2.475,84 | 2.700,18 | -4.55% | |
| JITOSOL | 133,81 | 131,82 | 142,92 | -3.22% | |
| PEPE | 0,000003 | 0,000003 | 0,000004 | -3.54% | |
| ENA | 0,185876 | 0,184832 | 0,204670 | -6.39% | |
| PI | 0,169145 | 0,166170 | 0,176313 | -1.83% | |
| ICP | 2,57 | 2,53 | 2,80 | -3.34% | |
| JLP | 3,83 | 3,81 | 3,98 | -2.21% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,97 | -0.11% | |
| SOL | 107,25 | 105,54 | 114,60 | -3.18% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | -0.03% | |
| PAXG | 3.672,55 | 3.666,15 | 3.716,07 | -0.37% | |
| PUMP | 0,002128 | 0,002098 | 0,002328 | -5.92% | |
| HASH | 0,023611 | 0,021097 | 0,025803 | -8.39% | |
| USDG | 0,85 | 0,85 | 0,85 | -0.12% | |
| USYC | 0,95 | 0,00 | 0,00 | 0% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,94 | -0.09% | |
| KCS | 8,67 | 8,59 | 9,19 | -3.66% | |
| BFUSD | 0,85 | 0,85 | 0,85 | -0.15% | |
| RLUSD | 0,85 | 0,85 | 0,85 | -0.13% | |
| WLD | 0,454187 | 0,448407 | 0,496213 | -5.13% | |
| SKY | 0,048601 | 0,047811 | 0,050958 | -4.63% | |
| ONDO | 0,349150 | 0,343625 | 0,387183 | -7.96% | |
| USDC | 0,85 | 0,85 | 0,85 | -0.11% | |
| RETH | 2.875,94 | 2.854,17 | 3.106,13 | -4.67% | |
| GT | 8,58 | 8,53 | 9,01 | -2.98% | |
| POL | 0,095049 | 0,094009 | 0,103382 | -4.64% | |
| APT | 1,33 | 1,31 | 1,42 | -3.69% | |
| WBNB | 724,52 | 716,30 | 761,47 | -3.14% | |
| KAS | 0,036270 | 0,035600 | 0,038554 | -4.46% | |
| BNSOL | 116,56 | 114,73 | 124,51 | -3.19% | |
| ARB | 0,165440 | 0,163123 | 0,183062 | -4.88% | |
| QNT | 63,63 | 63,39 | 66,82 | -3.53% | |
| RSETH | 2.650,63 | 2.627,77 | 2.859,02 | -4.62% | |
| TRUMP | 4,50 | 4,47 | 4,70 | -2.25% | |
| NIGHT | 0,052101 | 0,048979 | 0,059019 | -8.07% | |
| ALGO | 0,097461 | 0,095262 | 0,103751 | -3.67% | |
| ATOM | 1,74 | 1,71 | 1,84 | -3.12% | |
| FBTC | 72.775,00 | 72.326,00 | 78.453,00 | -3.29% | |
| LSETH | 2.678,04 | 2.661,55 | 2.880,72 | -4.76% | |
| LBTC | 73.235,00 | 72.813,00 | 76.677,00 | -2.92% | |
| SOLVBTC | 73.064,00 | 72.671,00 | 76.543,00 | -2.87% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 351,13 | 2,17% |
| Figure Heloc | FIGR_HELOC | 0,88 | 1,86% |
| MemeCore | M | 1,50 | 1,30% |
| Mantle | MNT | 1,09 | 0,428080% |
| TRON | TRX | 0,236868 | 0,404380% |
| LEO Token | LEO | 7,86 | 0,326890% |
| Aster | ASTER | 0,70 | -12,03% |
| Provenance Blockchain | HASH | 0,023611 | -8,39% |
| Midnight | NIGHT | 0,052101 | -8,07% |
| Ondo | ONDO | 0,349150 | -7,96% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Circle USYC | USYC | 0,95 | 0,00% |
| Aster | ASTER | 0,70 | -12,03% |
| Provenance Blockchain | HASH | 0,023611 | -8,39% |
| Midnight | NIGHT | 0,052101 | -8,07% |
| Ondo | ONDO | 0,349150 | -7,96% |
| Sui | SUI | 1,24 | -6,98% |
| Ethena | ENA | 0,185876 | -6,39% |
| Bittensor | TAO | 226,17 | -6,03% |
| Pump.fun | PUMP | 0,002128 | -5,92% |
| Uniswap | UNI | 4,26 | -5,86% |
and then