Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| FIGR_HELOC | 1,03 | 1,01 | 1,04 | 1.88% | |
| ADA | 0,383216 | 0,379513 | 0,405932 | -2.99% | |
| WBT | 57,76 | 57,46 | 60,28 | -2.8% | |
| WSTETH | 3.592,18 | 3.559,45 | 3.869,34 | -4.05% | |
| WBTC | 85.832,00 | 85.078,00 | 89.882,00 | -2.47% | |
| BCH | 530,16 | 520,43 | 571,28 | -4.96% | |
| WBETH | 3.190,16 | 3.159,09 | 3.439,41 | -3.94% | |
| USDS | 1,00 | 1,00 | 1,00 | -0.03% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | -0.12% | |
| LINK | 12,72 | 12,55 | 13,70 | -4.09% | |
| WEETH | 3.186,58 | 3.155,29 | 3.434,52 | -3.98% | |
| LEO | 9,22 | 9,17 | 9,31 | 0.32% | |
| WETH | 2.940,29 | 2.910,89 | 3.169,41 | -4.03% | |
| HYPE | 27,62 | 27,25 | 29,49 | -4.33% | |
| XMR | 404,86 | 400,42 | 416,35 | -1.17% | |
| XLM | 0,218966 | 0,216225 | 0,234241 | -4.38% | |
| ZEC | 411,17 | 395,82 | 416,36 | 2.74% | |
| USDE | 1,00 | 1,00 | 1,00 | -0.04% | |
| CBBTC | 86.061,00 | 85.408,00 | 89.959,00 | -2.4% | |
| LTC | 77,11 | 76,22 | 81,24 | -1.59% | |
| SUI | 1,46 | 1,44 | 1,60 | -6.35% | |
| AVAX | 12,33 | 12,28 | 13,30 | -4.11% | |
| USDT0 | 1,00 | 1,00 | 1,00 | -0.01% | |
| HBAR | 0,113052 | 0,111684 | 0,121364 | -4.11% | |
| SUSDS | 1,09 | 1,07 | 1,09 | 1.06% | |
| SHIB | 0,000008 | 0,000008 | 0,000008 | -2.63% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.05% | |
| MNT | 1,30 | 1,22 | 1,31 | 2.21% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.01% | |
| TON | 1,48 | 1,47 | 1,58 | -4.27% | |
| WLFI | 0,132924 | 0,130530 | 0,140404 | -3.21% | |
| CRO | 0,095397 | 0,093773 | 0,099354 | -1.18% | |
| SUSDE | 1,21 | 1,21 | 1,21 | -0.04% | |
| UNI | 5,02 | 4,99 | 5,45 | -5.33% | |
| DOT | 1,89 | 1,84 | 2,01 | -3.19% | |
| M | 1,76 | 1,65 | 1,84 | 1.78% | |
| AAVE | 185,74 | 180,37 | 196,21 | -1.38% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0.02% | |
| RAIN | 0,007782 | 0,007541 | 0,008075 | -2.79% | |
| CC | 0,071150 | 0,069886 | 0,075044 | -0.64% | |
| TAO | 265,94 | 260,32 | 288,84 | -5.68% | |
| BGB | 3,48 | 3,48 | 3,59 | -2.07% | |
| XAUT | 4.307,21 | 4.297,26 | 4.348,52 | 0% | |
| OKB | 105,87 | 105,02 | 111,21 | -2.98% | |
| USDF | 1,00 | 1,00 | 1,00 | -0.12% | |
| NEAR | 1,54 | 1,50 | 1,64 | -2.92% | |
| ETC | 12,29 | 12,14 | 13,20 | -3.43% | |
| ASTER | 0,79 | 0,81 | 0,95 | -14.63% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| WETH | 2.940,85 | 2.906,76 | 3.170,94 | -3.9% | |
| JITOSOL | 157,55 | 154,88 | 167,89 | -2.71% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | -2.97% | |
| ENA | 0,217645 | 0,217000 | 0,240260 | -6.5% | |
| PI | 0,198727 | 0,195092 | 0,206870 | -1.74% | |
| ICP | 3,01 | 2,97 | 3,28 | -3.22% | |
| JLP | 4,51 | 4,48 | 4,68 | -1.83% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.01% | |
| SOL | 126,21 | 124,02 | 134,62 | -2.74% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | 0.17% | |
| PAXG | 4.316,48 | 4.309,23 | 4.362,04 | -0.23% | |
| PUMP | 0,002499 | 0,002466 | 0,002733 | -5.44% | |
| HASH | 0,027747 | 0,024789 | 0,030288 | -8.23% | |
| USDG | 1,00 | 1,00 | 1,00 | -0.01% | |
| USYC | 1,11 | 0,00 | 0,00 | 0% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | 0.04% | |
| KCS | 10,20 | 10,08 | 10,80 | -3.26% | |
| BFUSD | 1,00 | 1,00 | 1,00 | -0.01% | |
| RLUSD | 1,00 | 1,00 | 1,00 | -0.01% | |
| WLD | 0,53 | 0,53 | 0,58 | -4.7% | |
| SKY | 0,057243 | 0,056104 | 0,059525 | -3.43% | |
| ONDO | 0,409507 | 0,403774 | 0,454509 | -7.65% | |
| USDC | 1,00 | 1,00 | 1,00 | 0.01% | |
| RETH | 3.383,49 | 3.350,89 | 3.647,50 | -3.92% | |
| GT | 10,11 | 10,02 | 10,57 | -2.44% | |
| POL | 0,111779 | 0,110461 | 0,121302 | -4.32% | |
| APT | 1,56 | 1,54 | 1,67 | -3.25% | |
| WBNB | 852,85 | 840,97 | 893,88 | -2.73% | |
| BNSOL | 137,10 | 134,81 | 146,26 | -2.86% | |
| KAS | 0,042651 | 0,041819 | 0,045261 | -4.09% | |
| QNT | 75,21 | 74,51 | 78,45 | -2.7% | |
| ARB | 0,194356 | 0,191512 | 0,215156 | -4.58% | |
| RSETH | 3.116,15 | 3.085,09 | 3.357,47 | -3.98% | |
| TRUMP | 5,29 | 5,25 | 5,51 | -1.99% | |
| NIGHT | 0,060942 | 0,057604 | 0,069295 | -7.55% | |
| ALGO | 0,114429 | 0,111857 | 0,121799 | -3.35% | |
| FBTC | 85.810,00 | 84.926,00 | 92.051,00 | -1.96% | |
| ATOM | 2,05 | 2,01 | 2,16 | -2.54% | |
| LSETH | 3.147,59 | 3.125,54 | 3.382,80 | -4.22% | |
| LBTC | 85.997,00 | 85.486,00 | 90.041,00 | -2.56% | |
| SOLVBTC | 85.881,00 | 85.320,00 | 89.812,00 | -1.8% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 411,17 | 2,74% |
| Mantle | MNT | 1,30 | 2,21% |
| Figure Heloc | FIGR_HELOC | 1,03 | 1,88% |
| MemeCore | M | 1,76 | 1,78% |
| sUSDS | SUSDS | 1,09 | 1,06% |
| TRON | TRX | 0,278401 | 0,60% |
| LEO Token | LEO | 9,22 | 0,316860% |
| HTX DAO | HTX | 0,000002 | 0,174530% |
| syrupUSDT | SYRUPUSDT | 1,11 | 0,038640% |
| syrupUSDC | SYRUPUSDC | 1,14 | 0,014750% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Circle USYC | USYC | 1,11 | 0,00% |
| Aster | ASTER | 0,79 | -14,63% |
| Provenance Blockchain | HASH | 0,027747 | -8,23% |
| Ondo | ONDO | 0,409507 | -7,65% |
| Midnight | NIGHT | 0,060942 | -7,55% |
| Ethena | ENA | 0,217645 | -6,50% |
| Sui | SUI | 1,46 | -6,35% |
| Bittensor | TAO | 265,94 | -5,68% |
| Pump.fun | PUMP | 0,002499 | -5,44% |
| Uniswap | UNI | 5,02 | -5,33% |
and then