Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 58.522,00 | 0,199500% | |
| ETH | 1.792,30 | 0,462090% | |
| USDT | 0,87 | -0,017830% | |
| BNB | 514,78 | 0,029920% | |
| XRP | 1,13 | -0,867640% | |
| USDC | 0,87 | 0,019750% | |
| SOL | 69,46 | -1,03% | |
| TRX | 0,277454 | 0,67% | |
| FIGR_HELOC | 0,89 | 0,75% | |
| DOGE | 0,078603 | -1,81% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| USDS | 0,87 | 0,87 | 0,87 | -0% | |
| WBT | 44,49 | 44,19 | 44,76 | -0.31% | |
| LEO | 8,75 | 8,73 | 8,84 | 0.05% | |
| ADA | 0,211513 | 0,209073 | 0,216109 | -1.36% | |
| BCH | 370,68 | 365,62 | 384,06 | -3.22% | |
| HYPE | 31,04 | 30,55 | 31,67 | -0.89% | |
| LINK | 7,49 | 7,37 | 7,59 | -0.72% | |
| XMR | 287,03 | 277,87 | 288,17 | 2.9% | |
| USDE | 0,87 | 0,87 | 0,87 | -0.01% | |
| CC | 0,121374 | 0,120785 | 0,121952 | 0.09% | |
| XLM | 0,138183 | 0,136684 | 0,140809 | -1.24% | |
| M | 2,23 | 2,14 | 2,32 | -3.23% | |
| DAI | 0,87 | 0,87 | 0,87 | -0.01% | |
| USD1 | 0,87 | 0,87 | 0,87 | -0.05% | |
| LTC | 46,43 | 45,70 | 46,64 | -0.26% | |
| ZEC | 209,92 | 206,46 | 219,02 | -3.65% | |
| PYUSD | 0,87 | 0,87 | 0,87 | -0.01% | |
| AVAX | 7,69 | 7,60 | 7,87 | -1.83% | |
| HBAR | 0,075366 | 0,074892 | 0,076257 | -0.53% | |
| SHIB | 0,000005 | 0,000005 | 0,000005 | -2.55% | |
| SUI | 0,74 | 0,73 | 0,76 | -2.13% | |
| RAIN | 0,005729 | 0,005673 | 0,006453 | -10.33% | |
| TON | 1,08 | 1,07 | 1,09 | 0.97% | |
| WLFI | 0,085203 | 0,084074 | 0,086655 | -1.68% | |
| CRO | 0,059967 | 0,059858 | 0,060803 | -1.16% | |
| TAO | 258,79 | 257,12 | 265,40 | -2.25% | |
| USYC | 0,97 | 0,00 | 0,00 | 0% | |
| XAUT | 4.002,91 | 3.997,44 | 4.026,52 | -0.59% | |
| PAXG | 4.012,23 | 4.008,17 | 4.038,60 | -0.61% | |
| BUIDL | 0,87 | 0,87 | 0,87 | 0% | |
| MNT | 0,58 | 0,57 | 0,58 | -1.21% | |
| DOT | 1,07 | 1,06 | 1,09 | -2.13% | |
| UNI | 2,68 | 2,66 | 2,73 | -1.15% | |
| USDG | 0,87 | 0,87 | 0,87 | -0% | |
| USDF | 0,87 | 0,87 | 0,87 | 0.12% | |
| OKB | 71,61 | 70,98 | 72,34 | -0.76% | |
| PI | 0,147706 | 0,146451 | 0,149825 | -1.23% | |
| SKY | 0,064156 | 0,064090 | 0,064547 | 0.09% | |
| ASTER | 0,57 | 0,57 | 0,58 | -0.22% | |
| NEAR | 1,07 | 1,07 | 1,11 | -3.19% | |
| HTX | 0,000002 | 0,000001 | 0,000002 | 0.75% | |
| USDD | 0,87 | 0,87 | 0,87 | -0.1% | |
| PEPE | 0,000003 | 0,000003 | 0,000003 | -2% | |
| AAVE | 79,63 | 78,76 | 82,53 | -3.04% | |
| RLUSD | 0,87 | 0,87 | 0,87 | -0.02% | |
| ETC | 7,40 | 7,31 | 7,79 | -3.34% | |
| USDY | 0,98 | 0,97 | 0,98 | 0.23% | |
| BFUSD | 0,87 | 0,87 | 0,87 | -0.01% | |
| BGB | 1,61 | 1,60 | 1,67 | -3.11% | |
| ICP | 1,97 | 1,95 | 2,02 | -1.92% | |
| JTRSY | 0,95 | 0,95 | 0,95 | 0% | |
| ONDO | 0,217713 | 0,215005 | 0,223977 | -2.11% | |
| GT | 5,63 | 5,59 | 5,67 | 0.12% | |
| QNT | 65,91 | 63,19 | 66,40 | 4.15% | |
| KCS | 6,98 | 6,83 | 7,02 | 0.2% | |
| ALGO | 0,102592 | 0,099411 | 0,104974 | -0.66% | |
| USTB | 9,58 | 9,58 | 9,58 | 0% | |
| PUMP | 0,001436 | 0,001417 | 0,001454 | -0.91% | |
| RENDER | 1,61 | 1,59 | 1,65 | -1.63% | |
| POL | 0,078051 | 0,077896 | 0,080657 | -2.98% | |
| EUTBL | 1,05 | 1,05 | 1,05 | 0% | |
| USDTB | 0,87 | 0,87 | 0,87 | 0.01% | |
| KAS | 0,026854 | 0,026496 | 0,027368 | -1.51% | |
| NEXO | 0,73 | 0,72 | 0,75 | -1.97% | |
| ATOM | 1,45 | 1,45 | 1,49 | -2.41% | |
| MORPHO | 1,26 | 1,24 | 1,29 | -1.92% | |
| WLD | 0,215272 | 0,213510 | 0,229476 | -5.71% | |
| NIGHT | 0,036101 | 0,034953 | 0,037814 | -4.06% | |
| ENA | 0,067914 | 0,066723 | 0,070086 | -2.67% | |
| OUSG | 99,64 | 99,64 | 99,64 | 0% | |
| APT | 0,72 | 0,72 | 0,74 | -1.65% | |
| TRUMP | 2,47 | 2,45 | 2,57 | -4.07% | |
| FLR | 0,006461 | 0,006425 | 0,006591 | -1.26% | |
| FIL | 0,71 | 0,71 | 0,74 | -2.81% | |
| VET | 0,006363 | 0,006338 | 0,006554 | -1.45% | |
| YLDS | 0,87 | 0,87 | 0,87 | -0.01% | |
| XDC | 0,026845 | 0,026484 | 0,027089 | -0.33% | |
| BDX | 0,069174 | 0,069115 | 0,069627 | -0.42% | |
| HASH | 0,009448 | 0,009300 | 0,009909 | -0.03% | |
| GHO | 0,87 | 0,87 | 0,87 | 0% | |
| STABLE | 0,022907 | 0,022902 | 0,024513 | -3.01% | |
| JUP | 0,138621 | 0,136624 | 0,142117 | -1.94% | |
| JST | 0,055329 | 0,052050 | 0,055581 | 5.57% | |
| USD0 | 0,87 | 0,86 | 0,87 | 0.09% | |
| ARB | 0,079212 | 0,078099 | 0,081022 | -1.81% | |
| FET | 0,198037 | 0,195436 | 0,207728 | -4.14% | |
| TUSD | 0,87 | 0,87 | 0,87 | -0.06% | |
| A7A5 | 0,010777 | 0,010678 | 0,010782 | 0.05% | |
| BONK | 0,000005 | 0,000005 | 0,000005 | -4.72% | |
| CAKE | 1,22 | 1,21 | 1,23 | -0.85% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| JUST | JST | 0,055329 | 5,57% |
| Quant | QNT | 65,91 | 4,15% |
| Monero | XMR | 287,03 | 2,90% |
| Toncoin | TON | 1,08 | 0,97% |
| Figure Heloc | FIGR_HELOC | 0,89 | 0,75% |
| TRON | TRX | 0,277454 | 0,67% |
| Ethereum | ETH | 1.792,30 | 0,462090% |
| Ondo US Dollar Yield | USDY | 0,98 | 0,233460% |
| KuCoin | KCS | 6,98 | 0,202090% |
| Falcon USD | USDF | 0,87 | 0,124190% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Circle USYC | USYC | 0,97 | 0,00% |
| Rain | RAIN | 0,005729 | -10,33% |
| Worldcoin | WLD | 0,215272 | -5,71% |
| Bonk | BONK | 0,000005 | -4,72% |
| Artificial Superintelligence Alliance | FET | 0,198037 | -4,14% |
| Official Trump | TRUMP | 2,47 | -4,07% |
| Midnight | NIGHT | 0,036101 | -4,06% |
| Zcash | ZEC | 209,92 | -3,65% |
| Ethereum Classic | ETC | 7,40 | -3,34% |
| MemeCore | M | 2,23 | -3,23% |
and then