Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| USDS | 1,00 | 1,00 | 1,00 | 0.02% | |
| WBT | 51,20 | 50,91 | 51,57 | -0.51% | |
| LEO | 10,08 | 10,05 | 10,18 | -0.03% | |
| ADA | 0,243458 | 0,240863 | 0,248968 | -1.64% | |
| BCH | 427,19 | 421,21 | 442,46 | -3.42% | |
| HYPE | 35,59 | 35,20 | 36,49 | -1.16% | |
| LINK | 8,60 | 8,49 | 8,74 | -1.09% | |
| XMR | 328,61 | 318,45 | 331,99 | 3.19% | |
| USDE | 1,00 | 1,00 | 1,00 | -0% | |
| CC | 0,139512 | 0,139151 | 0,140495 | -0.18% | |
| XLM | 0,158770 | 0,157467 | 0,162219 | -1.85% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.01% | |
| M | 2,53 | 2,46 | 2,69 | -6.08% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0.05% | |
| LTC | 53,28 | 52,64 | 53,73 | -0.69% | |
| ZEC | 240,71 | 237,85 | 252,32 | -4.02% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0% | |
| AVAX | 8,85 | 8,76 | 9,07 | -1.93% | |
| HBAR | 0,086930 | 0,086279 | 0,087852 | -0.61% | |
| SHIB | 0,000006 | 0,000006 | 0,000006 | -2.41% | |
| SUI | 0,85 | 0,84 | 0,88 | -2.4% | |
| RAIN | 0,006608 | 0,006536 | 0,007434 | -10.21% | |
| TON | 1,24 | 1,23 | 1,26 | 0.72% | |
| WLFI | 0,098299 | 0,096857 | 0,099919 | -1.1% | |
| CRO | 0,069092 | 0,068960 | 0,070048 | -1.19% | |
| TAO | 297,01 | 296,22 | 305,76 | -2.67% | |
| USYC | 1,12 | 0,00 | 0,00 | 0% | |
| XAUT | 4.607,82 | 4.606,88 | 4.642,19 | -0.74% | |
| PAXG | 4.620,04 | 4.618,64 | 4.655,29 | -0.76% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| MNT | 0,66 | 0,65 | 0,67 | -1.17% | |
| DOT | 1,23 | 1,22 | 1,26 | -2.66% | |
| UNI | 3,09 | 3,06 | 3,15 | -1.52% | |
| USDG | 1,00 | 1,00 | 1,00 | -0% | |
| USDF | 1,00 | 1,00 | 1,00 | 0.08% | |
| OKB | 82,42 | 81,78 | 83,34 | -0.91% | |
| PI | 0,169668 | 0,168719 | 0,173021 | -1.94% | |
| SKY | 0,074115 | 0,073823 | 0,074361 | 0.17% | |
| ASTER | 0,66 | 0,66 | 0,67 | -0.43% | |
| NEAR | 1,24 | 1,24 | 1,28 | -2.83% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | 0.73% | |
| USDD | 1,00 | 1,00 | 1,00 | -0.06% | |
| PEPE | 0,000003 | 0,000003 | 0,000003 | -2.18% | |
| AAVE | 91,57 | 90,74 | 95,08 | -3.51% | |
| RLUSD | 1,00 | 1,00 | 1,00 | 0.04% | |
| ETC | 8,52 | 8,42 | 8,98 | -2.29% | |
| USDY | 1,13 | 1,12 | 1,13 | 0.27% | |
| BFUSD | 1,00 | 1,00 | 1,00 | -0.01% | |
| BGB | 1,86 | 1,84 | 1,92 | -3.01% | |
| ICP | 2,26 | 2,25 | 2,32 | -1.88% | |
| JTRSY | 1,10 | 1,10 | 1,10 | 0% | |
| ONDO | 0,250720 | 0,247696 | 0,258032 | -2.6% | |
| GT | 6,47 | 6,44 | 6,53 | -0.24% | |
| QNT | 75,31 | 72,80 | 76,49 | 2.86% | |
| KCS | 8,04 | 7,87 | 8,08 | 0.19% | |
| ALGO | 0,119057 | 0,114526 | 0,120935 | -0.73% | |
| USTB | 11,04 | 11,04 | 11,04 | 0% | |
| PUMP | 0,001650 | 0,001632 | 0,001675 | -1.2% | |
| RENDER | 1,85 | 1,83 | 1,90 | -1.54% | |
| POL | 0,089893 | 0,089740 | 0,092921 | -3.07% | |
| EUTBL | 1,21 | 1,21 | 1,21 | 0% | |
| USDTB | 1,00 | 1,00 | 1,00 | -0.05% | |
| KAS | 0,030892 | 0,030525 | 0,031672 | -2.46% | |
| ATOM | 1,68 | 1,67 | 1,72 | -2.39% | |
| NEXO | 0,84 | 0,82 | 0,86 | -2.2% | |
| WLD | 0,248287 | 0,245974 | 0,265194 | -6.38% | |
| MORPHO | 1,46 | 1,43 | 1,49 | -1.98% | |
| NIGHT | 0,041746 | 0,040268 | 0,044242 | -5.52% | |
| ENA | 0,077975 | 0,076868 | 0,080988 | -3.72% | |
| OUSG | 114,79 | 114,79 | 114,79 | 0% | |
| APT | 0,83 | 0,83 | 0,85 | -2.08% | |
| TRUMP | 2,84 | 2,82 | 2,96 | -3.93% | |
| FLR | 0,007431 | 0,007402 | 0,007593 | -1.54% | |
| VET | 0,007385 | 0,007355 | 0,007551 | -1.7% | |
| FIL | 0,82 | 0,82 | 0,85 | -3.47% | |
| YLDS | 1,00 | 1,00 | 1,00 | -0% | |
| XDC | 0,031057 | 0,030511 | 0,031208 | -0.02% | |
| BDX | 0,079922 | 0,079624 | 0,080214 | -0.05% | |
| HASH | 0,010895 | 0,010714 | 0,011416 | 0.01% | |
| GHO | 1,00 | 1,00 | 1,00 | -0.02% | |
| STABLE | 0,026577 | 0,026470 | 0,028240 | -1.41% | |
| JUP | 0,159415 | 0,157397 | 0,163726 | -1.87% | |
| JST | 0,063690 | 0,059964 | 0,064032 | 5.33% | |
| USD0 | 1,00 | 1,00 | 1,00 | 0% | |
| ARB | 0,090851 | 0,089974 | 0,093341 | -2.56% | |
| FET | 0,228789 | 0,225152 | 0,239313 | -4.24% | |
| TUSD | 1,00 | 1,00 | 1,00 | -0.06% | |
| A7A5 | 0,012416 | 0,012302 | 0,012422 | 0.05% | |
| BONK | 0,000005 | 0,000005 | 0,000006 | -4.93% | |
| CAKE | 1,40 | 1,39 | 1,42 | -0.92% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| JUST | JST | 0,063690 | 5,33% |
| Monero | XMR | 328,61 | 3,19% |
| Quant | QNT | 75,31 | 2,86% |
| HTX DAO | HTX | 0,000002 | 0,73% |
| Toncoin | TON | 1,24 | 0,72% |
| Figure Heloc | FIGR_HELOC | 1,03 | 0,69% |
| TRON | TRX | 0,319296 | 0,69% |
| Ondo US Dollar Yield | USDY | 1,13 | 0,268290% |
| KuCoin | KCS | 8,04 | 0,192290% |
| Sky | SKY | 0,074115 | 0,171820% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Circle USYC | USYC | 1,12 | 0,00% |
| Rain | RAIN | 0,006608 | -10,21% |
| Worldcoin | WLD | 0,248287 | -6,38% |
| MemeCore | M | 2,53 | -6,08% |
| Midnight | NIGHT | 0,041746 | -5,52% |
| Bonk | BONK | 0,000005 | -4,93% |
| Artificial Superintelligence Alliance | FET | 0,228789 | -4,24% |
| Zcash | ZEC | 240,71 | -4,02% |
| Official Trump | TRUMP | 2,84 | -3,93% |
| Ethena | ENA | 0,077975 | -3,72% |
and then