Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 28,93 | -1,03% | |
| ETH | 1,00 | 0,000000% | |
| USDT | 0,000320 | -1,02% | |
| BNB | 0,287257 | 0,013360% | |
| XRP | 0,000648 | -1,08% | |
| USDC | 0,000320 | -1,02% | |
| SOL | 0,042660 | -0,731280% | |
| STETH | 1,00 | -0,042980% | |
| TRX | 0,000088 | -1,07% | |
| DOGE | 0,000044 | -0,068800% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,000131 | 0,000131 | 0,000133 | -0.94% | |
| FIGR_HELOC | 0,000320 | 0,000320 | 0,000334 | -4.05% | |
| WBT | 0,019352 | 0,019320 | 0,019676 | -1.27% | |
| WSTETH | 1,22 | 1,22 | 1,22 | 0.01% | |
| BCH | 0,187191 | 0,183636 | 0,187882 | -0.37% | |
| WBTC | 28,89 | 28,84 | 29,19 | -0.99% | |
| WBETH | 1,09 | 1,08 | 1,09 | 0.03% | |
| USDS | 0,000320 | 0,000319 | 0,000324 | -1% | |
| LINK | 0,004395 | 0,004393 | 0,004478 | -0.95% | |
| WEETH | 1,08 | 1,08 | 1,09 | 0.05% | |
| BSC-USD | 0,000321 | 0,000319 | 0,000324 | -0.96% | |
| LEO | 0,002951 | 0,003008 | 0,003088 | -3.98% | |
| WETH | 1,00 | 1,00 | 1,00 | -0.01% | |
| HYPE | 0,009417 | 0,008973 | 0,009570 | 2.56% | |
| XMR | 0,133416 | 0,131271 | 0,134900 | 1.38% | |
| XLM | 0,000076 | 0,000076 | 0,000078 | -1.73% | |
| ZEC | 0,139555 | 0,136158 | 0,151639 | -6.96% | |
| CBBTC | 28,94 | 28,89 | 29,28 | -0.98% | |
| USDE | 0,000320 | 0,000319 | 0,000324 | -0.97% | |
| LTC | 0,026119 | 0,026094 | 0,026671 | -2.03% | |
| SUI | 0,000516 | 0,000509 | 0,000521 | 0.94% | |
| AVAX | 0,004265 | 0,004257 | 0,004327 | -0.28% | |
| HBAR | 0,000040 | 0,000039 | 0,000041 | -2.31% | |
| SHIB | 0,000000 | 0,000000 | 0,000000 | -0.92% | |
| SUSDS | 0,000345 | 0,000344 | 0,000350 | -0.81% | |
| USDT0 | 0,000320 | 0,000319 | 0,000324 | -1% | |
| DAI | 0,000320 | 0,000319 | 0,000324 | -1.05% | |
| MNT | 0,000420 | 0,000400 | 0,000432 | 3.7% | |
| TON | 0,000516 | 0,000515 | 0,000527 | -1.82% | |
| WLFI | 0,000046 | 0,000046 | 0,000047 | -1.52% | |
| PYUSD | 0,000320 | 0,000319 | 0,000324 | -1.01% | |
| CRO | 0,000032 | 0,000032 | 0,000033 | -2.11% | |
| UNI | 0,001766 | 0,001744 | 0,001781 | 0.93% | |
| SUSDE | 0,000388 | 0,000386 | 0,000392 | -0.95% | |
| DOT | 0,000650 | 0,000649 | 0,000661 | -1.37% | |
| M | 0,000583 | 0,000524 | 0,000623 | 10.31% | |
| AAVE | 0,062737 | 0,062734 | 0,064710 | -0.24% | |
| TAO | 0,094378 | 0,093775 | 0,096401 | -1.18% | |
| USD1 | 0,000320 | 0,000319 | 0,000324 | -1.03% | |
| CC | 0,000023 | 0,000023 | 0,000023 | -0.21% | |
| RAIN | 0,000002 | 0,000002 | 0,000002 | -0.56% | |
| BGB | 0,001155 | 0,001151 | 0,001167 | -0.93% | |
| OKB | 0,036967 | 0,036820 | 0,037474 | -0.83% | |
| XAUT | 1,38 | 1,37 | 1,40 | -0.52% | |
| USDF | 0,000320 | 0,000319 | 0,000324 | -1.04% | |
| ASTER | 0,000309 | 0,000304 | 0,000313 | 0.15% | |
| NEAR | 0,000528 | 0,000528 | 0,000538 | -1.23% | |
| ETC | 0,004221 | 0,004211 | 0,004265 | -0.29% | |
| WETH | 1,00 | 1,00 | 1,00 | 0.07% | |
| ENA | 0,000079 | 0,000078 | 0,000081 | -2.33% | |
| JITOSOL | 0,053265 | 0,053131 | 0,053710 | -0.65% | |
| PEPE | 0,000000 | 0,000000 | 0,000000 | -1.3% | |
| BUIDL | 0,000320 | 0,000319 | 0,000324 | -1.03% | |
| ICP | 0,001043 | 0,001041 | 0,001063 | -1.55% | |
| PI | 0,000067 | 0,000066 | 0,000068 | -1.4% | |
| PUMP | 0,000001 | 0,000001 | 0,000001 | 0.39% | |
| SOL | 0,042653 | 0,042543 | 0,043027 | -0.72% | |
| JLP | 0,001493 | 0,001492 | 0,001508 | -0.91% | |
| SYRUPUSDC | 0,000366 | 0,000364 | 0,000370 | -0.97% | |
| HTX | 0,000000 | 0,000000 | 0,000000 | -1.3% | |
| PAXG | 1,38 | 1,38 | 1,40 | -0.83% | |
| ONDO | 0,000149 | 0,000148 | 0,000150 | -0.7% | |
| WLD | 0,000189 | 0,000188 | 0,000193 | -0.96% | |
| USDG | 0,000320 | 0,000319 | 0,000324 | -0.99% | |
| HASH | 0,000009 | 0,000008 | 0,000010 | -14.2% | |
| KCS | 0,003428 | 0,003417 | 0,003453 | -0.45% | |
| USYC | 0,000358 | 0,000354 | 0,000360 | -0.4% | |
| SKY | 0,000019 | 0,000018 | 0,000019 | 0.63% | |
| SYRUPUSDT | 0,000355 | 0,000354 | 0,000359 | -1.03% | |
| BFUSD | 0,000320 | 0,000319 | 0,000324 | -0.96% | |
| RLUSD | 0,000320 | 0,000319 | 0,000324 | -0.99% | |
| RETH | 1,15 | 1,15 | 1,15 | 0.03% | |
| USDC | 0,000320 | 0,000319 | 0,000324 | -1% | |
| POL | 0,000039 | 0,000039 | 0,000039 | -0.91% | |
| APT | 0,000541 | 0,000530 | 0,000549 | 0.05% | |
| KAS | 0,000015 | 0,000015 | 0,000015 | -0.15% | |
| GT | 0,003347 | 0,003319 | 0,003376 | -0.66% | |
| ARB | 0,000069 | 0,000067 | 0,000070 | 2.74% | |
| WBNB | 0,287268 | 0,284152 | 0,290777 | 0.09% | |
| QNT | 0,025889 | 0,025473 | 0,026615 | -2.73% | |
| BNSOL | 0,046379 | 0,046278 | 0,046773 | -0.74% | |
| RSETH | 1,06 | 1,06 | 1,06 | -0.01% | |
| TRUMP | 0,001782 | 0,001778 | 0,001820 | -2% | |
| NIGHT | 0,000022 | 0,000015 | 0,000022 | 35.88% | |
| ALGO | 0,000039 | 0,000039 | 0,000040 | 0.12% | |
| ATOM | 0,000698 | 0,000696 | 0,000706 | -0.52% | |
| FBTC | 28,87 | 28,68 | 29,68 | -0.69% | |
| LSETH | 1,07 | 1,06 | 1,08 | -0.28% | |
| VET | 0,000004 | 0,000004 | 0,000004 | -0.93% | |
| LBTC | 28,99 | 28,81 | 29,32 | -1.04% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,000022 | 35,88% |
| MemeCore | M | 0,000583 | 10,31% |
| Mantle | MNT | 0,000420 | 3,70% |
| Arbitrum | ARB | 0,000069 | 2,74% |
| Hyperliquid | HYPE | 0,009417 | 2,56% |
| Monero | XMR | 0,133416 | 1,38% |
| Uniswap | UNI | 0,001766 | 0,93% |
| Sky | SKY | 0,000019 | 0,63% |
| Pump.fun | PUMP | 0,000001 | 0,388790% |
| Aster | ASTER | 0,000309 | 0,153070% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,000009 | -14,20% |
| Zcash | ZEC | 0,139555 | -6,96% |
| Figure Heloc | FIGR_HELOC | 0,000320 | -4,05% |
| LEO Token | LEO | 0,002951 | -3,98% |
| Quant | QNT | 0,025889 | -2,73% |
| Ethena | ENA | 0,000079 | -2,33% |
| Hedera | HBAR | 0,000040 | -2,31% |
| Cronos | CRO | 0,000032 | -2,11% |
| Litecoin | LTC | 0,026119 | -2,03% |
| Official Trump | TRUMP | 0,001782 | -2,00% |
and then