Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 76.947,00 | 0,051720% | |
| ETH | 2.657,83 | 1,04% | |
| USDT | 0,85 | 0,055650% | |
| BNB | 763,76 | 1,10% | |
| XRP | 1,72 | -0,265490% | |
| USDC | 0,85 | 0,054450% | |
| SOL | 113,33 | 0,216310% | |
| STETH | 2.657,26 | 1,03% | |
| TRX | 0,233832 | 0,105560% | |
| DOGE | 0,118179 | 0,88% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,348967 | 0,347451 | 0,353879 | -0.12% | |
| FIGR_HELOC | 0,85 | 0,85 | 0,88 | -2.99% | |
| WBT | 51,46 | 51,25 | 51,88 | -0.55% | |
| WSTETH | 3.247,74 | 3.210,78 | 3.259,05 | 1.03% | |
| BCH | 496,86 | 485,41 | 498,16 | 0.63% | |
| WBTC | 76.810,00 | 76.364,00 | 77.140,00 | 0.07% | |
| WBETH | 2.884,94 | 2.850,79 | 2.896,36 | 1% | |
| USDS | 0,85 | 0,85 | 0,85 | 0.05% | |
| LINK | 11,69 | 11,64 | 11,88 | -0.13% | |
| WEETH | 2.880,50 | 2.846,11 | 2.891,47 | 1.05% | |
| BSC-USD | 0,85 | 0,85 | 0,85 | 0.07% | |
| LEO | 7,76 | 7,76 | 8,15 | -4.11% | |
| WETH | 2.658,47 | 2.627,69 | 2.669,82 | 1.03% | |
| HYPE | 25,03 | 23,82 | 25,37 | 3.44% | |
| XLM | 0,202347 | 0,201853 | 0,204851 | -0.8% | |
| XMR | 354,96 | 345,74 | 356,98 | 2.3% | |
| ZEC | 371,25 | 361,19 | 398,86 | -6.6% | |
| CBBTC | 76.950,00 | 76.534,00 | 77.227,00 | 0.05% | |
| USDE | 0,85 | 0,85 | 0,85 | 0.06% | |
| LTC | 69,38 | 69,06 | 70,18 | -1.13% | |
| SUI | 1,37 | 1,34 | 1,39 | 1.79% | |
| AVAX | 11,34 | 11,26 | 11,46 | 0.63% | |
| HBAR | 0,105896 | 0,104070 | 0,107500 | -1.22% | |
| SHIB | 0,000007 | 0,000007 | 0,000007 | -0.01% | |
| SUSDS | 0,92 | 0,91 | 0,93 | 0.25% | |
| USDT0 | 0,85 | 0,85 | 0,85 | 0.05% | |
| DAI | 0,85 | 0,85 | 0,85 | 0.05% | |
| MNT | 1,11 | 1,06 | 1,15 | 4.64% | |
| TON | 1,37 | 1,37 | 1,39 | -0.99% | |
| WLFI | 0,122286 | 0,121401 | 0,123903 | -0.44% | |
| PYUSD | 0,85 | 0,85 | 0,85 | 0.05% | |
| CRO | 0,084836 | 0,084415 | 0,085730 | -1% | |
| UNI | 4,70 | 4,59 | 4,73 | 1.9% | |
| SUSDE | 1,03 | 1,03 | 1,03 | 0.07% | |
| DOT | 1,73 | 1,73 | 1,75 | -0.33% | |
| M | 1,57 | 1,38 | 1,65 | 13.51% | |
| AAVE | 166,66 | 164,88 | 172,24 | 0.56% | |
| TAO | 250,43 | 248,16 | 256,16 | -0.27% | |
| USD1 | 0,85 | 0,85 | 0,85 | 0.06% | |
| CC | 0,060675 | 0,059895 | 0,061577 | 0.68% | |
| RAIN | 0,006354 | 0,006290 | 0,006393 | 0.34% | |
| BGB | 3,07 | 3,06 | 3,08 | 0.18% | |
| OKB | 98,31 | 97,52 | 99,69 | 0.21% | |
| XAUT | 3.675,38 | 3.655,60 | 3.677,41 | 0.21% | |
| USDF | 0,85 | 0,85 | 0,85 | 0.05% | |
| ASTER | 0,82 | 0,80 | 0,83 | 1.26% | |
| NEAR | 1,40 | 1,40 | 1,43 | -0.43% | |
| ETC | 11,22 | 11,14 | 11,27 | 0.67% | |
| WETH | 2.659,17 | 2.626,73 | 2.669,76 | 1.02% | |
| ENA | 0,208584 | 0,208691 | 0,214495 | -1.55% | |
| JITOSOL | 141,51 | 140,44 | 142,66 | 0.29% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | -0.42% | |
| BUIDL | 0,85 | 0,85 | 0,85 | 0.06% | |
| ICP | 2,77 | 2,76 | 2,82 | -0.53% | |
| PI | 0,176907 | 0,175445 | 0,177783 | -0.39% | |
| PUMP | 0,002395 | 0,002339 | 0,002419 | 1.16% | |
| SOL | 113,39 | 112,40 | 114,34 | 0.26% | |
| JLP | 3,97 | 3,95 | 3,99 | 0.17% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,97 | 0.06% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | -0.24% | |
| PAXG | 3.677,76 | 3.669,20 | 3.683,24 | 0.22% | |
| ONDO | 0,395047 | 0,390739 | 0,396497 | 0.28% | |
| WLD | 0,50 | 0,494787 | 0,51 | -0.29% | |
| USDG | 0,85 | 0,85 | 0,85 | 0.07% | |
| HASH | 0,022751 | 0,021467 | 0,026304 | -13.34% | |
| KCS | 9,11 | 9,06 | 9,14 | 0.51% | |
| USYC | 0,95 | 0,95 | 0,95 | 0.05% | |
| SKY | 0,049845 | 0,048566 | 0,050097 | 1.66% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,94 | 0.03% | |
| BFUSD | 0,85 | 0,85 | 0,85 | 0.08% | |
| RLUSD | 0,85 | 0,85 | 0,85 | 0.04% | |
| RETH | 3.055,15 | 3.019,39 | 3.068,25 | 1.13% | |
| USDC | 0,85 | 0,85 | 0,85 | 0.05% | |
| POL | 0,102543 | 0,102184 | 0,103831 | 0.05% | |
| APT | 1,43 | 1,40 | 1,45 | 1.03% | |
| KAS | 0,039616 | 0,038942 | 0,040014 | 0.46% | |
| GT | 8,90 | 8,80 | 8,92 | 0.41% | |
| ARB | 0,183026 | 0,175816 | 0,185716 | 3.45% | |
| WBNB | 763,88 | 752,62 | 769,54 | 1.1% | |
| QNT | 68,83 | 67,56 | 70,31 | -1.59% | |
| BNSOL | 123,06 | 122,12 | 124,41 | 0.11% | |
| RSETH | 2.817,74 | 2.785,97 | 2.825,93 | 1.01% | |
| NIGHT | 0,058337 | 0,040601 | 0,058710 | 33.61% | |
| TRUMP | 4,74 | 4,72 | 4,79 | -0.99% | |
| ALGO | 0,104722 | 0,103040 | 0,105170 | 1.15% | |
| ATOM | 1,85 | 1,84 | 1,87 | 0.44% | |
| FBTC | 76.676,00 | 76.193,00 | 78.596,00 | 0.43% | |
| LSETH | 2.845,90 | 2.813,35 | 2.856,32 | 0.92% | |
| VET | 0,010026 | 0,009842 | 0,010133 | 0.04% | |
| LBTC | 77.063,00 | 76.496,00 | 77.301,00 | 0.2% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,058337 | 33,61% |
| MemeCore | M | 1,57 | 13,51% |
| Mantle | MNT | 1,11 | 4,64% |
| Arbitrum | ARB | 0,183026 | 3,45% |
| Hyperliquid | HYPE | 25,03 | 3,44% |
| Monero | XMR | 354,96 | 2,30% |
| Uniswap | UNI | 4,70 | 1,90% |
| Sui | SUI | 1,37 | 1,79% |
| Sky | SKY | 0,049845 | 1,66% |
| Aster | ASTER | 0,82 | 1,26% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,022751 | -13,34% |
| Zcash | ZEC | 371,25 | -6,60% |
| LEO Token | LEO | 7,76 | -4,11% |
| Figure Heloc | FIGR_HELOC | 0,85 | -2,99% |
| Quant | QNT | 68,83 | -1,59% |
| Ethena | ENA | 0,208584 | -1,55% |
| Hedera | HBAR | 0,105896 | -1,22% |
| Litecoin | LTC | 69,38 | -1,13% |
| Cronos | CRO | 0,084836 | -0,995940% |
| Official Trump | TRUMP | 4,74 | -0,993460% |
and then