Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| FIGR_HELOC | 1,03 | 1,03 | 1,04 | 0.16% | |
| ADA | 0,383119 | 0,380140 | 0,389765 | 0.25% | |
| WBT | 57,65 | 57,39 | 58,28 | 0.12% | |
| WSTETH | 3.603,22 | 3.535,46 | 3.625,20 | 0.47% | |
| BCH | 546,02 | 529,23 | 553,79 | 2.18% | |
| WBTC | 87.162,00 | 85.278,00 | 87.799,00 | 1.82% | |
| WBETH | 3.201,51 | 3.140,72 | 3.221,43 | 0.49% | |
| USDS | 1,00 | 1,00 | 1,00 | 0.01% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | 0.01% | |
| LINK | 12,83 | 12,65 | 13,03 | 0.61% | |
| WEETH | 3.195,98 | 3.133,51 | 3.214,59 | 0.46% | |
| LEO | 9,15 | 9,03 | 9,28 | -0.91% | |
| XMR | 426,11 | 407,60 | 432,10 | 3.69% | |
| WETH | 2.948,70 | 2.890,18 | 2.965,43 | 0.36% | |
| HYPE | 26,80 | 26,20 | 27,90 | 0.59% | |
| XLM | 0,219431 | 0,216701 | 0,223193 | 0.63% | |
| ZEC | 394,39 | 377,38 | 411,19 | -1.67% | |
| USDE | 1,00 | 1,00 | 1,00 | -0.02% | |
| CBBTC | 87.248,00 | 85.524,00 | 87.914,00 | 1.71% | |
| LTC | 79,24 | 76,99 | 79,56 | 2.09% | |
| SUI | 1,49 | 1,45 | 1,52 | 2.31% | |
| AVAX | 12,31 | 12,02 | 12,36 | 0.45% | |
| HBAR | 0,113818 | 0,112606 | 0,116041 | 0.55% | |
| SUSDS | 1,08 | 1,07 | 1,10 | -0.33% | |
| SHIB | 0,000008 | 0,000008 | 0,000008 | 0.43% | |
| USDT0 | 1,00 | 1,00 | 1,00 | -0.01% | |
| DAI | 1,00 | 1,00 | 1,00 | 0.02% | |
| MNT | 1,33 | 1,24 | 1,33 | 6.5% | |
| PYUSD | 1,00 | 1,00 | 1,00 | 0% | |
| TON | 1,56 | 1,49 | 1,57 | 4.73% | |
| WLFI | 0,135494 | 0,131185 | 0,136099 | 1.95% | |
| CRO | 0,094990 | 0,093397 | 0,096187 | 1.62% | |
| SUSDE | 1,21 | 1,21 | 1,21 | 0.02% | |
| UNI | 5,14 | 4,98 | 5,23 | 1.8% | |
| DOT | 1,89 | 1,88 | 1,93 | 0.14% | |
| M | 1,67 | 1,61 | 1,76 | -1.86% | |
| AAVE | 186,03 | 184,74 | 189,36 | -0.84% | |
| USD1 | 1,00 | 1,00 | 1,00 | 0.01% | |
| RAIN | 0,007692 | 0,007669 | 0,007849 | -0.82% | |
| CC | 0,071220 | 0,071105 | 0,074588 | 0.08% | |
| TAO | 257,22 | 257,27 | 267,55 | -3.48% | |
| BGB | 3,51 | 3,46 | 3,55 | 1.27% | |
| OKB | 109,46 | 105,00 | 110,11 | 3.19% | |
| XAUT | 4.313,18 | 4.273,78 | 4.332,14 | 0.76% | |
| USDF | 1,00 | 1,00 | 1,00 | 0.13% | |
| NEAR | 1,56 | 1,52 | 1,62 | 0.9% | |
| ETC | 12,69 | 12,12 | 12,92 | 3.97% | |
| JITOSOL | 160,62 | 156,60 | 161,81 | 2.11% | |
| ASTER | 0,78 | 0,74 | 0,83 | -5.1% | |
| WETH | 2.948,89 | 2.891,66 | 2.968,04 | 0.51% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | 1.13% | |
| PI | 0,203309 | 0,192352 | 0,207973 | 4.07% | |
| ICP | 3,05 | 2,97 | 3,11 | 1.83% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | -0.02% | |
| ENA | 0,214166 | 0,213202 | 0,225697 | -0.83% | |
| SOL | 128,54 | 125,55 | 129,46 | 1.96% | |
| JLP | 4,56 | 4,50 | 4,57 | 1.04% | |
| HASH | 0,029871 | 0,029155 | 0,031587 | -3.91% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | 0.59% | |
| PAXG | 4.334,85 | 4.286,98 | 4.344,97 | 0.79% | |
| USDG | 1,00 | 1,00 | 1,00 | 0.01% | |
| SKY | 0,059970 | 0,056347 | 0,060040 | 5.09% | |
| USYC | 1,11 | 0,00 | 0,00 | 0% | |
| PUMP | 0,002312 | 0,002294 | 0,002472 | -5.68% | |
| KCS | 10,50 | 10,16 | 10,54 | 2.11% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | 0.09% | |
| BFUSD | 1,00 | 1,00 | 1,00 | -0% | |
| RLUSD | 1,00 | 1,00 | 1,00 | -0% | |
| ONDO | 0,415869 | 0,401901 | 0,418597 | 2.32% | |
| WLD | 0,52 | 0,52 | 0,54 | -2.09% | |
| USDC | 1,00 | 1,00 | 1,00 | -0.03% | |
| RETH | 3.393,77 | 3.329,75 | 3.410,58 | 0.55% | |
| GT | 10,34 | 10,13 | 10,42 | 1.5% | |
| BNSOL | 139,92 | 136,26 | 141,08 | 2.17% | |
| KAS | 0,044697 | 0,042156 | 0,045470 | 4.92% | |
| POL | 0,112943 | 0,110358 | 0,114349 | 1.04% | |
| APT | 1,58 | 1,55 | 1,60 | 0.76% | |
| WBNB | 863,31 | 848,86 | 876,61 | 1.16% | |
| QNT | 77,45 | 74,17 | 78,11 | 4.11% | |
| ARB | 0,198960 | 0,192060 | 0,203340 | 1.62% | |
| RSETH | 3.125,08 | 3.074,47 | 3.144,15 | 0.34% | |
| TRUMP | 5,26 | 5,20 | 5,30 | -0.18% | |
| ALGO | 0,115823 | 0,113350 | 0,117987 | 1.49% | |
| NIGHT | 0,060890 | 0,054149 | 0,062918 | 4.86% | |
| FBTC | 87.611,00 | 84.852,00 | 91.001,00 | 2.78% | |
| LSETH | 3.163,46 | 3.123,78 | 3.165,77 | 0.64% | |
| LBTC | 87.480,00 | 85.538,00 | 88.075,00 | 1.9% | |
| ATOM | 2,00 | 1,99 | 2,07 | -1.84% | |
| FLR | 0,011943 | 0,011378 | 0,011982 | 4.53% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Mantle | MNT | 1,33 | 6,50% |
| Sky | SKY | 0,059970 | 5,09% |
| Midnight | NIGHT | 0,060890 | 4,86% |
| Flare | FLR | 0,011943 | 4,53% |
| Quant | QNT | 77,45 | 4,11% |
| Toncoin | TON | 1,56 | 4,73% |
| Kaspa | KAS | 0,044697 | 4,92% |
| Pi Network | PI | 0,203309 | 4,07% |
| Ethereum Classic | ETC | 12,69 | 3,97% |
| Monero | XMR | 426,11 | 3,69% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Circle USYC | USYC | 1,11 | 0,00% |
| Pump.fun | PUMP | 0,002312 | -5,68% |
| Aster | ASTER | 0,78 | -5,10% |
| Provenance Blockchain | HASH | 0,029871 | -3,91% |
| Bittensor | TAO | 257,22 | -3,48% |
| Worldcoin | WLD | 0,52 | -2,09% |
| MemeCore | M | 1,67 | -1,86% |
| Cosmos Hub | ATOM | 2,00 | -1,84% |
| Zcash | ZEC | 394,39 | -1,67% |
| LEO Token | LEO | 9,15 | -0,906960% |
and then