Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 1,00 | 0,000000% | |
| ETH | 0,030488 | -0,207490% | |
| USDT | 0,000015 | 0,216510% | |
| BNB | 0,008816 | 0,399180% | |
| XRP | 0,000019 | -1,41% | |
| USDC | 0,000015 | 0,265710% | |
| SOL | 0,001185 | -0,368240% | |
| TRX | 0,000005 | 0,85% | |
| FIGR_HELOC | 0,000015 | -0,299390% | |
| DOGE | 0,000001 | -0,511430% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| USDS | 0,000015 | 0,000015 | 0,000015 | 0.16% | |
| WBT | 0,000763 | 0,000762 | 0,000766 | -0.15% | |
| LEO | 0,000151 | 0,000149 | 0,000152 | 0.19% | |
| ADA | 0,000004 | 0,000004 | 0,000004 | -0.45% | |
| BCH | 0,006346 | 0,006346 | 0,006604 | -3.9% | |
| HYPE | 0,000531 | 0,000528 | 0,000542 | 0.15% | |
| LINK | 0,000128 | 0,000127 | 0,000130 | -0.73% | |
| XMR | 0,004951 | 0,004697 | 0,004954 | 5.07% | |
| USDE | 0,000015 | 0,000015 | 0,000015 | 0.18% | |
| CC | 0,000002 | 0,000002 | 0,000002 | 0.22% | |
| XLM | 0,000002 | 0,000002 | 0,000002 | -2.04% | |
| DAI | 0,000015 | 0,000015 | 0,000015 | 0.21% | |
| M | 0,000038 | 0,000037 | 0,000041 | -5.43% | |
| USD1 | 0,000015 | 0,000015 | 0,000015 | 0.2% | |
| LTC | 0,000790 | 0,000788 | 0,000799 | -0.61% | |
| ZEC | 0,003576 | 0,003560 | 0,003751 | -2.72% | |
| PYUSD | 0,000015 | 0,000015 | 0,000015 | 0.24% | |
| AVAX | 0,000132 | 0,000131 | 0,000135 | -0.02% | |
| HBAR | 0,000001 | 0,000001 | 0,000001 | 0% | |
| SHIB | 0,000000 | 0,000000 | 0,000000 | -0.32% | |
| SUI | 0,000013 | 0,000013 | 0,000013 | -1.83% | |
| RAIN | 0,000000 | 0,000000 | 0,000000 | -11.04% | |
| TON | 0,000019 | 0,000018 | 0,000019 | 1.43% | |
| WLFI | 0,000001 | 0,000001 | 0,000001 | -0.53% | |
| CRO | 0,000001 | 0,000001 | 0,000001 | -0.63% | |
| TAO | 0,004444 | 0,004431 | 0,004543 | -2.29% | |
| USYC | 0,000016 | 0,00 | 0,00 | 0% | |
| XAUT | 0,069007 | 0,068717 | 0,069552 | -0.32% | |
| PAXG | 0,069218 | 0,068950 | 0,069731 | -0.16% | |
| BUIDL | 0,000015 | 0,000015 | 0,000015 | 0.36% | |
| MNT | 0,000010 | 0,000010 | 0,000010 | -2.19% | |
| DOT | 0,000018 | 0,000018 | 0,000019 | -1.53% | |
| UNI | 0,000046 | 0,000046 | 0,000047 | -0.88% | |
| USDG | 0,000015 | 0,000015 | 0,000015 | 0.37% | |
| USDF | 0,000015 | 0,000015 | 0,000015 | 0.29% | |
| OKB | 0,001228 | 0,001225 | 0,001239 | -0.4% | |
| PI | 0,000003 | 0,000003 | 0,000003 | -1.04% | |
| SKY | 0,000001 | 0,000001 | 0,000001 | -0.24% | |
| ASTER | 0,000010 | 0,000010 | 0,000010 | 0.3% | |
| NEAR | 0,000019 | 0,000019 | 0,000019 | 0.57% | |
| HTX | 0,000000 | 0,000000 | 0,000000 | 0.68% | |
| USDD | 0,000015 | 0,000015 | 0,000015 | 0.25% | |
| PEPE | 0,000000 | 0,000000 | 0,000000 | -0.87% | |
| AAVE | 0,001358 | 0,001356 | 0,001415 | -3.54% | |
| RLUSD | 0,000015 | 0,000015 | 0,000015 | 0.24% | |
| ETC | 0,000127 | 0,000125 | 0,000133 | 1.59% | |
| BFUSD | 0,000015 | 0,000015 | 0,000015 | 0.34% | |
| USDY | 0,000017 | 0,000017 | 0,000017 | -0.19% | |
| BGB | 0,000028 | 0,000028 | 0,000029 | -3.26% | |
| ICP | 0,000034 | 0,000034 | 0,000035 | -0.91% | |
| JTRSY | 0,000016 | 0,000016 | 0,000017 | 0.25% | |
| ONDO | 0,000004 | 0,000004 | 0,000004 | -2.48% | |
| GT | 0,000096 | 0,000096 | 0,000097 | 0.29% | |
| QNT | 0,001110 | 0,001082 | 0,001139 | 1.76% | |
| KCS | 0,000118 | 0,000118 | 0,000121 | -1.51% | |
| ALGO | 0,000002 | 0,000002 | 0,000002 | -3% | |
| USTB | 0,000165 | 0,000164 | 0,000166 | 0.37% | |
| PUMP | 0,000000 | 0,000000 | 0,000000 | 0.56% | |
| POL | 0,000001 | 0,000001 | 0,000001 | -2.11% | |
| RENDER | 0,000028 | 0,000027 | 0,000028 | -2.4% | |
| EUTBL | 0,000018 | 0,000018 | 0,000018 | 0.36% | |
| USDTB | 0,000015 | 0,000015 | 0,000015 | 0.21% | |
| ATOM | 0,000025 | 0,000025 | 0,000026 | -0.41% | |
| KAS | 0,000000 | 0,000000 | 0,000000 | -3.34% | |
| NEXO | 0,000012 | 0,000012 | 0,000013 | -2.65% | |
| WLD | 0,000004 | 0,000004 | 0,000004 | -4.97% | |
| MORPHO | 0,000021 | 0,000021 | 0,000022 | -1.88% | |
| ENA | 0,000001 | 0,000001 | 0,000001 | -3.75% | |
| NIGHT | 0,000001 | 0,000001 | 0,000001 | -3.68% | |
| OUSG | 0,001715 | 0,001701 | 0,001723 | 0.2% | |
| APT | 0,000012 | 0,000012 | 0,000013 | -0.58% | |
| TRUMP | 0,000042 | 0,000042 | 0,000044 | -0.36% | |
| VET | 0,000000 | 0,000000 | 0,000000 | -0.23% | |
| FLR | 0,000000 | 0,000000 | 0,000000 | -1.47% | |
| FIL | 0,000012 | 0,000012 | 0,000013 | -1.7% | |
| YLDS | 0,000015 | 0,000015 | 0,000015 | 0.26% | |
| BDX | 0,000001 | 0,000001 | 0,000001 | 0.12% | |
| XDC | 0,000000 | 0,000000 | 0,000000 | -1.1% | |
| HASH | 0,000000 | 0,000000 | 0,000000 | 5.1% | |
| GHO | 0,000015 | 0,000015 | 0,000015 | 0.19% | |
| STABLE | 0,000000 | 0,000000 | 0,000000 | -1.59% | |
| JUP | 0,000002 | 0,000002 | 0,000002 | -1.36% | |
| USD0 | 0,000015 | 0,000015 | 0,000015 | 0.45% | |
| JST | 0,000001 | 0,000001 | 0,000001 | 2.17% | |
| ARB | 0,000001 | 0,000001 | 0,000001 | -1.14% | |
| FET | 0,000003 | 0,000003 | 0,000004 | -3.62% | |
| TUSD | 0,000015 | 0,000015 | 0,000015 | 0.18% | |
| A7A5 | 0,000000 | 0,000000 | 0,000000 | 0.64% | |
| BONK | 0,000000 | 0,000000 | 0,000000 | -2.99% | |
| CAKE | 0,000021 | 0,000021 | 0,000021 | -0.36% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,000000 | 5,10% |
| Monero | XMR | 0,004951 | 5,07% |
| JUST | JST | 0,000001 | 2,17% |
| Quant | QNT | 0,001110 | 1,76% |
| Ethereum Classic | ETC | 0,000127 | 1,59% |
| Toncoin | TON | 0,000019 | 1,43% |
| TRON | TRX | 0,000005 | 0,85% |
| HTX DAO | HTX | 0,000000 | 0,68% |
| A7A5 | A7A5 | 0,000000 | 0,64% |
| NEAR Protocol | NEAR | 0,000019 | 0,57% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Circle USYC | USYC | 0,000016 | 0,00% |
| Rain | RAIN | 0,000000 | -11,04% |
| MemeCore | M | 0,000038 | -5,43% |
| Worldcoin | WLD | 0,000004 | -4,97% |
| Bitcoin Cash | BCH | 0,006346 | -3,90% |
| Ethena | ENA | 0,000001 | -3,75% |
| Midnight | NIGHT | 0,000001 | -3,68% |
| Artificial Superintelligence Alliance | FET | 0,000003 | -3,62% |
| Aave | AAVE | 0,001358 | -3,54% |
| Kaspa | KAS | 0,000000 | -3,34% |
and then