Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 28,64 | -0,948660% | |
| ETH | 1,00 | 0,000000% | |
| USDT | 0,000320 | -0,276320% | |
| BNB | 0,284624 | -0,776280% | |
| XRP | 0,000640 | -1,39% | |
| USDC | 0,000319 | -0,198560% | |
| SOL | 0,042357 | -0,885860% | |
| STETH | 1,00 | 0,111900% | |
| TRX | 0,000090 | 2,26% | |
| DOGE | 0,000044 | -1,29% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,000129 | 0,000128 | 0,000132 | -1.7% | |
| FIGR_HELOC | 0,000322 | 0,000320 | 0,000322 | 0.47% | |
| WBT | 0,019201 | 0,019162 | 0,019467 | -0.77% | |
| WSTETH | 1,22 | 1,22 | 1,22 | 0.11% | |
| BCH | 0,182298 | 0,180732 | 0,187675 | -1.99% | |
| WBTC | 28,58 | 28,54 | 28,97 | -1.05% | |
| WBETH | 1,08 | 1,08 | 1,09 | 0.09% | |
| USDS | 0,000319 | 0,000318 | 0,000328 | -0.16% | |
| LINK | 0,004353 | 0,004318 | 0,004413 | -1.27% | |
| WEETH | 1,08 | 1,08 | 1,09 | 0.1% | |
| BSC-USD | 0,000319 | 0,000318 | 0,000327 | -0.37% | |
| LEO | 0,002939 | 0,002918 | 0,003067 | -3.92% | |
| WETH | 1,00 | 1,00 | 1,01 | 0.13% | |
| HYPE | 0,009400 | 0,009319 | 0,009664 | -0.88% | |
| XLM | 0,000075 | 0,000074 | 0,000076 | -2.15% | |
| XMR | 0,130767 | 0,130718 | 0,134744 | -2.05% | |
| ZEC | 0,130362 | 0,129742 | 0,141270 | -7.17% | |
| USDE | 0,000319 | 0,000319 | 0,000327 | -0.26% | |
| CBBTC | 28,66 | 28,60 | 29,10 | -0.85% | |
| LTC | 0,025737 | 0,025408 | 0,026180 | -1.58% | |
| SUI | 0,000508 | 0,000505 | 0,000527 | -2.2% | |
| AVAX | 0,004214 | 0,004178 | 0,004288 | -1.73% | |
| HBAR | 0,000039 | 0,000038 | 0,000040 | -2.32% | |
| SHIB | 0,000000 | 0,000000 | 0,000000 | -2.03% | |
| SUSDS | 0,000344 | 0,000343 | 0,000355 | -0.37% | |
| USDT0 | 0,000320 | 0,000319 | 0,000328 | -0.09% | |
| DAI | 0,000319 | 0,000318 | 0,000328 | -0.2% | |
| MNT | 0,000404 | 0,000402 | 0,000427 | -5.42% | |
| PYUSD | 0,000319 | 0,000318 | 0,000328 | -0.33% | |
| TON | 0,000503 | 0,000502 | 0,000525 | -2.65% | |
| WLFI | 0,000044 | 0,000044 | 0,000046 | -4.28% | |
| CRO | 0,000031 | 0,000031 | 0,000032 | -1.39% | |
| SUSDE | 0,000386 | 0,000385 | 0,000397 | -0.4% | |
| UNI | 0,001734 | 0,001722 | 0,001781 | -2.43% | |
| DOT | 0,000639 | 0,000632 | 0,000655 | -2.52% | |
| M | 0,000574 | 0,000542 | 0,000612 | -1.66% | |
| AAVE | 0,062195 | 0,061185 | 0,063381 | -1.74% | |
| TAO | 0,091728 | 0,091350 | 0,094821 | -3.04% | |
| USD1 | 0,000319 | 0,000318 | 0,000327 | -0.21% | |
| RAIN | 0,000003 | 0,000002 | 0,000003 | 6.14% | |
| CC | 0,000024 | 0,000023 | 0,000024 | 3.1% | |
| BGB | 0,001138 | 0,001136 | 0,001166 | -1.18% | |
| OKB | 0,035533 | 0,035321 | 0,037109 | -3.89% | |
| XAUT | 1,38 | 1,37 | 1,41 | 0.32% | |
| USDF | 0,000319 | 0,000318 | 0,000327 | -0.27% | |
| ASTER | 0,000302 | 0,000298 | 0,000309 | -2.18% | |
| NEAR | 0,000523 | 0,000514 | 0,000531 | -1.52% | |
| ETC | 0,004195 | 0,004125 | 0,004235 | -0.93% | |
| WETH | 1,00 | 1,00 | 1,00 | -0.01% | |
| JITOSOL | 0,052915 | 0,052427 | 0,053481 | -0.75% | |
| ENA | 0,000077 | 0,000075 | 0,000079 | -2.87% | |
| BUIDL | 0,000319 | 0,000319 | 0,000328 | -0.46% | |
| PEPE | 0,000000 | 0,000000 | 0,000000 | -1.8% | |
| ICP | 0,001014 | 0,000992 | 0,001050 | -3.47% | |
| PI | 0,000066 | 0,000065 | 0,000067 | -1.59% | |
| SOL | 0,042409 | 0,042010 | 0,042813 | -0.76% | |
| JLP | 0,001488 | 0,001479 | 0,001504 | -0.48% | |
| PUMP | 0,000001 | 0,000001 | 0,000001 | -4.14% | |
| SYRUPUSDC | 0,000365 | 0,000364 | 0,000374 | -0.16% | |
| HASH | 0,000010 | 0,000008 | 0,000010 | 1.72% | |
| HTX | 0,000000 | 0,000000 | 0,000000 | 1.47% | |
| PAXG | 1,39 | 1,38 | 1,42 | 0.14% | |
| ONDO | 0,000145 | 0,000144 | 0,000149 | -2.72% | |
| WLD | 0,000185 | 0,000182 | 0,000190 | -2.24% | |
| USDG | 0,000319 | 0,000318 | 0,000328 | -0.36% | |
| KCS | 0,003408 | 0,003407 | 0,003453 | -0.34% | |
| USYC | 0,000359 | 0,000357 | 0,000362 | 0.64% | |
| SKY | 0,000019 | 0,000019 | 0,000020 | 0.36% | |
| SYRUPUSDT | 0,000354 | 0,000352 | 0,000363 | -0.35% | |
| BFUSD | 0,000319 | 0,000318 | 0,000328 | -0.34% | |
| RLUSD | 0,000319 | 0,000318 | 0,000328 | -0.17% | |
| RETH | 1,15 | 1,15 | 1,15 | 0.26% | |
| USDC | 0,000319 | 0,000318 | 0,000328 | -0.32% | |
| POL | 0,000038 | 0,000038 | 0,000039 | -0.96% | |
| APT | 0,000531 | 0,000522 | 0,000545 | -1.9% | |
| GT | 0,003361 | 0,003327 | 0,003410 | 0.22% | |
| KAS | 0,000014 | 0,000014 | 0,000015 | -3.71% | |
| WBNB | 0,284762 | 0,284198 | 0,288993 | -0.74% | |
| ARB | 0,000067 | 0,000066 | 0,000070 | -3.55% | |
| BNSOL | 0,045970 | 0,045662 | 0,046520 | -0.94% | |
| NIGHT | 0,000022 | 0,000017 | 0,000024 | 32.84% | |
| RSETH | 1,06 | 1,06 | 1,06 | 0.07% | |
| QNT | 0,024996 | 0,024975 | 0,025912 | -2.55% | |
| TRUMP | 0,001753 | 0,001743 | 0,001797 | -1.63% | |
| ALGO | 0,000039 | 0,000038 | 0,000040 | -1.37% | |
| FBTC | 28,76 | 28,36 | 29,36 | -0.87% | |
| ATOM | 0,000688 | 0,000681 | 0,000702 | -1.9% | |
| LSETH | 1,07 | 1,06 | 1,08 | -0.4% | |
| LBTC | 28,62 | 28,58 | 29,08 | -1.08% | |
| VET | 0,000004 | 0,000004 | 0,000004 | -3.57% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,000022 | 32,84% |
| Rain | RAIN | 0,000003 | 6,14% |
| Canton | CC | 0,000024 | 3,10% |
| TRON | TRX | 0,000090 | 2,26% |
| Provenance Blockchain | HASH | 0,000010 | 1,72% |
| HTX DAO | HTX | 0,000000 | 1,47% |
| Circle USYC | USYC | 0,000359 | 0,64% |
| Figure Heloc | FIGR_HELOC | 0,000322 | 0,471840% |
| Sky | SKY | 0,000019 | 0,360460% |
| Tether Gold | XAUT | 1,38 | 0,319740% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 0,130362 | -7,17% |
| Mantle | MNT | 0,000404 | -5,42% |
| World Liberty Financial | WLFI | 0,000044 | -4,28% |
| Pump.fun | PUMP | 0,000001 | -4,14% |
| LEO Token | LEO | 0,002939 | -3,92% |
| OKB | OKB | 0,035533 | -3,89% |
| Kaspa | KAS | 0,000014 | -3,71% |
| VeChain | VET | 0,000004 | -3,57% |
| Arbitrum | ARB | 0,000067 | -3,55% |
| Internet Computer | ICP | 0,001014 | -3,47% |
and then