Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 76.328,00 | -0,841350% | |
| ETH | 2.669,50 | 0,266120% | |
| USDT | 0,85 | -0,033190% | |
| BNB | 759,67 | -0,454910% | |
| XRP | 1,71 | -1,01% | |
| USDC | 0,85 | -0,045600% | |
| SOL | 113,07 | -0,518990% | |
| STETH | 2.669,22 | 0,315910% | |
| TRX | 0,238905 | 2,56% | |
| DOGE | 0,117378 | -1,01% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,345452 | 0,336579 | 0,350071 | -1.32% | |
| FIGR_HELOC | 0,85 | 0,85 | 0,85 | 0% | |
| WBT | 51,18 | 50,46 | 51,57 | -0.64% | |
| WSTETH | 3.263,29 | 3.176,19 | 3.260,98 | 0.37% | |
| BCH | 486,35 | 474,26 | 498,16 | -1.71% | |
| WBTC | 76.322,00 | 74.616,00 | 76.890,00 | -0.73% | |
| WBETH | 2.895,26 | 2.820,34 | 2.901,02 | 0.31% | |
| USDS | 0,85 | 0,85 | 0,86 | -0.04% | |
| LINK | 11,61 | 11,29 | 11,74 | -1.11% | |
| WEETH | 2.893,33 | 2.811,86 | 2.897,28 | 0.3% | |
| BSC-USD | 0,85 | 0,85 | 0,86 | -0.07% | |
| LEO | 7,83 | 7,71 | 8,15 | -3.8% | |
| WETH | 2.669,83 | 2.595,46 | 2.673,33 | 0.29% | |
| HYPE | 25,10 | 24,33 | 25,47 | -0.5% | |
| XLM | 0,199319 | 0,194819 | 0,203011 | -1.78% | |
| XMR | 349,30 | 347,01 | 355,91 | -1.71% | |
| ZEC | 347,73 | 338,99 | 376,12 | -6.71% | |
| CBBTC | 76.493,00 | 74.834,00 | 77.015,00 | -0.62% | |
| USDE | 0,85 | 0,85 | 0,86 | -0.02% | |
| LTC | 68,71 | 66,73 | 69,66 | -1.37% | |
| SUI | 1,36 | 1,32 | 1,40 | -1.86% | |
| AVAX | 11,25 | 10,96 | 11,41 | -1.31% | |
| HBAR | 0,103230 | 0,100197 | 0,105976 | -1.99% | |
| SHIB | 0,000007 | 0,000007 | 0,000007 | -1.69% | |
| SUSDS | 0,92 | 0,90 | 0,93 | -0.17% | |
| USDT0 | 0,85 | 0,85 | 0,86 | -0.01% | |
| DAI | 0,85 | 0,85 | 0,86 | -0.02% | |
| MNT | 1,08 | 1,05 | 1,13 | -5.12% | |
| PYUSD | 0,85 | 0,85 | 0,86 | -0.03% | |
| TON | 1,34 | 1,32 | 1,38 | -2.3% | |
| WLFI | 0,118460 | 0,115759 | 0,123230 | -3.87% | |
| CRO | 0,083964 | 0,082214 | 0,085119 | -1.03% | |
| SUSDE | 1,03 | 1,03 | 1,04 | -0.05% | |
| UNI | 4,63 | 4,52 | 4,73 | -1.77% | |
| DOT | 1,70 | 1,66 | 1,74 | -2.13% | |
| M | 1,52 | 1,43 | 1,61 | -2.46% | |
| AAVE | 165,96 | 160,13 | 168,56 | -1.29% | |
| TAO | 244,58 | 238,23 | 251,93 | -2.86% | |
| USD1 | 0,85 | 0,85 | 0,86 | -0.01% | |
| RAIN | 0,006782 | 0,006083 | 0,006871 | 6.46% | |
| CC | 0,063208 | 0,060594 | 0,063306 | 3.73% | |
| BGB | 3,03 | 3,02 | 3,07 | -1.26% | |
| OKB | 94,73 | 92,44 | 98,71 | -3.72% | |
| XAUT | 3.677,78 | 3.657,38 | 3.694,15 | 0.52% | |
| USDF | 0,85 | 0,85 | 0,86 | 0.09% | |
| ASTER | 0,81 | 0,79 | 0,82 | -1.85% | |
| NEAR | 1,40 | 1,35 | 1,41 | -1.27% | |
| ETC | 11,19 | 10,83 | 11,26 | -0.61% | |
| WETH | 2.669,33 | 2.598,74 | 2.676,32 | 0.3% | |
| JITOSOL | 141,24 | 137,11 | 141,97 | -0.51% | |
| ENA | 0,204203 | 0,197897 | 0,210190 | -2.8% | |
| BUIDL | 0,85 | 0,85 | 0,86 | -0.02% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | -1.38% | |
| ICP | 2,71 | 2,60 | 2,79 | -3.02% | |
| PI | 0,174741 | 0,171119 | 0,177023 | -1.29% | |
| SOL | 113,04 | 110,00 | 113,74 | -0.62% | |
| JLP | 3,97 | 3,90 | 3,98 | -0.25% | |
| PUMP | 0,002325 | 0,002247 | 0,002419 | -3.89% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,98 | -0.03% | |
| HASH | 0,025497 | 0,022118 | 0,025889 | 1.87% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | 1.64% | |
| PAXG | 3.695,19 | 3.677,47 | 3.699,49 | 0.42% | |
| ONDO | 0,386283 | 0,375738 | 0,396497 | -2.46% | |
| WLD | 0,495334 | 0,477087 | 0,50 | -1.83% | |
| USDG | 0,85 | 0,85 | 0,86 | -0.03% | |
| KCS | 9,09 | 8,96 | 9,13 | -0.11% | |
| USYC | 0,95 | 0,95 | 0,95 | 0.4% | |
| SKY | 0,050184 | 0,049403 | 0,051370 | 0.87% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,95 | -0.05% | |
| BFUSD | 0,85 | 0,85 | 0,86 | -0.03% | |
| RLUSD | 0,85 | 0,85 | 0,86 | -0.01% | |
| RETH | 3.070,24 | 2.985,06 | 3.073,87 | 0.36% | |
| USDC | 0,85 | 0,85 | 0,86 | -0.07% | |
| POL | 0,102526 | 0,099475 | 0,103184 | -0.59% | |
| APT | 1,41 | 1,37 | 1,44 | -1.61% | |
| GT | 8,97 | 8,77 | 8,97 | 0.55% | |
| KAS | 0,038525 | 0,037694 | 0,039912 | -3.39% | |
| WBNB | 759,47 | 744,60 | 765,27 | -0.47% | |
| ARB | 0,179245 | 0,173541 | 0,185716 | -3.14% | |
| BNSOL | 122,84 | 119,70 | 123,65 | -0.66% | |
| RSETH | 2.832,47 | 2.752,14 | 2.834,73 | 0.39% | |
| NIGHT | 0,058775 | 0,043965 | 0,062727 | 33.69% | |
| QNT | 66,68 | 65,29 | 68,90 | -2.34% | |
| TRUMP | 4,68 | 4,60 | 4,74 | -1.33% | |
| ALGO | 0,103647 | 0,100878 | 0,105170 | -1.04% | |
| FBTC | 76.831,00 | 74.289,00 | 77.640,00 | -0.46% | |
| ATOM | 1,84 | 1,79 | 1,87 | -1.45% | |
| LSETH | 2.851,22 | 2.792,49 | 2.851,22 | 0.2% | |
| LBTC | 76.465,00 | 74.835,00 | 77.083,00 | -0.78% | |
| VET | 0,009743 | 0,009548 | 0,010133 | -3.01% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,058775 | 33,69% |
| Rain | RAIN | 0,006782 | 6,46% |
| Canton | CC | 0,063208 | 3,73% |
| TRON | TRX | 0,238905 | 2,56% |
| HTX DAO | HTX | 0,000001 | 1,64% |
| Provenance Blockchain | HASH | 0,025497 | 1,87% |
| Sky | SKY | 0,050184 | 0,87% |
| Gate | GT | 8,97 | 0,55% |
| Tether Gold | XAUT | 3.677,78 | 0,52% |
| PAX Gold | PAXG | 3.695,19 | 0,415790% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 347,73 | -6,71% |
| Mantle | MNT | 1,08 | -5,12% |
| Pump.fun | PUMP | 0,002325 | -3,89% |
| World Liberty Financial | WLFI | 0,118460 | -3,87% |
| LEO Token | LEO | 7,83 | -3,80% |
| OKB | OKB | 94,73 | -3,72% |
| Kaspa | KAS | 0,038525 | -3,39% |
| Arbitrum | ARB | 0,179245 | -3,14% |
| Internet Computer | ICP | 2,71 | -3,02% |
| VeChain | VET | 0,009743 | -3,01% |
and then