Featured Cryptocurrencies
| Name | Symbol | Value | Change |
|---|---|---|---|
| BTC | 89.645,00 | -0,776060% | |
| ETH | 3.130,43 | 0,177780% | |
| USDT | 1,00 | -0,009100% | |
| BNB | 891,08 | -0,425450% | |
| XRP | 2,00 | -1,03% | |
| USDC | 1,00 | -0,034280% | |
| SOL | 132,64 | -0,575440% | |
| STETH | 3.131,71 | 0,439920% | |
| TRX | 0,280592 | 2,60% | |
| DOGE | 0,137647 | -1,08% |
Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,405144 | 0,395047 | 0,410777 | -1.34% | |
| FIGR_HELOC | 1,00 | 1,00 | 1,00 | 0% | |
| WBT | 60,10 | 59,24 | 60,52 | -0.61% | |
| WSTETH | 3.826,53 | 3.728,62 | 3.828,02 | 0.45% | |
| BCH | 570,72 | 556,77 | 584,69 | -1.64% | |
| WBTC | 89.472,00 | 87.593,00 | 90.245,00 | -0.86% | |
| WBETH | 3.395,99 | 3.310,82 | 3.405,46 | 0.25% | |
| USDS | 1,00 | 1,00 | 1,00 | 0% | |
| LINK | 13,63 | 13,26 | 13,78 | -1.08% | |
| WEETH | 3.394,58 | 3.300,93 | 3.401,29 | 0.26% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | -0.03% | |
| LEO | 9,20 | 9,03 | 9,57 | -3.77% | |
| WETH | 3.132,64 | 3.046,89 | 3.138,19 | 0.47% | |
| HYPE | 29,43 | 28,56 | 29,78 | -0.51% | |
| XLM | 0,233668 | 0,228718 | 0,238274 | -1.8% | |
| XMR | 409,31 | 407,10 | 417,74 | -1.89% | |
| ZEC | 408,09 | 397,91 | 441,45 | -7.01% | |
| USDE | 1,00 | 1,00 | 1,00 | 0.08% | |
| CBBTC | 89.714,00 | 87.847,00 | 90.393,00 | -0.69% | |
| LTC | 80,58 | 78,32 | 81,71 | -1.39% | |
| SUI | 1,59 | 1,55 | 1,63 | -1.84% | |
| AVAX | 13,19 | 12,86 | 13,38 | -1.4% | |
| HBAR | 0,121164 | 0,117632 | 0,124384 | -1.96% | |
| SHIB | 0,000008 | 0,000008 | 0,000008 | -1.7% | |
| SUSDS | 1,08 | 1,06 | 1,09 | -0.21% | |
| USDT0 | 1,00 | 1,00 | 1,00 | 0.07% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.02% | |
| MNT | 1,26 | 1,24 | 1,33 | -5.11% | |
| PYUSD | 1,00 | 1,00 | 1,00 | 0.02% | |
| TON | 1,58 | 1,54 | 1,62 | -2.29% | |
| WLFI | 0,138883 | 0,135814 | 0,144577 | -3.94% | |
| CRO | 0,098527 | 0,096497 | 0,099904 | -1.09% | |
| SUSDE | 1,21 | 1,21 | 1,21 | -0.05% | |
| UNI | 5,43 | 5,30 | 5,56 | -2.07% | |
| DOT | 2,00 | 1,95 | 2,04 | -2.15% | |
| M | 1,80 | 1,67 | 1,89 | -1.47% | |
| AAVE | 194,71 | 187,99 | 197,84 | -1.58% | |
| TAO | 287,23 | 279,67 | 295,69 | -2.81% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0% | |
| RAIN | 0,007955 | 0,007140 | 0,008068 | 6.51% | |
| CC | 0,073929 | 0,071119 | 0,074318 | 3.49% | |
| BGB | 3,56 | 3,55 | 3,61 | -1.04% | |
| OKB | 111,24 | 108,49 | 115,86 | -3.71% | |
| XAUT | 4.322,54 | 4.289,41 | 4.326,57 | 0.66% | |
| USDF | 1,00 | 1,00 | 1,00 | 0.07% | |
| ASTER | 0,95 | 0,92 | 0,97 | -1.82% | |
| NEAR | 1,64 | 1,58 | 1,66 | -1.19% | |
| ETC | 13,13 | 12,72 | 13,22 | -0.6% | |
| WETH | 3.131,03 | 3.050,74 | 3.141,70 | 0.32% | |
| JITOSOL | 165,57 | 160,95 | 166,56 | -0.59% | |
| ENA | 0,239908 | 0,232332 | 0,246700 | -2.71% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | -1.44% | |
| ICP | 3,17 | 3,05 | 3,28 | -3.29% | |
| PI | 0,205079 | 0,200926 | 0,207678 | -1.25% | |
| SOL | 132,78 | 129,13 | 133,48 | -0.39% | |
| JLP | 4,66 | 4,58 | 4,67 | -0.19% | |
| PUMP | 0,002727 | 0,002637 | 0,002834 | -3.77% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.01% | |
| HASH | 0,029940 | 0,025856 | 0,030395 | 1.92% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | 1.67% | |
| PAXG | 4.340,29 | 4.316,24 | 4.340,33 | 0.49% | |
| ONDO | 0,453471 | 0,441100 | 0,465369 | -2.39% | |
| WLD | 0,58 | 0,56 | 0,59 | -1.88% | |
| USDG | 1,00 | 1,00 | 1,00 | -0.01% | |
| KCS | 10,67 | 10,51 | 10,72 | 0.02% | |
| USYC | 1,11 | 1,11 | 1,11 | 0% | |
| SKY | 0,058836 | 0,057752 | 0,060312 | 0.76% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | -0.02% | |
| BFUSD | 1,00 | 1,00 | 1,00 | -0% | |
| RLUSD | 1,00 | 1,00 | 1,00 | 0.02% | |
| RETH | 3.604,22 | 3.504,25 | 3.608,38 | 0.6% | |
| USDC | 1,00 | 1,00 | 1,00 | 0.01% | |
| POL | 0,120242 | 0,116777 | 0,121107 | -0.61% | |
| APT | 1,66 | 1,61 | 1,70 | -1.7% | |
| GT | 10,54 | 10,29 | 10,54 | 0.75% | |
| KAS | 0,045144 | 0,044251 | 0,046845 | -3.52% | |
| WBNB | 891,34 | 874,11 | 898,20 | -0.41% | |
| ARB | 0,210117 | 0,203687 | 0,217974 | -3.34% | |
| BNSOL | 144,13 | 140,52 | 145,10 | -0.63% | |
| NIGHT | 0,069212 | 0,051697 | 0,073623 | 33.88% | |
| RSETH | 3.321,37 | 3.230,82 | 3.327,65 | 0.27% | |
| QNT | 78,24 | 76,64 | 80,86 | -2.35% | |
| TRUMP | 5,49 | 5,40 | 5,56 | -1.31% | |
| ALGO | 0,121644 | 0,118401 | 0,123438 | -1.15% | |
| FBTC | 90.027,00 | 87.158,00 | 91.126,00 | -0.53% | |
| ATOM | 2,16 | 2,10 | 2,19 | -1.54% | |
| LSETH | 3.337,76 | 3.278,35 | 3.347,61 | -0.06% | |
| LBTC | 89.586,00 | 87.851,00 | 90.472,00 | -0.74% | |
| VET | 0,011421 | 0,011207 | 0,011893 | -3.36% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| Midnight | NIGHT | 0,069212 | 33,88% |
| Rain | RAIN | 0,007955 | 6,51% |
| Canton | CC | 0,073929 | 3,49% |
| TRON | TRX | 0,280592 | 2,60% |
| Provenance Blockchain | HASH | 0,029940 | 1,92% |
| HTX DAO | HTX | 0,000002 | 1,67% |
| Sky | SKY | 0,058836 | 0,76% |
| Gate | GT | 10,54 | 0,75% |
| Tether Gold | XAUT | 4.322,54 | 0,66% |
| Rocket Pool ETH | RETH | 3.604,22 | 0,60% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 408,09 | -7,01% |
| Mantle | MNT | 1,26 | -5,11% |
| World Liberty Financial | WLFI | 0,138883 | -3,94% |
| Pump.fun | PUMP | 0,002727 | -3,77% |
| LEO Token | LEO | 9,20 | -3,77% |
| OKB | OKB | 111,24 | -3,71% |
| Kaspa | KAS | 0,045144 | -3,52% |
| VeChain | VET | 0,011421 | -3,36% |
| Arbitrum | ARB | 0,210117 | -3,34% |
| Internet Computer | ICP | 3,17 | -3,29% |
and then