Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,410540 | 0,408627 | 0,415349 | 0.22% | |
| FIGR_HELOC | 1,03 | 1,03 | 1,03 | -0.01% | |
| WBT | 60,35 | 60,17 | 60,89 | 0.15% | |
| WSTETH | 3.798,04 | 3.750,96 | 3.825,15 | 1.16% | |
| BCH | 573,56 | 569,72 | 586,28 | -0.55% | |
| WBTC | 90.089,00 | 89.701,00 | 90.539,00 | 0.11% | |
| WBETH | 3.373,50 | 3.333,37 | 3.399,46 | 1.17% | |
| USDS | 1,00 | 1,00 | 1,00 | -0.01% | |
| LINK | 13,75 | 13,56 | 13,95 | 1.32% | |
| WEETH | 3.369,67 | 3.325,97 | 3.393,72 | 1.27% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | -0.03% | |
| LEO | 9,50 | 9,48 | 9,55 | -0.23% | |
| WETH | 3.110,18 | 3.070,71 | 3.133,57 | 1.19% | |
| HYPE | 28,94 | 27,97 | 29,37 | 0.3% | |
| XMR | 418,09 | 399,79 | 417,91 | 3.43% | |
| XLM | 0,237703 | 0,235033 | 0,240434 | 0.75% | |
| ZEC | 433,90 | 423,93 | 468,40 | -4.64% | |
| CBBTC | 90.203,00 | 89.942,00 | 90.641,00 | -0.04% | |
| USDE | 1,00 | 1,00 | 1,00 | -0.02% | |
| LTC | 81,47 | 81,30 | 82,41 | 0.22% | |
| SUI | 1,61 | 1,55 | 1,62 | 3.58% | |
| AVAX | 13,39 | 13,05 | 13,45 | 2.51% | |
| HBAR | 0,122307 | 0,122147 | 0,126242 | -1.45% | |
| SHIB | 0,000008 | 0,000008 | 0,000008 | 1.64% | |
| SUSDS | 1,08 | 1,07 | 1,08 | 0.31% | |
| USDT0 | 1,00 | 1,00 | 1,00 | -0.05% | |
| DAI | 1,00 | 1,00 | 1,00 | -0.05% | |
| MNT | 1,27 | 1,23 | 1,29 | 3.14% | |
| TON | 1,62 | 1,60 | 1,63 | 1.22% | |
| WLFI | 0,144193 | 0,141480 | 0,145426 | 1.77% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0% | |
| CRO | 0,099495 | 0,099046 | 0,100678 | -0.06% | |
| SUSDE | 1,21 | 1,21 | 1,21 | 0.02% | |
| UNI | 5,45 | 5,34 | 5,50 | 1.88% | |
| DOT | 2,04 | 1,98 | 2,05 | 2.76% | |
| M | 1,89 | 1,56 | 1,89 | 21.2% | |
| AAVE | 197,96 | 190,90 | 202,16 | 3.66% | |
| TAO | 297,77 | 287,56 | 300,65 | 3.37% | |
| USD1 | 1,00 | 1,00 | 1,00 | -0% | |
| CC | 0,071606 | 0,069940 | 0,072273 | 1.5% | |
| RAIN | 0,007448 | 0,007382 | 0,007504 | 0.87% | |
| BGB | 3,60 | 3,59 | 3,61 | 0.42% | |
| OKB | 114,74 | 114,20 | 117,01 | 0.36% | |
| XAUT | 4.290,82 | 4.289,09 | 4.312,00 | -0.09% | |
| USDF | 1,00 | 1,00 | 1,00 | -0.03% | |
| ASTER | 0,96 | 0,93 | 0,97 | 2.93% | |
| NEAR | 1,66 | 1,61 | 1,68 | 3.1% | |
| ETC | 13,17 | 12,88 | 13,23 | 2.27% | |
| ENA | 0,247127 | 0,246022 | 0,251849 | 0.23% | |
| WETH | 3.108,45 | 3.067,93 | 3.133,50 | 1.32% | |
| JITOSOL | 165,76 | 163,59 | 167,49 | 1.29% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | 2.79% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| ICP | 3,29 | 3,21 | 3,31 | 0.21% | |
| PI | 0,207433 | 0,205920 | 0,208778 | 0.33% | |
| SOL | 132,85 | 131,12 | 134,22 | 1.31% | |
| PUMP | 0,002798 | 0,002727 | 0,002811 | 2.61% | |
| JLP | 4,66 | 4,63 | 4,68 | 0.58% | |
| SYRUPUSDC | 1,14 | 1,14 | 1,14 | 0.02% | |
| HASH | 0,030514 | 0,025196 | 0,031351 | 2.95% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | -0.73% | |
| PAXG | 4.320,37 | 4.303,44 | 4.323,03 | 0.28% | |
| ONDO | 0,463932 | 0,454220 | 0,464568 | 1.81% | |
| WLD | 0,60 | 0,57 | 0,60 | 4.28% | |
| USDG | 1,00 | 1,00 | 1,00 | -0% | |
| KCS | 10,71 | 10,49 | 10,72 | 1.79% | |
| USYC | 1,11 | 1,11 | 1,11 | -0.01% | |
| SYRUPUSDT | 1,11 | 1,11 | 1,11 | 0.09% | |
| SKY | 0,058094 | 0,055841 | 0,058094 | 4.03% | |
| BFUSD | 1,00 | 1,00 | 1,00 | 0.01% | |
| RLUSD | 1,00 | 1,00 | 1,00 | -0.05% | |
| RETH | 3.574,15 | 3.524,76 | 3.601,21 | 1.23% | |
| USDC | 1,00 | 1,00 | 1,00 | -0.03% | |
| POL | 0,120945 | 0,117584 | 0,121866 | 2.82% | |
| APT | 1,71 | 1,62 | 1,71 | 4.88% | |
| KAS | 0,046444 | 0,045677 | 0,046875 | 1.68% | |
| GT | 10,41 | 10,27 | 10,47 | 1.27% | |
| ARB | 0,214656 | 0,201220 | 0,216181 | 6.36% | |
| WBNB | 893,43 | 875,97 | 903,21 | 1.99% | |
| QNT | 80,28 | 79,30 | 82,69 | -2.48% | |
| BNSOL | 144,37 | 142,31 | 146,02 | 1.19% | |
| RSETH | 3.296,54 | 3.247,43 | 3.316,80 | 1.38% | |
| TRUMP | 5,59 | 5,55 | 5,63 | -0.19% | |
| ALGO | 0,122128 | 0,121186 | 0,123366 | -0.67% | |
| ATOM | 2,19 | 2,11 | 2,19 | 3.5% | |
| FBTC | 89.795,00 | 89.337,00 | 91.924,00 | 0.16% | |
| LSETH | 3.324,94 | 3.288,81 | 3.352,47 | 0.92% | |
| FLR | 0,012470 | 0,012339 | 0,012635 | 0.83% | |
| LBTC | 90.312,00 | 89.783,00 | 90.703,00 | 0.17% | |
| VET | 0,011635 | 0,011518 | 0,011794 | 0.87% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| MemeCore | M | 1,89 | 21,20% |
| Arbitrum | ARB | 0,214656 | 6,36% |
| Aptos | APT | 1,71 | 4,88% |
| Worldcoin | WLD | 0,60 | 4,28% |
| Sky | SKY | 0,058094 | 4,03% |
| Aave | AAVE | 197,96 | 3,66% |
| Sui | SUI | 1,61 | 3,58% |
| Monero | XMR | 418,09 | 3,43% |
| Bittensor | TAO | 297,77 | 3,37% |
| Mantle | MNT | 1,27 | 3,14% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 433,90 | -4,64% |
| Quant | QNT | 80,28 | -2,48% |
| Hedera | HBAR | 0,122307 | -1,45% |
| TRON | TRX | 0,271901 | -1,24% |
| HTX DAO | HTX | 0,000002 | -0,732120% |
| Algorand | ALGO | 0,122128 | -0,671790% |
| Bitcoin Cash | BCH | 573,56 | -0,546580% |
| LEO Token | LEO | 9,50 | -0,230800% |
| Official Trump | TRUMP | 5,59 | -0,190000% |
| Tether Gold | XAUT | 4.290,82 | -0,092290% |
and then