Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,349630 | 0,347960 | 0,353879 | 0.22% | |
| FIGR_HELOC | 0,88 | 0,88 | 0,88 | 0.06% | |
| WBT | 51,42 | 51,24 | 51,88 | 0.18% | |
| WSTETH | 3.236,70 | 3.194,38 | 3.259,05 | 1.3% | |
| BCH | 489,09 | 485,41 | 499,24 | -0.31% | |
| WBTC | 76.732,00 | 76.426,00 | 77.140,00 | 0.22% | |
| WBETH | 2.875,98 | 2.838,75 | 2.896,36 | 1.19% | |
| USDS | 0,85 | 0,85 | 0,85 | 0.06% | |
| LINK | 11,71 | 11,55 | 11,88 | 1.28% | |
| WEETH | 2.871,67 | 2.831,65 | 2.891,47 | 1.41% | |
| BSC-USD | 0,85 | 0,85 | 0,85 | 0.07% | |
| LEO | 8,10 | 8,07 | 8,14 | -0.04% | |
| WETH | 2.650,71 | 2.615,07 | 2.669,82 | 1.31% | |
| HYPE | 24,68 | 23,82 | 25,03 | 0.35% | |
| XMR | 356,44 | 340,44 | 356,41 | 3.59% | |
| XLM | 0,202667 | 0,200156 | 0,204851 | 0.96% | |
| ZEC | 370,90 | 361,19 | 398,86 | -4.35% | |
| CBBTC | 76.869,00 | 76.596,00 | 77.227,00 | 0.14% | |
| USDE | 0,85 | 0,85 | 0,85 | 0.1% | |
| LTC | 69,40 | 69,27 | 70,18 | 0.18% | |
| SUI | 1,37 | 1,32 | 1,38 | 3.49% | |
| AVAX | 11,41 | 11,12 | 11,46 | 2.61% | |
| HBAR | 0,104172 | 0,104070 | 0,107500 | -1.54% | |
| SHIB | 0,000007 | 0,000007 | 0,000007 | 1.66% | |
| SUSDS | 0,92 | 0,91 | 0,92 | 0.43% | |
| USDT0 | 0,85 | 0,85 | 0,85 | 0.04% | |
| DAI | 0,85 | 0,85 | 0,85 | 0.07% | |
| MNT | 1,08 | 1,05 | 1,10 | 2.97% | |
| TON | 1,38 | 1,36 | 1,39 | 1.1% | |
| WLFI | 0,122965 | 0,120457 | 0,123903 | 2.08% | |
| PYUSD | 0,85 | 0,85 | 0,85 | 0.07% | |
| CRO | 0,084818 | 0,084349 | 0,085731 | 0.14% | |
| SUSDE | 1,03 | 1,03 | 1,03 | 0.12% | |
| UNI | 4,65 | 4,54 | 4,69 | 2.2% | |
| DOT | 1,74 | 1,69 | 1,75 | 2.57% | |
| M | 1,61 | 1,33 | 1,61 | 20.87% | |
| AAVE | 168,68 | 162,58 | 172,24 | 3.57% | |
| TAO | 253,52 | 244,82 | 256,16 | 3.55% | |
| USD1 | 0,85 | 0,85 | 0,85 | 0.1% | |
| CC | 0,060825 | 0,059556 | 0,061577 | 1.35% | |
| RAIN | 0,006347 | 0,006286 | 0,006393 | 0.96% | |
| BGB | 3,07 | 3,06 | 3,08 | 0.42% | |
| OKB | 97,73 | 97,22 | 99,69 | 0.52% | |
| XAUT | 3.658,13 | 3.652,50 | 3.674,49 | -0.28% | |
| USDF | 0,85 | 0,85 | 0,85 | 0.04% | |
| ASTER | 0,82 | 0,79 | 0,83 | 2.98% | |
| NEAR | 1,41 | 1,37 | 1,43 | 3.02% | |
| ETC | 11,22 | 10,97 | 11,27 | 2.27% | |
| ENA | 0,210560 | 0,209612 | 0,214495 | 0.3% | |
| WETH | 2.649,81 | 2.615,72 | 2.669,76 | 1.18% | |
| JITOSOL | 141,29 | 139,46 | 142,66 | 1.31% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | 2.73% | |
| BUIDL | 0,85 | 0,85 | 0,85 | 0.08% | |
| ICP | 2,80 | 2,74 | 2,82 | 0.02% | |
| PI | 0,177349 | 0,175445 | 0,177782 | 0.98% | |
| SOL | 113,23 | 111,77 | 114,34 | 1.3% | |
| PUMP | 0,002388 | 0,002324 | 0,002395 | 2.77% | |
| JLP | 3,97 | 3,94 | 3,99 | 0.69% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,97 | 0.08% | |
| HASH | 0,025837 | 0,021467 | 0,026697 | 2.31% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | -0.61% | |
| PAXG | 3.680,62 | 3.664,72 | 3.683,24 | 0.3% | |
| ONDO | 0,394980 | 0,386819 | 0,395815 | 1.74% | |
| WLD | 0,51 | 0,485914 | 0,51 | 4.39% | |
| USDG | 0,85 | 0,85 | 0,85 | 0.07% | |
| KCS | 9,13 | 8,93 | 9,14 | 1.97% | |
| USYC | 0,95 | 0,95 | 0,95 | 0.06% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,94 | 0.17% | |
| SKY | 0,049434 | 0,047573 | 0,049496 | 3.66% | |
| BFUSD | 0,85 | 0,85 | 0,85 | 0.09% | |
| RLUSD | 0,85 | 0,85 | 0,85 | 0.04% | |
| RETH | 3.045,73 | 3.001,73 | 3.068,25 | 1.32% | |
| USDC | 0,85 | 0,85 | 0,85 | 0.05% | |
| POL | 0,103009 | 0,100136 | 0,103831 | 2.71% | |
| APT | 1,45 | 1,38 | 1,45 | 4.86% | |
| KAS | 0,039591 | 0,038942 | 0,039938 | 1.58% | |
| GT | 8,87 | 8,75 | 8,92 | 1.21% | |
| ARB | 0,183352 | 0,171361 | 0,184188 | 6.49% | |
| WBNB | 761,63 | 745,93 | 769,54 | 1.94% | |
| QNT | 68,24 | 67,56 | 70,41 | -2.65% | |
| BNSOL | 123,04 | 121,50 | 124,41 | 1.27% | |
| RSETH | 2.809,27 | 2.765,44 | 2.825,93 | 1.48% | |
| TRUMP | 4,76 | 4,73 | 4,79 | -0.14% | |
| ALGO | 0,103941 | 0,103194 | 0,105063 | -0.6% | |
| ATOM | 1,86 | 1,80 | 1,87 | 3.37% | |
| FBTC | 76.585,00 | 76.074,00 | 78.320,00 | 0.12% | |
| LSETH | 2.832,81 | 2.800,13 | 2.856,32 | 1.17% | |
| FLR | 0,010624 | 0,010508 | 0,010765 | 0.93% | |
| LBTC | 76.866,00 | 76.496,00 | 77.279,00 | 0.19% | |
| VET | 0,009916 | 0,009809 | 0,010045 | 0.94% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| MemeCore | M | 1,61 | 20,87% |
| Arbitrum | ARB | 0,183352 | 6,49% |
| Aptos | APT | 1,45 | 4,86% |
| Worldcoin | WLD | 0,51 | 4,39% |
| Monero | XMR | 356,44 | 3,59% |
| Aave | AAVE | 168,68 | 3,57% |
| Bittensor | TAO | 253,52 | 3,55% |
| Sui | SUI | 1,37 | 3,49% |
| Cosmos Hub | ATOM | 1,86 | 3,37% |
| Sky | SKY | 0,049434 | 3,66% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 370,90 | -4,35% |
| Quant | QNT | 68,24 | -2,65% |
| Hedera | HBAR | 0,104172 | -1,54% |
| TRON | TRX | 0,231591 | -1,15% |
| HTX DAO | HTX | 0,000001 | -0,613140% |
| Algorand | ALGO | 0,103941 | -0,601480% |
| Bitcoin Cash | BCH | 489,09 | -0,314930% |
| Tether Gold | XAUT | 3.658,13 | -0,279410% |
| Official Trump | TRUMP | 4,76 | -0,143540% |
| LEO Token | LEO | 8,10 | -0,035070% |
and then