Other Cryptocurrencies
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| ADA | 0,349996 | 0,347960 | 0,353879 | 0.42% | |
| FIGR_HELOC | 0,88 | 0,88 | 0,88 | -0.02% | |
| WBT | 51,44 | 51,24 | 51,88 | 0.2% | |
| WSTETH | 3.235,84 | 3.193,35 | 3.259,05 | 1.33% | |
| BCH | 488,64 | 485,41 | 499,24 | -0.5% | |
| WBTC | 76.830,00 | 76.426,00 | 77.140,00 | 0.23% | |
| WBETH | 2.874,47 | 2.836,84 | 2.896,36 | 1.33% | |
| USDS | 0,85 | 0,85 | 0,85 | -0.02% | |
| LINK | 11,72 | 11,55 | 11,88 | 1.47% | |
| WEETH | 2.871,00 | 2.831,65 | 2.891,47 | 1.26% | |
| BSC-USD | 0,85 | 0,85 | 0,85 | -0.01% | |
| LEO | 8,10 | 8,07 | 8,14 | -0.23% | |
| WETH | 2.649,76 | 2.614,20 | 2.669,82 | 1.36% | |
| HYPE | 24,70 | 23,82 | 25,03 | 0.24% | |
| XMR | 355,83 | 340,44 | 355,82 | 3.15% | |
| XLM | 0,202526 | 0,200156 | 0,204851 | 0.8% | |
| ZEC | 369,65 | 361,19 | 398,86 | -4.63% | |
| CBBTC | 76.884,00 | 76.596,00 | 77.227,00 | 0.08% | |
| USDE | 0,85 | 0,85 | 0,85 | 0.01% | |
| LTC | 69,43 | 69,24 | 70,18 | 0.27% | |
| SUI | 1,37 | 1,32 | 1,38 | 3.78% | |
| AVAX | 11,41 | 11,12 | 11,46 | 2.51% | |
| HBAR | 0,104296 | 0,104070 | 0,107500 | -1.17% | |
| SHIB | 0,000007 | 0,000007 | 0,000007 | 1.77% | |
| SUSDS | 0,92 | 0,91 | 0,92 | 0.31% | |
| USDT0 | 0,85 | 0,85 | 0,85 | -0.05% | |
| DAI | 0,85 | 0,85 | 0,85 | -0.04% | |
| MNT | 1,08 | 1,05 | 1,10 | 3.23% | |
| TON | 1,38 | 1,36 | 1,39 | 1.41% | |
| WLFI | 0,122910 | 0,120457 | 0,123903 | 1.87% | |
| PYUSD | 0,85 | 0,85 | 0,85 | -0.04% | |
| CRO | 0,084776 | 0,084349 | 0,085731 | -0.03% | |
| SUSDE | 1,03 | 1,03 | 1,03 | 0.04% | |
| UNI | 4,64 | 4,54 | 4,69 | 2.11% | |
| DOT | 1,74 | 1,69 | 1,75 | 2.87% | |
| M | 1,61 | 1,33 | 1,61 | 21.67% | |
| AAVE | 168,79 | 162,36 | 172,24 | 3.96% | |
| TAO | 253,96 | 244,82 | 256,16 | 3.55% | |
| USD1 | 0,85 | 0,85 | 0,85 | 0.04% | |
| CC | 0,061078 | 0,059556 | 0,061577 | 1.64% | |
| RAIN | 0,006347 | 0,006284 | 0,006393 | 1% | |
| BGB | 3,07 | 3,06 | 3,08 | 0.41% | |
| OKB | 97,75 | 97,22 | 99,69 | 0.49% | |
| XAUT | 3.655,82 | 3.652,50 | 3.673,85 | -0.08% | |
| USDF | 0,85 | 0,85 | 0,85 | -0.14% | |
| ASTER | 0,82 | 0,79 | 0,83 | 2.99% | |
| NEAR | 1,41 | 1,37 | 1,43 | 3.17% | |
| ETC | 11,22 | 10,96 | 11,27 | 2.37% | |
| ENA | 0,210569 | 0,209612 | 0,214495 | 0.34% | |
| WETH | 2.647,48 | 2.614,07 | 2.669,76 | 1.28% | |
| JITOSOL | 141,30 | 139,07 | 142,66 | 1.61% | |
| PEPE | 0,000004 | 0,000004 | 0,000004 | 2.89% | |
| BUIDL | 0,85 | 0,85 | 0,85 | -0.01% | |
| ICP | 2,81 | 2,74 | 2,82 | 0.59% | |
| PI | 0,176776 | 0,175445 | 0,177782 | 0.37% | |
| SOL | 113,19 | 111,70 | 114,34 | 1.27% | |
| PUMP | 0,002388 | 0,002321 | 0,002395 | 2.9% | |
| JLP | 3,97 | 3,94 | 3,99 | 0.54% | |
| SYRUPUSDC | 0,97 | 0,97 | 0,97 | 0.01% | |
| HASH | 0,026001 | 0,021467 | 0,026697 | 2.96% | |
| HTX | 0,000001 | 0,000001 | 0,000001 | -0.68% | |
| PAXG | 3.680,63 | 3.664,72 | 3.683,24 | 0.26% | |
| ONDO | 0,395358 | 0,386819 | 0,395815 | 1.89% | |
| WLD | 0,51 | 0,485914 | 0,51 | 4.33% | |
| USDG | 0,85 | 0,85 | 0,85 | 0.01% | |
| KCS | 9,12 | 8,93 | 9,13 | 1.68% | |
| USYC | 0,95 | 0,95 | 0,95 | 0.01% | |
| SYRUPUSDT | 0,94 | 0,94 | 0,94 | 0.08% | |
| SKY | 0,049491 | 0,047563 | 0,049479 | 3.87% | |
| BFUSD | 0,85 | 0,85 | 0,85 | 0.03% | |
| RLUSD | 0,85 | 0,85 | 0,85 | -0.03% | |
| RETH | 3.044,98 | 3.001,73 | 3.068,25 | 1.41% | |
| USDC | 0,85 | 0,85 | 0,85 | -0.02% | |
| POL | 0,103096 | 0,100136 | 0,103831 | 2.95% | |
| APT | 1,45 | 1,38 | 1,45 | 5.32% | |
| KAS | 0,039580 | 0,038859 | 0,039938 | 1.86% | |
| GT | 8,86 | 8,75 | 8,92 | 1.02% | |
| ARB | 0,182909 | 0,171361 | 0,184188 | 6.5% | |
| WBNB | 761,13 | 745,93 | 769,54 | 1.97% | |
| QNT | 68,38 | 67,56 | 70,41 | -2.48% | |
| BNSOL | 123,04 | 121,06 | 124,41 | 1.63% | |
| RSETH | 2.808,47 | 2.765,44 | 2.825,93 | 1.37% | |
| TRUMP | 4,76 | 4,73 | 4,79 | -0.03% | |
| ALGO | 0,104064 | 0,103194 | 0,105063 | -0.53% | |
| ATOM | 1,86 | 1,80 | 1,87 | 3.62% | |
| FBTC | 76.543,00 | 76.074,00 | 78.320,00 | 0.17% | |
| LSETH | 2.832,87 | 2.800,13 | 2.856,32 | 1.03% | |
| LBTC | 76.878,00 | 76.496,00 | 77.279,00 | 0.19% | |
| FLR | 0,010620 | 0,010508 | 0,010765 | 0.85% | |
| VET | 0,009915 | 0,009809 | 0,010045 | 0.95% |
Cryptocurrency Converter
24h Top Rising
| Name | Symbol | Value | Change |
|---|---|---|---|
| MemeCore | M | 1,61 | 21,67% |
| Arbitrum | ARB | 0,182909 | 6,50% |
| Aptos | APT | 1,45 | 5,32% |
| Worldcoin | WLD | 0,51 | 4,33% |
| Aave | AAVE | 168,79 | 3,96% |
| Sky | SKY | 0,049491 | 3,87% |
| Cosmos Hub | ATOM | 1,86 | 3,62% |
| Bittensor | TAO | 253,96 | 3,55% |
| Mantle | MNT | 1,08 | 3,23% |
| NEAR Protocol | NEAR | 1,41 | 3,17% |
24h Most Low
| Name | Symbol | Value | Change |
|---|---|---|---|
| Zcash | ZEC | 369,65 | -4,63% |
| Quant | QNT | 68,38 | -2,48% |
| TRON | TRX | 0,231620 | -1,21% |
| Hedera | HBAR | 0,104296 | -1,17% |
| HTX DAO | HTX | 0,000001 | -0,682650% |
| Algorand | ALGO | 0,104064 | -0,525600% |
| Bitcoin Cash | BCH | 488,64 | -0,501320% |
| LEO Token | LEO | 8,10 | -0,233840% |
| Falcon USD | USDF | 0,85 | -0,135400% |
| Tether Gold | XAUT | 3.655,82 | -0,075230% |
and then