Featured Cryptocurrencies
Name | Symbol | Value | Change |
---|---|---|---|
Bitcoin> | BTC | 61.302,00 | -0,934860% |
Ethereum> | ETH | 2.416,29 | -0,484400% |
Tether> | USDT | 1,00 | 0,058450% |
BNB> | BNB | 573,82 | -0,793300% |
Solana> | SOL | 140,63 | -1,26% |
USDC> | USDC | 1,00 | -0,030410% |
XRP> | XRP | 0,53 | 0,477050% |
Lido Staked Ether> | STETH | 2.415,28 | -0,535820% |
Dogecoin> | DOGE | 0,108769 | 2,27% |
TRON> | TRX | 0,161004 | 1,78% |
Other Cryptocurrencies
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Toncoin | TON | 5,13 | 5,12 | 5,24 | -0.65% |
Cardano | ADA | 0,339128 | 0,337695 | 0,347705 | -1.46% |
Avalanche | AVAX | 26,07 | 25,72 | 26,65 | -0.97% |
Wrapped stETH | WSTETH | 2.862,22 | 2.862,09 | 2.908,42 | -0.44% |
Shiba Inu | SHIB | 0,000017 | 0,000017 | 0,000018 | -1.21% |
Wrapped Bitcoin | WBTC | 61.187,00 | 61.206,00 | 62.398,00 | -1.16% |
WETH | WETH | 2.420,37 | 2.421,02 | 2.467,47 | -0.5% |
Chainlink | LINK | 10,58 | 10,54 | 10,95 | -2.94% |
Bitcoin Cash | BCH | 323,54 | 322,92 | 331,40 | -1.43% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.07% |
Polkadot | DOT | 4,05 | 4,04 | 4,15 | -0.95% |
LEO Token | LEO | 6,13 | 5,88 | 8,08 | 2.37% |
Uniswap | UNI | 7,22 | 7,03 | 7,37 | 2.03% |
Sui | SUI | 1,90 | 1,88 | 2,02 | -1.75% |
NEAR Protocol | NEAR | 4,62 | 4,63 | 4,97 | -5.19% |
Litecoin | LTC | 64,99 | 64,71 | 66,11 | -0.76% |
Aptos | APT | 8,91 | 8,91 | 9,51 | -4.14% |
Bittensor | TAO | 574,02 | 574,92 | 630,45 | -6.71% |
Wrapped eETH | WEETH | 2.542,29 | 2.538,04 | 2.588,05 | -0.33% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | -3.33% |
Internet Computer | ICP | 7,85 | 7,82 | 8,08 | -1.41% |
Artificial Superintelligence Alliance | FET | 1,34 | 1,34 | 1,45 | -4.81% |
Kaspa | KAS | 0,132295 | 0,132077 | 0,143528 | -7.63% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | 0.27% |
Monero | XMR | 151,73 | 148,70 | 154,47 | 1.84% |
POL (ex-MATIC) | POL | 0,369069 | 0,369182 | 0,380932 | -1.44% |
Ethereum Classic | ETC | 18,26 | 18,15 | 18,51 | 0.03% |
Stellar | XLM | 0,089636 | 0,089188 | 0,090884 | -0.8% |
OKB | OKB | 41,63 | 41,56 | 43,31 | -2.68% |
Stacks | STX | 1,67 | 1,67 | 1,77 | -4.71% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
dogwifhat | WIF | 2,34 | 2,34 | 2,54 | -4.45% |
Immutable | IMX | 1,38 | 1,38 | 1,47 | -3.12% |
Aave | AAVE | 141,19 | 140,18 | 144,36 | -0.42% |
Filecoin | FIL | 3,52 | 3,53 | 3,67 | -2.62% |
Cronos | CRO | 0,075592 | 0,075531 | 0,077040 | -0.29% |
Render | RENDER | 5,11 | 5,09 | 5,41 | -1.82% |
Optimism | OP | 1,55 | 1,55 | 1,66 | -3.76% |
Mantle | MNT | 0,59 | 0,59 | 0,61 | -0.55% |
Hedera | HBAR | 0,050587 | 0,050553 | 0,052904 | -2.91% |
Injective | INJ | 19,45 | 19,34 | 20,01 | 0.29% |
Fantom | FTM | 0,68 | 0,66 | 0,71 | 1.89% |
Arbitrum | ARB | 0,52 | 0,52 | 0,55 | -2.77% |
VeChain | VET | 0,022026 | 0,021962 | 0,022676 | -1.39% |
WhiteBIT Coin | WBT | 11,58 | 11,57 | 11,73 | -0.31% |
Cosmos Hub | ATOM | 4,26 | 4,25 | 4,38 | -1.99% |
THORChain | RUNE | 4,83 | 4,79 | 5,07 | -3.67% |
The Graph | GRT | 0,155063 | 0,155298 | 0,161643 | -3.34% |
Bitget Token | BGB | 1,05 | 1,05 | 1,07 | -0.79% |
Binance-Peg WETH | WETH | 2.418,51 | 2.416,40 | 2.468,23 | -0.73% |
Sei | SEI | 0,405052 | 0,405036 | 0,444430 | -6.06% |
Bonk | BONK | 0,000020 | 0,000020 | 0,000021 | -3.52% |
Rocket Pool ETH | RETH | 2.708,91 | 2.707,99 | 2.756,82 | -0.49% |
FLOKI | FLOKI | 0,000131 | 0,000131 | 0,000141 | -2.77% |
Theta Network | THETA | 1,25 | 1,25 | 1,30 | -2.43% |
Arweave | AR | 18,31 | 18,28 | 19,29 | -0.15% |
Mantle Staked Ether | METH | 2.518,44 | 2.518,18 | 2.573,56 | -1.14% |
Maker | MKR | 1.361,09 | 1.361,19 | 1.418,61 | -2.93% |
MANTRA | OM | 1,39 | 1,31 | 1,41 | 0.99% |
Helium | HNT | 6,85 | 6,57 | 6,85 | 3.28% |
Gate | GT | 8,95 | 8,95 | 9,05 | -0.32% |
Popcat | POPCAT | 1,15 | 1,15 | 1,28 | -4.52% |
Pyth Network | PYTH | 0,301921 | 0,301897 | 0,315220 | -3.88% |
Solv Protocol SolvBTC | SOLVBTC | 61.248,00 | 61.157,00 | 62.490,00 | -0.96% |
Celestia | TIA | 4,85 | 4,85 | 5,19 | -5.22% |
Polygon | MATIC | 0,368960 | 0,369340 | 0,378960 | -1.61% |
Algorand | ALGO | 0,119030 | 0,119200 | 0,123923 | -1.37% |
Jupiter | JUP | 0,73 | 0,73 | 0,76 | -0.76% |
KuCoin | KCS | 7,95 | 7,90 | 8,09 | -0.31% |
Ondo | ONDO | 0,67 | 0,66 | 0,69 | -2.31% |
Quant | QNT | 65,65 | 65,62 | 67,35 | -1.14% |
Lido DAO | LDO | 1,04 | 1,04 | 1,09 | -2.39% |
Worldcoin | WLD | 1,76 | 1,77 | 1,89 | -5.73% |
JasmyCoin | JASMY | 0,018599 | 0,018610 | 0,019285 | -0.8% |
Bitcoin SV | BSV | 44,55 | 44,57 | 46,06 | -1.92% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -0.81% |
Fasttoken | FTN | 2,60 | 2,59 | 2,61 | -0.25% |
Brett | BRETT | 0,085576 | 0,085534 | 0,090002 | -1.5% |
ether.fi Staked ETH | EETH | 2.422,06 | 2.409,47 | 2.459,16 | -0.42% |
Flow | FLOW | 0,53 | 0,53 | 0,54 | -0.52% |
Core | CORE | 0,87 | 0,86 | 0,92 | -4.29% |
Conflux | CFX | 0,173841 | 0,173742 | 0,187677 | -1.54% |
Aerodrome Finance | AERO | 1,22 | 1,15 | 1,26 | 5.6% |
GALA | GALA | 0,019736 | 0,019741 | 0,021079 | -2.99% |
Renzo Restaked ETH | EZETH | 2.466,75 | 2.468,87 | 2.516,11 | -0.51% |
Wormhole | W | 0,301721 | 0,300107 | 0,316909 | -3.6% |
Notcoin | NOT | 0,007359 | 0,007363 | 0,007918 | -4.01% |
Beam | BEAM | 0,014536 | 0,014555 | 0,015545 | -1.94% |
Ethena | ENA | 0,273247 | 0,272321 | 0,289239 | -1.91% |
Neiro | NEIRO | 0,001786 | 0,001622 | 0,001930 | 3.16% |
Cryptocurrency Converter
24h Top Rising
Name | Symbol | Value | Change |
---|---|---|---|
Aerodrome Finance | AERO | 1,22 | 5,60% |
Helium | HNT | 6,85 | 3,28% |
Neiro | NEIRO | 0,001786 | 3,16% |
LEO Token | LEO | 6,13 | 2,37% |
Dogecoin | DOGE | 0,108769 | 2,27% |
Uniswap | UNI | 7,22 | 2,03% |
Fantom | FTM | 0,68 | 1,89% |
Monero | XMR | 151,73 | 1,84% |
TRON | TRX | 0,161004 | 1,78% |
MANTRA | OM | 1,39 | 0,99% |
24h Most Low
Name | Symbol | Value | Change |
---|---|---|---|
Kaspa | KAS | 0,132295 | -7,63% |
Bittensor | TAO | 574,02 | -6,71% |
Sei | SEI | 0,405052 | -6,06% |
Worldcoin | WLD | 1,76 | -5,73% |
Celestia | TIA | 4,85 | -5,22% |
NEAR Protocol | NEAR | 4,62 | -5,19% |
Artificial Superintelligence Alliance | FET | 1,34 | -4,81% |
Stacks | STX | 1,67 | -4,71% |
Popcat | POPCAT | 1,15 | -4,52% |
dogwifhat | WIF | 2,34 | -4,45% |