Other Cryptocurrencies
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1.812,40 | 1.787,40 | 1.828,30 | -0.07% |
![]() | WBTC | 94.589,00 | 93.554,00 | 95.154,00 | 0.07% |
![]() | SUI | 3,38 | 3,23 | 3,48 | 3.84% |
![]() | LINK | 13,61 | 13,53 | 14,13 | -2.49% |
![]() | AVAX | 19,65 | 19,37 | 20,20 | -1.82% |
![]() | LEO | 8,66 | 8,60 | 9,10 | -4.65% |
![]() | XLM | 0,257732 | 0,257386 | 0,269309 | -3.74% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | WSTETH | 2.177,08 | 2.152,01 | 2.196,64 | -0.2% |
![]() | SHIB | 0,000013 | 0,000013 | 0,000013 | -0.82% |
![]() | TON | 2,96 | 2,95 | 3,04 | -1.9% |
![]() | HBAR | 0,173044 | 0,172363 | 0,177827 | -2.4% |
![]() | BCH | 352,93 | 350,25 | 360,56 | -1.42% |
![]() | HYPE | 20,22 | 19,90 | 20,70 | 0.78% |
![]() | LTC | 83,09 | 82,43 | 89,33 | -2.97% |
![]() | DOT | 3,91 | 3,90 | 4,01 | -1.16% |
![]() | XMR | 283,06 | 270,61 | 283,33 | 2.3% |
![]() | WETH | 1.812,99 | 1.788,03 | 1.830,16 | -0.12% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | 0.07% |
![]() | BGB | 4,30 | 4,28 | 4,33 | -0.73% |
![]() | USDE | 1,00 | 1,00 | 1,00 | 0% |
![]() | PI | 0,59 | 0,58 | 0,59 | -0.82% |
![]() | CBBTC | 94.594,00 | 93.636,00 | 95.158,00 | -0.1% |
![]() | WBT | 28,59 | 28,44 | 28,64 | 0.19% |
![]() | WEETH | 1.933,85 | 1.908,26 | 1.951,17 | -0.06% |
![]() | PEPE | 0,000008 | 0,000008 | 0,000008 | -3.68% |
![]() | TAO | 373,98 | 340,94 | 377,99 | 8.29% |
![]() | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | APT | 4,93 | 4,93 | 5,20 | -3.79% |
![]() | OKB | 50,94 | 50,64 | 51,24 | -0.53% |
![]() | UNI | 4,95 | 4,91 | 5,10 | -1.92% |
![]() | SUSDS | 1,05 | 1,05 | 1,05 | 0.02% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | NEAR | 2,31 | 2,30 | 2,39 | -1.07% |
![]() | ONDO | 0,86 | 0,85 | 0,89 | -0.5% |
![]() | AAVE | 177,17 | 170,49 | 180,45 | 2.59% |
![]() | GT | 21,21 | 21,00 | 21,48 | -1.1% |
![]() | CRO | 0,088077 | 0,086906 | 0,088770 | -0.24% |
![]() | KAS | 0,094568 | 0,090639 | 0,097242 | 3% |
![]() | ICP | 4,61 | 4,57 | 4,68 | -0.49% |
![]() | ETC | 16,01 | 15,81 | 16,20 | -0.31% |
![]() | MNT | 0,72 | 0,71 | 0,72 | -0.43% |
![]() | TKX | 29,87 | 29,40 | 30,07 | -0.38% |
![]() | RENDER | 4,40 | 4,26 | 4,48 | 1.86% |
![]() | TRUMP | 11,09 | 10,91 | 11,38 | -0.15% |
![]() | VET | 0,025009 | 0,024647 | 0,025537 | -0.4% |
![]() | USD1 | 1,00 | 0,99 | 1,00 | 0.1% |
![]() | SUSDE | 1,17 | 1,17 | 1,17 | 0.09% |
![]() | POL | 0,222860 | 0,221539 | 0,234782 | -3.28% |
![]() | LBTC | 94.043,00 | 92.722,00 | 95.179,00 | -0.52% |
![]() | FTN | 4,29 | 4,28 | 4,30 | 0.12% |
![]() | ATOM | 4,06 | 4,06 | 4,19 | -1.38% |
![]() | FIL | 2,61 | 2,58 | 2,68 | -1.52% |
![]() | FET | 0,66 | 0,65 | 0,68 | 0.18% |
![]() | ALGO | 0,198770 | 0,195537 | 0,204357 | -0.96% |
![]() | S | 0,51 | 0,50 | 0,53 | -2.02% |
![]() | JLP | 4,09 | 4,05 | 4,11 | 0.22% |
![]() | ENA | 0,261383 | 0,260999 | 0,293033 | -9.19% |
![]() | ARB | 0,309980 | 0,306805 | 0,320504 | -0.97% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | -0.03% |
![]() | TIA | 2,34 | 2,33 | 2,45 | -2.71% |
![]() | SOLVBTC | 94.591,00 | 93.389,00 | 94.934,00 | 0.02% |
![]() | KCS | 10,77 | 10,64 | 10,81 | 0.15% |
![]() | BONK | 0,000017 | 0,000016 | 0,000017 | 1.78% |
![]() | MKR | 1.545,38 | 1.516,15 | 1.559,32 | 0.62% |
![]() | NEXO | 1,26 | 1,21 | 1,27 | 3.09% |
![]() | JUP | 0,427382 | 0,423655 | 0,436493 | -0.49% |
![]() | QNT | 84,30 | 84,21 | 89,76 | -6.08% |
![]() | FLR | 0,018783 | 0,018781 | 0,020563 | -8.65% |
![]() | BNSOL | 153,38 | 150,12 | 154,65 | 0.72% |
![]() | STX | 0,77 | 0,75 | 0,78 | 1.14% |
![]() | WLD | 0,86 | 0,86 | 0,96 | -6.71% |
![]() | XDC | 0,072516 | 0,069965 | 0,073205 | -0.63% |
![]() | FARTCOIN | 1,12 | 1,06 | 1,14 | 2.33% |
![]() | WETH | 1.816,57 | 1.786,11 | 1.829,69 | 0.18% |
![]() | VIRTUAL | 1,64 | 1,59 | 1,83 | -1.49% |
![]() | EOS | 0,70 | 0,70 | 0,72 | -0.15% |
![]() | OP | 0,64 | 0,64 | 0,68 | -5.25% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0.07% |
![]() | RSETH | 1.889,31 | 1.865,00 | 1.906,35 | -0.03% |
![]() | SEI | 0,201062 | 0,199914 | 0,207237 | -1.31% |
![]() | IMX | 0,54 | 0,54 | 0,57 | -1.35% |
![]() | IP | 3,66 | 3,66 | 3,84 | -4.47% |
![]() | CRV | 0,69 | 0,67 | 0,72 | -0.6% |
![]() | INJ | 9,30 | 9,25 | 9,71 | -0.18% |
![]() | USDC | 1,00 | 0,99 | 1,00 | 0.1% |
![]() | PYUSD | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | GRT | 0,091691 | 0,088972 | 0,092361 | 1.43% |
![]() | DEXE | 14,97 | 14,26 | 15,09 | 3.96% |
![]() | RETH | 2.056,92 | 2.030,74 | 2.074,39 | 0.14% |
Cryptocurrency Converter
24h Top Rising
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 373,98 | 8,29% |
DeXe | DEXE | 14,97 | 3,96% |
Sui | SUI | 3,38 | 3,84% |
NEXO | NEXO | 1,26 | 3,09% |
Kaspa | KAS | 0,094568 | 3,00% |
Fartcoin | FARTCOIN | 1,12 | 2,33% |
Monero | XMR | 283,06 | 2,30% |
Aave | AAVE | 177,17 | 2,59% |
BNB | BNB | 599,16 | 1,89% |
Render | RENDER | 4,40 | 1,86% |
24h Most Low
Name | Symbol | Value | Change |
---|---|---|---|
Ethena | ENA | 0,261383 | -9,19% |
Flare | FLR | 0,018783 | -8,65% |
Worldcoin | WLD | 0,86 | -6,71% |
Quant | QNT | 84,30 | -6,08% |
Optimism | OP | 0,64 | -5,25% |
LEO Token | LEO | 8,66 | -4,65% |
Story | IP | 3,66 | -4,47% |
Aptos | APT | 4,93 | -3,79% |
Stellar | XLM | 0,257732 | -3,74% |
Pepe | PEPE | 0,000008 | -3,68% |