Featured Cryptocurrencies
Name | Symbol | Value | Change |
---|---|---|---|
![]() | BTC | 1,00 | 0,000000% |
![]() | ETH | 0,019127 | 0,233390% |
![]() | USDT | 0,000011 | -0,334180% |
![]() | XRP | 0,000022 | -1,83% |
![]() | BNB | 0,006346 | 1,50% |
![]() | SOL | 0,001531 | -0,701420% |
![]() | USDC | 0,000011 | -0,302450% |
![]() | DOGE | 0,000002 | -0,843770% |
![]() | ADA | 0,000007 | -2,14% |
![]() | TRX | 0,000003 | -1,09% |
Other Cryptocurrencies
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 0,019118 | 0,019050 | 0,019337 | 0.27% |
![]() | WBTC | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | SUI | 0,000035 | 0,000035 | 0,000037 | 0.92% |
![]() | LINK | 0,000144 | 0,000143 | 0,000149 | -2.49% |
![]() | AVAX | 0,000209 | 0,000206 | 0,000213 | -1.42% |
![]() | XLM | 0,000003 | 0,000003 | 0,000003 | -3.17% |
![]() | LEO | 0,000092 | 0,000091 | 0,000097 | -4.98% |
![]() | WSTETH | 0,022949 | 0,022858 | 0,023236 | 0.18% |
![]() | TON | 0,000032 | 0,000031 | 0,000032 | -0.41% |
![]() | USDS | 0,000011 | 0,000011 | 0,000011 | -0.31% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.51% |
![]() | HBAR | 0,000002 | 0,000002 | 0,000002 | -0.93% |
![]() | BCH | 0,003760 | 0,003715 | 0,003808 | -0.68% |
![]() | HYPE | 0,000214 | 0,000212 | 0,000219 | -1.15% |
![]() | LTC | 0,000876 | 0,000870 | 0,000945 | -4.25% |
![]() | DOT | 0,000042 | 0,000041 | 0,000042 | -1.61% |
![]() | XMR | 0,002986 | 0,002866 | 0,002995 | 2.29% |
![]() | BSC-USD | 0,000011 | 0,000011 | 0,000011 | -0.33% |
![]() | WETH | 0,019121 | 0,019056 | 0,019350 | 0.25% |
![]() | BGB | 0,000045 | 0,000045 | 0,000046 | -0.23% |
![]() | USDE | 0,000011 | 0,000011 | 0,000011 | -0.31% |
![]() | PI | 0,000006 | 0,000006 | 0,000006 | -0.19% |
![]() | CBBTC | 1,00 | 1,00 | 1,00 | 0.11% |
![]() | WBT | 0,000302 | 0,000300 | 0,000304 | -0.11% |
![]() | WEETH | 0,020392 | 0,020274 | 0,020654 | 0.26% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | -4.44% |
![]() | DAI | 0,000011 | 0,000011 | 0,000011 | -0.34% |
![]() | TAO | 0,003928 | 0,003721 | 0,003982 | 5.41% |
![]() | APT | 0,000052 | 0,000052 | 0,000055 | -4.82% |
![]() | OKB | 0,000537 | 0,000535 | 0,000543 | -1.07% |
![]() | UNI | 0,000052 | 0,000052 | 0,000054 | -1.88% |
![]() | BUIDL | 0,000011 | 0,000011 | 0,000011 | -0.35% |
![]() | SUSDS | 0,000011 | 0,000011 | 0,000011 | -0.3% |
![]() | NEAR | 0,000025 | 0,000024 | 0,000025 | -0.78% |
![]() | ONDO | 0,000009 | 0,000009 | 0,000009 | -0.29% |
![]() | GT | 0,000228 | 0,000222 | 0,000228 | 0.31% |
![]() | AAVE | 0,001837 | 0,001831 | 0,001908 | -0.76% |
![]() | CRO | 0,000001 | 0,000001 | 0,000001 | 0.49% |
![]() | ICP | 0,000049 | 0,000048 | 0,000049 | -0.65% |
![]() | KAS | 0,000001 | 0,000001 | 0,000001 | 0.23% |
![]() | ETC | 0,000170 | 0,000168 | 0,000171 | -0.57% |
![]() | MNT | 0,000008 | 0,000008 | 0,000008 | -0.54% |
![]() | TKX | 0,000315 | 0,000311 | 0,000317 | 0.16% |
![]() | RENDER | 0,000046 | 0,000046 | 0,000047 | -0.22% |
![]() | TRUMP | 0,000117 | 0,000116 | 0,000121 | -1.07% |
![]() | VET | 0,000000 | 0,000000 | 0,000000 | -1.15% |
![]() | USD1 | 0,000011 | 0,000011 | 0,000011 | -0.28% |
![]() | SUSDE | 0,000012 | 0,000012 | 0,000012 | -0.29% |
![]() | POL | 0,000002 | 0,000002 | 0,000002 | -3.8% |
![]() | LBTC | 1,00 | 0,99 | 1,00 | 0.09% |
![]() | FTN | 0,000045 | 0,000045 | 0,000046 | -0.14% |
![]() | ATOM | 0,000043 | 0,000043 | 0,000044 | -2.15% |
![]() | FET | 0,000007 | 0,000007 | 0,000007 | 1.42% |
![]() | FIL | 0,000028 | 0,000027 | 0,000028 | -1.73% |
![]() | ALGO | 0,000002 | 0,000002 | 0,000002 | -0.7% |
![]() | S | 0,000005 | 0,000005 | 0,000006 | -1.41% |
![]() | ENA | 0,000003 | 0,000003 | 0,000003 | -7.53% |
![]() | JLP | 0,000043 | 0,000043 | 0,000043 | -0.41% |
![]() | TIA | 0,000025 | 0,000025 | 0,000026 | -1.58% |
![]() | ARB | 0,000003 | 0,000003 | 0,000003 | -1.42% |
![]() | FDUSD | 0,000011 | 0,000011 | 0,000011 | -0.25% |
![]() | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.14% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 1.92% |
![]() | KCS | 0,000114 | 0,000113 | 0,000115 | 0.58% |
![]() | MKR | 0,016264 | 0,016177 | 0,016472 | 0.44% |
![]() | NEXO | 0,000013 | 0,000013 | 0,000013 | 2.35% |
![]() | JUP | 0,000005 | 0,000004 | 0,000005 | -0.6% |
![]() | QNT | 0,000890 | 0,000882 | 0,000944 | -3.64% |
![]() | WLD | 0,000009 | 0,000009 | 0,000010 | -5.98% |
![]() | FLR | 0,000000 | 0,000000 | 0,000000 | -7.98% |
![]() | STX | 0,000008 | 0,000008 | 0,000008 | 2.36% |
![]() | BNSOL | 0,001609 | 0,001603 | 0,001632 | -0.52% |
![]() | XDC | 0,000001 | 0,000001 | 0,000001 | 0.1% |
![]() | FARTCOIN | 0,000012 | 0,000011 | 0,000012 | 0.82% |
![]() | WETH | 0,019128 | 0,019055 | 0,019347 | 0.32% |
![]() | VIRTUAL | 0,000017 | 0,000017 | 0,000019 | 1.65% |
![]() | EOS | 0,000007 | 0,000007 | 0,000008 | -0.95% |
![]() | OP | 0,000007 | 0,000007 | 0,000007 | -5.79% |
![]() | RSETH | 0,019913 | 0,019828 | 0,020160 | 0.27% |
![]() | USDT0 | 0,000011 | 0,000011 | 0,000011 | -0.34% |
![]() | SEI | 0,000002 | 0,000002 | 0,000002 | -1.01% |
![]() | IMX | 0,000006 | 0,000006 | 0,000006 | -1.47% |
![]() | IP | 0,000039 | 0,000039 | 0,000041 | -3.33% |
![]() | CRV | 0,000007 | 0,000007 | 0,000008 | -0.1% |
![]() | INJ | 0,000099 | 0,000097 | 0,000102 | -1.44% |
![]() | USDC | 0,000011 | 0,000011 | 0,000011 | -0.26% |
![]() | PYUSD | 0,000011 | 0,000011 | 0,000011 | -0.32% |
![]() | GRT | 0,000001 | 0,000001 | 0,000001 | 0.43% |
![]() | DEXE | 0,000160 | 0,000151 | 0,000160 | 4.24% |
![]() | RETH | 0,021683 | 0,021591 | 0,021930 | 0.27% |
Cryptocurrency Converter
24h Top Rising
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 0,003928 | 5,41% |
DeXe | DEXE | 0,000160 | 4,24% |
Stacks | STX | 0,000008 | 2,36% |
NEXO | NEXO | 0,000013 | 2,35% |
Monero | XMR | 0,002986 | 2,29% |
Bonk | BONK | 0,000000 | 1,92% |
Virtuals Protocol | VIRTUAL | 0,000017 | 1,65% |
Artificial Superintelligence Alliance | FET | 0,000007 | 1,42% |
BNB | BNB | 0,006346 | 1,50% |
Fartcoin | FARTCOIN | 0,000012 | 0,82% |
24h Most Low
Name | Symbol | Value | Change |
---|---|---|---|
Flare | FLR | 0,000000 | -7,98% |
Ethena | ENA | 0,000003 | -7,53% |
Worldcoin | WLD | 0,000009 | -5,98% |
Optimism | OP | 0,000007 | -5,79% |
LEO Token | LEO | 0,000092 | -4,98% |
Aptos | APT | 0,000052 | -4,82% |
Pepe | PEPE | 0,000000 | -4,44% |
Litecoin | LTC | 0,000876 | -4,25% |
POL (ex-MATIC) | POL | 0,000002 | -3,80% |
Quant | QNT | 0,000890 | -3,64% |