Featured Cryptocurrencies
Name | Symbol | Value | Change |
---|---|---|---|
![]() | BTC | 52,30 | -0,180470% |
![]() | ETH | 1,00 | 0,000000% |
![]() | USDT | 0,000554 | -0,517540% |
![]() | XRP | 0,001173 | -2,02% |
![]() | BNB | 0,331830 | 1,29% |
![]() | SOL | 0,080075 | -0,796840% |
![]() | USDC | 0,000554 | -0,526160% |
![]() | DOGE | 0,000094 | -1,18% |
![]() | ADA | 0,000366 | -2,45% |
![]() | TRX | 0,000137 | -1,15% |
Other Cryptocurrencies
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1,00 | 1,00 | 1,00 | -0.04% |
![]() | WBTC | 52,33 | 51,67 | 52,47 | -0.11% |
![]() | SUI | 0,001847 | 0,001825 | 0,001918 | 0.66% |
![]() | LINK | 0,007513 | 0,007474 | 0,007795 | -2.86% |
![]() | AVAX | 0,010922 | 0,010758 | 0,011139 | -1.95% |
![]() | LEO | 0,004795 | 0,004743 | 0,005058 | -5.13% |
![]() | XLM | 0,000143 | 0,000142 | 0,000149 | -3.51% |
![]() | WSTETH | 1,20 | 1,20 | 1,21 | -0.17% |
![]() | USDS | 0,000554 | 0,000547 | 0,000557 | -0.51% |
![]() | TON | 0,001665 | 0,001624 | 0,001681 | -0.93% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | -1.81% |
![]() | HBAR | 0,000096 | 0,000095 | 0,000098 | -1.23% |
![]() | BCH | 0,196436 | 0,193588 | 0,199168 | -0.89% |
![]() | HYPE | 0,011172 | 0,011034 | 0,011457 | -1.49% |
![]() | LTC | 0,045782 | 0,045546 | 0,049027 | -4.64% |
![]() | DOT | 0,002167 | 0,002152 | 0,002217 | -2.24% |
![]() | XMR | 0,155775 | 0,149973 | 0,156025 | -0.03% |
![]() | BSC-USD | 0,000554 | 0,000546 | 0,000557 | -0.51% |
![]() | WETH | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | BGB | 0,002380 | 0,002354 | 0,002390 | -0.41% |
![]() | USDE | 0,000554 | 0,000547 | 0,000557 | -0.58% |
![]() | PI | 0,000326 | 0,000322 | 0,000329 | -0.4% |
![]() | CBBTC | 52,31 | 51,67 | 52,45 | -0.12% |
![]() | WBT | 0,015789 | 0,015614 | 0,015869 | -0.34% |
![]() | WEETH | 1,06 | 1,06 | 1,07 | -0.15% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | -4.82% |
![]() | DAI | 0,000554 | 0,000547 | 0,000557 | -0.51% |
![]() | TAO | 0,203819 | 0,195007 | 0,206885 | 4.01% |
![]() | APT | 0,002732 | 0,002700 | 0,002885 | -4.98% |
![]() | OKB | 0,028076 | 0,027818 | 0,028463 | -1.31% |
![]() | UNI | 0,002740 | 0,002718 | 0,002811 | -2.13% |
![]() | BUIDL | 0,000554 | 0,000547 | 0,000557 | -0.51% |
![]() | SUSDS | 0,000582 | 0,000574 | 0,000585 | -0.55% |
![]() | NEAR | 0,001290 | 0,001272 | 0,001313 | -1.07% |
![]() | ONDO | 0,000479 | 0,000473 | 0,000486 | -0.56% |
![]() | GT | 0,011910 | 0,011570 | 0,011913 | 0.06% |
![]() | AAVE | 0,096180 | 0,095895 | 0,098783 | -0.69% |
![]() | CRO | 0,000049 | 0,000048 | 0,000049 | 0.38% |
![]() | ICP | 0,002543 | 0,002526 | 0,002578 | -1.03% |
![]() | KAS | 0,000052 | 0,000050 | 0,000053 | 0.03% |
![]() | ETC | 0,008887 | 0,008764 | 0,008966 | -0.69% |
![]() | MNT | 0,000396 | 0,000391 | 0,000399 | -0.66% |
![]() | TKX | 0,016449 | 0,016153 | 0,016576 | -0.11% |
![]() | RENDER | 0,002410 | 0,002378 | 0,002458 | -0.61% |
![]() | TRUMP | 0,006107 | 0,006041 | 0,006304 | -1.52% |
![]() | VET | 0,000014 | 0,000014 | 0,000014 | -1.43% |
![]() | USD1 | 0,000554 | 0,000546 | 0,000557 | -0.52% |
![]() | SUSDE | 0,000647 | 0,000639 | 0,000651 | -0.46% |
![]() | POL | 0,000122 | 0,000122 | 0,000129 | -4.2% |
![]() | LBTC | 52,23 | 51,57 | 52,47 | -0.17% |
![]() | FTN | 0,002378 | 0,002341 | 0,002388 | -0.31% |
![]() | ATOM | 0,002257 | 0,002236 | 0,002315 | -2.43% |
![]() | FIL | 0,001450 | 0,001435 | 0,001481 | -2.07% |
![]() | FET | 0,000369 | 0,000359 | 0,000370 | 0.87% |
![]() | ALGO | 0,000111 | 0,000109 | 0,000113 | -1.06% |
![]() | S | 0,000283 | 0,000279 | 0,000291 | -1.93% |
![]() | ENA | 0,000148 | 0,000144 | 0,000162 | -7.9% |
![]() | JLP | 0,002252 | 0,002241 | 0,002269 | -0.57% |
![]() | TIA | 0,001315 | 0,001287 | 0,001343 | -1.81% |
![]() | ARB | 0,000172 | 0,000170 | 0,000176 | -1.82% |
![]() | FDUSD | 0,000553 | 0,000546 | 0,000557 | -0.55% |
![]() | SOLVBTC | 52,27 | 51,54 | 52,45 | -0.04% |
![]() | KCS | 0,005954 | 0,005870 | 0,005987 | 0.17% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 1.33% |
![]() | MKR | 0,85 | 0,85 | 0,85 | -0.21% |
![]() | NEXO | 0,000688 | 0,000669 | 0,000698 | 1.77% |
![]() | JUP | 0,000238 | 0,000235 | 0,000242 | -0.97% |
![]() | QNT | 0,046376 | 0,046112 | 0,049195 | -4.24% |
![]() | FLR | 0,000010 | 0,000010 | 0,000011 | -7.87% |
![]() | STX | 0,000431 | 0,000415 | 0,000431 | 2.06% |
![]() | WLD | 0,000490 | 0,000475 | 0,000530 | -6.44% |
![]() | BNSOL | 0,084126 | 0,083541 | 0,085300 | -0.58% |
![]() | XDC | 0,000040 | 0,000038 | 0,000041 | -0.3% |
![]() | FARTCOIN | 0,000612 | 0,000599 | 0,000628 | 0.52% |
![]() | WETH | 1,00 | 1,00 | 1,00 | -0.15% |
![]() | VIRTUAL | 0,000914 | 0,000897 | 0,001002 | 1.41% |
![]() | EOS | 0,000391 | 0,000385 | 0,000397 | -0.87% |
![]() | OP | 0,000353 | 0,000350 | 0,000378 | -6.08% |
![]() | RSETH | 1,04 | 1,04 | 1,05 | -0.38% |
![]() | USDT0 | 0,000554 | 0,000547 | 0,000558 | -0.71% |
![]() | SEI | 0,000111 | 0,000110 | 0,000114 | -1.72% |
![]() | IMX | 0,000304 | 0,000298 | 0,000314 | -1.8% |
![]() | IP | 0,002048 | 0,002012 | 0,002136 | -3.34% |
![]() | CRV | 0,000382 | 0,000371 | 0,000394 | -0.06% |
![]() | INJ | 0,005157 | 0,005096 | 0,005363 | -2.06% |
![]() | USDC | 0,000554 | 0,000546 | 0,000557 | -0.55% |
![]() | PYUSD | 0,000554 | 0,000547 | 0,000557 | -0.52% |
![]() | GRT | 0,000051 | 0,000049 | 0,000051 | 0.11% |
![]() | DEXE | 0,008320 | 0,007841 | 0,008327 | 3.85% |
![]() | RETH | 1,13 | 1,13 | 1,14 | -0.45% |
Cryptocurrency Converter
24h Top Rising
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 0,203819 | 4,01% |
DeXe | DEXE | 0,008320 | 3,85% |
Stacks | STX | 0,000431 | 2,06% |
NEXO | NEXO | 0,000688 | 1,77% |
Virtuals Protocol | VIRTUAL | 0,000914 | 1,41% |
Bonk | BONK | 0,000000 | 1,33% |
BNB | BNB | 0,331830 | 1,29% |
Artificial Superintelligence Alliance | FET | 0,000369 | 0,87% |
Sui | SUI | 0,001847 | 0,66% |
Fartcoin | FARTCOIN | 0,000612 | 0,52% |
24h Most Low
Name | Symbol | Value | Change |
---|---|---|---|
Ethena | ENA | 0,000148 | -7,90% |
Flare | FLR | 0,000010 | -7,87% |
Worldcoin | WLD | 0,000490 | -6,44% |
Optimism | OP | 0,000353 | -6,08% |
LEO Token | LEO | 0,004795 | -5,13% |
Aptos | APT | 0,002732 | -4,98% |
Pepe | PEPE | 0,000000 | -4,82% |
Litecoin | LTC | 0,045782 | -4,64% |
Quant | QNT | 0,046376 | -4,24% |
POL (ex-MATIC) | POL | 0,000122 | -4,20% |