Other Cryptocurrencies
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 1.595,51 | 1.582,46 | 1.614,65 | 0.57% |
![]() | WBTC | 83.340,00 | 82.636,00 | 84.105,00 | 0.34% |
![]() | SUI | 2,97 | 2,91 | 3,07 | 2.1% |
![]() | LINK | 12,02 | 11,88 | 12,48 | -2.23% |
![]() | AVAX | 17,48 | 17,12 | 17,79 | -1.04% |
![]() | XLM | 0,228452 | 0,225667 | 0,237660 | -3.09% |
![]() | LEO | 7,65 | 7,58 | 8,04 | -4.59% |
![]() | TON | 2,67 | 2,61 | 2,68 | 0.44% |
![]() | WSTETH | 1.915,53 | 1.902,52 | 1.940,92 | 0.68% |
![]() | USDS | 0,88 | 0,88 | 0,89 | 0.13% |
![]() | SHIB | 0,000011 | 0,000011 | 0,000011 | -1.34% |
![]() | HBAR | 0,154184 | 0,151562 | 0,156944 | -0.46% |
![]() | BCH | 316,18 | 309,46 | 318,49 | 0.13% |
![]() | HYPE | 17,86 | 17,56 | 18,27 | -0.88% |
![]() | LTC | 73,25 | 72,40 | 78,86 | -3.98% |
![]() | DOT | 3,47 | 3,42 | 3,54 | -1.36% |
![]() | XMR | 248,75 | 238,61 | 250,92 | 2.49% |
![]() | BSC-USD | 0,88 | 0,88 | 0,89 | 0.08% |
![]() | WETH | 1.596,79 | 1.583,32 | 1.616,67 | 0.59% |
![]() | BGB | 3,80 | 3,77 | 3,82 | 0.27% |
![]() | USDE | 0,88 | 0,88 | 0,89 | 0.16% |
![]() | PI | 0,52 | 0,52 | 0,53 | 0.22% |
![]() | CBBTC | 83.543,00 | 82.526,00 | 84.111,00 | 0.46% |
![]() | WBT | 25,20 | 25,07 | 25,34 | 0.3% |
![]() | WEETH | 1.700,75 | 1.688,37 | 1.723,23 | 0.73% |
![]() | PEPE | 0,000007 | 0,000007 | 0,000007 | -3.75% |
![]() | TAO | 331,08 | 309,62 | 334,09 | 6.93% |
![]() | DAI | 0,88 | 0,88 | 0,89 | 0.13% |
![]() | APT | 4,35 | 4,30 | 4,59 | -4.88% |
![]() | OKB | 44,86 | 44,70 | 45,18 | -0.18% |
![]() | UNI | 4,37 | 4,32 | 4,51 | -1.8% |
![]() | BUIDL | 0,88 | 0,88 | 0,89 | 0.12% |
![]() | SUSDS | 0,93 | 0,92 | 0,93 | 0.16% |
![]() | NEAR | 2,06 | 2,03 | 2,11 | -0.54% |
![]() | ONDO | 0,77 | 0,75 | 0,79 | -0.16% |
![]() | GT | 19,02 | 18,56 | 19,01 | 0.74% |
![]() | AAVE | 153,24 | 152,33 | 159,34 | -0.71% |
![]() | CRO | 0,078238 | 0,076505 | 0,078525 | 0.78% |
![]() | KAS | 0,083580 | 0,079819 | 0,085908 | 1.49% |
![]() | ICP | 4,06 | 4,01 | 4,14 | -0.48% |
![]() | ETC | 14,22 | 13,98 | 14,30 | -0.07% |
![]() | MNT | 0,63 | 0,63 | 0,64 | -0.49% |
![]() | TKX | 26,27 | 25,93 | 26,49 | 0.45% |
![]() | RENDER | 3,87 | 3,77 | 3,96 | 0.21% |
![]() | TRUMP | 9,78 | 9,64 | 10,02 | -0.83% |
![]() | VET | 0,022145 | 0,021765 | 0,022562 | -0.86% |
![]() | USD1 | 0,88 | 0,88 | 0,89 | 0.15% |
![]() | SUSDE | 1,03 | 1,03 | 1,04 | 0.17% |
![]() | POL | 0,194991 | 0,193434 | 0,207222 | -4.18% |
![]() | LBTC | 83.388,00 | 82.147,00 | 84.129,00 | 0.5% |
![]() | FTN | 3,79 | 3,77 | 3,80 | 0.37% |
![]() | ATOM | 3,60 | 3,57 | 3,70 | -1.7% |
![]() | FET | 0,59 | 0,57 | 0,60 | 1.97% |
![]() | FIL | 2,32 | 2,28 | 2,36 | -1.25% |
![]() | ALGO | 0,177946 | 0,172764 | 0,180213 | -0.27% |
![]() | S | 0,453926 | 0,445868 | 0,464342 | -1.04% |
![]() | ENA | 0,235406 | 0,230878 | 0,258729 | -7.7% |
![]() | JLP | 3,60 | 3,57 | 3,63 | -0.13% |
![]() | TIA | 2,10 | 2,06 | 2,16 | -1.16% |
![]() | ARB | 0,275347 | 0,270880 | 0,282930 | -1.2% |
![]() | FDUSD | 0,88 | 0,88 | 0,89 | 0.26% |
![]() | SOLVBTC | 83.377,00 | 82.464,00 | 83.983,00 | 0.47% |
![]() | BONK | 0,000015 | 0,000015 | 0,000015 | 1.37% |
![]() | KCS | 9,51 | 9,38 | 9,60 | 0.89% |
![]() | MKR | 1.361,30 | 1.342,89 | 1.378,44 | 0.74% |
![]() | NEXO | 1,11 | 1,07 | 1,12 | 3.13% |
![]() | JUP | 0,379982 | 0,373088 | 0,385224 | -0.7% |
![]() | QNT | 74,49 | 73,48 | 78,95 | -3.28% |
![]() | WLD | 0,78 | 0,76 | 0,85 | -6.25% |
![]() | STX | 0,69 | 0,66 | 0,69 | 2.61% |
![]() | FLR | 0,016428 | 0,016413 | 0,017736 | -6.95% |
![]() | BNSOL | 134,09 | 132,93 | 136,72 | -0.43% |
![]() | XDC | 0,064806 | 0,061785 | 0,064769 | 0.59% |
![]() | FARTCOIN | 0,98 | 0,95 | 1,01 | 0.57% |
![]() | WETH | 1.596,75 | 1.582,96 | 1.616,73 | 0.54% |
![]() | VIRTUAL | 1,46 | 1,42 | 1,62 | 1.74% |
![]() | EOS | 0,62 | 0,62 | 0,64 | -0.66% |
![]() | OP | 0,56 | 0,56 | 0,60 | -5.62% |
![]() | RSETH | 1.662,16 | 1.651,38 | 1.684,80 | 0.61% |
![]() | SEI | 0,177980 | 0,175655 | 0,182753 | -0.74% |
![]() | USDT0 | 0,88 | 0,88 | 0,89 | 0.15% |
![]() | IMX | 0,489349 | 0,475146 | 0,50 | -1.41% |
![]() | IP | 3,27 | 3,23 | 3,39 | -3.32% |
![]() | CRV | 0,61 | 0,59 | 0,64 | -0.29% |
![]() | INJ | 8,27 | 8,10 | 8,56 | -0.98% |
![]() | USDC | 0,88 | 0,88 | 0,89 | 0.12% |
![]() | PYUSD | 0,88 | 0,88 | 0,89 | 0.16% |
![]() | GRT | 0,081003 | 0,078324 | 0,081638 | 0.88% |
![]() | DEXE | 13,31 | 12,59 | 13,35 | 4.79% |
![]() | RETH | 1.809,39 | 1.796,08 | 1.832,21 | 0.64% |
Cryptocurrency Converter
24h Top Rising
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 331,08 | 6,93% |
DeXe | DEXE | 13,31 | 4,79% |
NEXO | NEXO | 1,11 | 3,13% |
Stacks | STX | 0,69 | 2,61% |
Monero | XMR | 248,75 | 2,49% |
Sui | SUI | 2,97 | 2,10% |
Artificial Superintelligence Alliance | FET | 0,59 | 1,97% |
Virtuals Protocol | VIRTUAL | 1,46 | 1,74% |
BNB | BNB | 528,97 | 1,73% |
Kaspa | KAS | 0,083580 | 1,49% |
24h Most Low
Name | Symbol | Value | Change |
---|---|---|---|
Ethena | ENA | 0,235406 | -7,70% |
Flare | FLR | 0,016428 | -6,95% |
Worldcoin | WLD | 0,78 | -6,25% |
Optimism | OP | 0,56 | -5,62% |
Aptos | APT | 4,35 | -4,88% |
LEO Token | LEO | 7,65 | -4,59% |
POL (ex-MATIC) | POL | 0,194991 | -4,18% |
Litecoin | LTC | 73,25 | -3,98% |
Pepe | PEPE | 0,000007 | -3,75% |
Story | IP | 3,27 | -3,32% |